Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state

1 1/3 MOPEN 32:57 32:57 5:19 Tim Gruber 22 M 1413 Brunswick ME
2 2/3 MOPEN 33:28 33:27 5:23 Chris Harmon 28 M 1369 Portland ME
3 3/3 MOPEN 34:31 34:31 5:34 Jacob Gamache 17 M 1371 Auburn ME
4 1/31 M2024 34:48 34:46 5:36 Kevin Hoose 23 M 613 Portland ME
5 1/48 M2529 35:05 35:05 5:39 Ryan Jara 29 M 1428 Gorham ME
6 1/67 M3034 35:12 35:12 5:40 Nathan Priest 33 M 982
7 1/3 FOPEN 35:18 35:17 5:41 Alexis Wilbert 31 F 1261 Colorado Springs CO
8 2/3 FOPEN 35:47 35:47 5:46 Erica Jesseman 27 F 1367 Scarborough ME
9 2/48 M2529 35:54 35:53 5:47 Jonathan Follo 29 M 465
10 2/67 M3034 36:22 36:21 5:51 John Beliveau 34 M 174 Portland ME
11 3/67 M3034 36:27 36:27 5:52 Ryan Collins 31 M 1458 Portland ME
12 1/67 M5559 36:28 36:28* 5:52 Bill Mariski 55 M 797 Portland ME
13 3/48 M2529 36:32 36:31 5:53 Andrew Tufts 27 M 1212 Harpswell ME
14 1/24 M1519 36:34 36:34 5:54 Owen Curran 17 M 349 Old Saybrook CT
15 2/31 M2024 36:59 36:59 5:57 Andrew Balsamo 21 M 142 Lewiston ME
16 3/3 FOPEN 37:13 37:12* 6:00 Sheri Piers 45 F 965 Falmouth ME
17 2/24 M1519 37:42 37:37 6:04 Kyle Timmer 18 M 1346 Willington CT
18 4/67 M3034 37:48 37:46 6:05 Dave Beahm 30 M 168 Portland ME
19 1/73 F2529 37:52 37:51 6:06 Alyson Millett 28 F 850 Charlestown MA
20 3/31 M2024 38:04 38:01 6:08 Cam Regan 22 M 993 Cumberland Center ME
21 1/65 M4044 38:14 38:14 6:10 Phil Dirusso 40 M 393 Freeport ME
22 3/24 M1519 38:16 38:15 6:10 William Curran 15 M 350 Old Saybrook CT
23 4/24 M1519 38:26 38:23 6:11 Caleb Pendleton 17 M 1395 Buxton ME
24 5/24 M1519 38:40 38:39 6:14 Erik Brobst 18 M 216 Freeport ME
25 5/67 M3034 39:03 39:00 6:17 Garrett Trubey 33 M 1210 Brunswick ME
26 1/72 F4044 39:01 39:01 6:17 Sharon Lemberger 42 F 745 Menlo Park CA
27 6/67 M3034 39:07 39:03 6:18 Chris Davis 30 M 366 Portland ME
28 4/48 M2529 39:09 39:04 6:18 Dan Pfistner 25 M 960 Beverly MA
29 6/24 M1519 39:12 39:08 6:18 Nicholas Harriman 18 M 570 Lisbon ME
30 1/52 M3539 39:09 39:09 6:18 Michael Merrill 37 M 842 Centerville MA
31 7/24 M1519 39:14 39:12 6:19 Conner Piers 16 M 964 Falmouth ME
32 4/31 M2024 39:19 39:16 6:20 Connor Regan 24 M 994 Cumberland Center ME
33 8/24 M1519 39:25 39:22 6:20 Adam Meyer 18 M 1345 Falmouth ME
34 1/18 F5559 39:29 39:25* 6:21 Joan Samuelson 59 F 1056 Freeport ME
35 7/67 M3034 39:29 39:26 6:21 Zach Boyce 31 M 205 Portland ME
36 2/65 M4044 39:58 39:29 6:22 Wade Boudreau 40 M 197 Gardiner ME
37 2/52 M3539 39:42 39:39 6:23 Travis Brennan 35 M 213 Portland ME
38 5/48 M2529 39:43 39:40 6:23 Casey Hubbard 29 M 1407 Dover MA
39 2/73 F2529 39:51 39:50 6:25 Abbie Attwood 27 F 1456 Washington DC
40 1/49 M5054 39:53 39:52 6:25 Greg Goodhue 50 M 514 Augusta ME
41 3/52 M3539 40:02 39:58 6:26 Justin Giovagnoli 37 M 511 Freeport ME
42 1/70 F2024 40:07 40:04 6:27 Grace Wright 22 F 1415 Brunswick ME
43 3/65 M4044 40:39 40:10 6:28 Ward Boudreau 40 M 1453 Gardiner ME
44 4/65 M4044 40:12 40:11 6:28 Jimmie Cochran 41 M 302 Sandown NH
45 1/95 F3539 40:44 40:40 6:33 Rebecca Wimert 38 F 1280 Falmouth ME
46 8/67 M3034 40:44 40:42 6:33 Josh Zolla 30 M 1315 Freeport ME
47 6/48 M2529 40:45 40:43 6:34 Mike Ursiny 28 M 1218 Charlestown MA
48 5/65 M4044 40:50 40:49 6:35 Garth Altenburg 43 M 1422 Cape Elizabeth ME
49 1/68 M4549 40:55 40:52 6:35 Jack May 46 M 1448 Freeport ME
50 7/48 M2529 40:54 40:53 6:35 Kory McCarthy 29 M 1376 Scottsdale AZ
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state

51 4/52 M3539 41:10 41:04 6:37 Yaron Regev 39 M 1386 Derry NH
52 41:10 41:06 6:37 Meredith Anderson F 1449 Portland ME
53 6/65 M4044 41:18 41:12 6:38 Matt O'Donnell 43 M 916 Topsham ME
54 2/72 F4044 41:17 41:15 6:39 Tammy Richards 42 F 1007 Williamsville VT
55 8/48 M2529 41:16 41:16 6:39 Seth Crockett 26 M 337 Portland ME
56 5/31 M2024 41:25 41:21 6:40 Sam Woodbury 24 M 1389 Palo Alto CA
57 2/95 F3539 41:33 41:30 6:41 Danielle Skillin 38 F 1105 Cumberland Center ME
58 3/95 F3539 41:33 41:30 6:41 Michelle Cook 39 F 319 Cumberland Center ME
59 9/24 M1519 41:48 41:39 6:43 Ryder Bennell 19 M 176 Freeport ME
60 1/72 F3034 41:58 41:55 6:45 Lindsay Roskelley 33 F 1032 Falmouth ME
61 9/48 M2529 42:02 41:55 6:45 David Getchell Jr 28 M 501 Raymond ME
62 2/70 F2024 42:11 41:58 6:46 Audrey Bennett 21 F 177 Auburn ME
63 2/49 M5054 42:08 42:05 6:47 David Tucker 54 M 1332 Falmouth ME
64 3/72 F4044 42:11 42:06 6:47 Heather Johnson 42 F 647 South Portland ME
65 1/49 M6064 42:09 42:07 6:47 Bob Poirier 61 M 973 Minot ME
66 2/68 M4549 42:12 42:08 6:47 Jim Kilburn 47 M 676 Saco ME
67 5/52 M3539 42:10 42:08 6:47 Ryan Gross 38 M 541 Brunswick ME
68 2/18 F5559 42:14 42:10* 6:48 Erin Chalat 55 F 277 Cape Elizabeth ME
69 3/49 M5054 42:18 42:13 6:48 Andrew Novis 52 M 907 Medford MA
70 9/67 M3034 42:27 42:14 6:48 Jeff Davis 32 M 369 Cape Elizabeth ME
71 3/68 M4549 42:27 42:14 6:48 Todd Dewitt 47 M 384 Auburn ME
72 10/67 M3034 43:04 42:17 6:49 Joe Grabarz 33 M 519 Portland ME
73 7/65 M4044 42:24 42:24 6:50 Patrick Fernald 44 M 447 Avon CT
74 4/72 F4044 42:29 42:27 6:50 Roxanne Stepnowski 42 F 1153 Glastonbury CT
75 2/67 M5559 42:30 42:27 6:50 Dan Hutchins 56 M 625 Falmouth ME
76 4/68 M4549 44:12 42:27 6:50 Joe Heathco 48 M 582 Freeport ME
77 2/49 M6064 42:30 42:30 6:51 Charles Kaufmann 61 M 662 Portland ME
78 10/24 M1519 42:43 42:33 6:51 Cameron Bancroft 16 M 147 Paris ME
79 6/52 M3539 43:07 42:37 6:52 Michael Fink 38 M 452 Essex Junction VT
80 8/65 M4044 42:45 42:39 6:52 Neal Post 44 M 976 New York NY
81 11/67 M3034 42:44 42:41 6:53 Trevor Laverriere 30 M 727 Portland ME
82 1/13 M0114 42:56 42:47 6:54 Tommy Bancroft 14 M 150 Paris ME
83 5/68 M4549 42:57 42:48 6:54 Mark Bancroft 46 M 148 Paris ME
84 3/70 F2024 42:54 42:53 6:55 Demi Feder 21 F 439 Ballston Spa NY
85 9/65 M4044 42:54 42:54 6:55 Paul Ryan 42 M 1045 Wayland MA
86 6/68 M4549 43:03 42:55 6:55 Steve Clegg 48 M 297 Libertyville IL
87 12/67 M3034 43:07 43:02 6:56 Kevin Mitchell 30 M 861 Turner ME
88 7/52 M3539 43:10 43:03 6:56 Kevin Hartnett 35 M 575 Columbia SC
89 7/68 M4549 43:06 43:05 6:56 John Blood 46 M 188 Brunswick ME
90 13/67 M3034 43:07 43:06 6:57 Tj Niles 31 M 900 Litchfield ME
91 10/48 M2529 43:09 43:06 6:57 Gavin Smith 29 M 1129 Jamaica Plain MA
92 10/65 M4044 43:14 43:06 6:57 Todd Paoletti 41 M 944 Mill Valley CA
93 43:54 43:06 6:57 Evan Donald M 1410 Freeport ME
94 1/54 F5054 43:13 43:07 6:57 Elisabeth Bostwick 53 F 193 Cape Elizabeth ME
95 1/25 F1519 43:18 43:09 6:57 Hannah Austin 19 F 128 North Yarmouth ME
96 8/52 M3539 43:16 43:11 6:57 Craig Guertin 36 M 543 Fitchburg MA
97 4/95 F3539 43:19 43:18 6:58 Maryanna Ray 36 F 1387 Ripley ME
98 6/31 M2024 44:11 43:25 7:00 Matthew Weber 23 M 1360 Atlanta GA
99 3/73 F2529 43:29 43:29 7:00 Sarah Baker 25 F 140 Freeport ME
100 14/67 M3034 43:37 43:30 7:00 Benjamin Carr 34 M 260 Cumberland Center ME

Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state

101 4/49 M5054 43:40 43:32 7:01 Charles Foehl 51 M 459 Portland ME
102 4/70 F2024 43:42 43:33 7:01 Amy Bianco 21 F 184 Ely MN
103 11/48 M2529 44:12 43:34 7:01 Antonio Schiano 28 M 1068 Pownal ME
104 3/49 M6064 43:41 43:36 7:01 Dick Graves 61 M 524 Gorham ME
105 15/67 M3034 43:52 43:38 7:02 Jason Kendall 32 M 668 Etna NH
106 2/13 M0114 43:42 43:41 7:02 Aiden Willey 14 M 1265 Standish ME
107 5/95 F3539 43:53 43:50 7:04 Hope Hussey 38 F 623 North Yarmouth ME
108 9/52 M3539 43:51 43:51 7:04 Scott Potter 36 M 1418 Portland ME
109 2/72 F3034 43:57 43:53 7:04 Sarah Hogan 33 F 606 Stoneham MA
110 11/65 M4044 44:04 44:02 7:06 Daniel Sacco 42 M 1049 Longmeadow MA
111 10/52 M3539 44:08 44:03 7:06 Rod Wimert 38 M 1281 Falmouth ME
112 16/67 M3034 44:10 44:06 7:06 Josh Russell 32 M 1405 Portland ME
113 1/64 F4549 44:14 44:09 7:07 Carrie McCusker 46 F 823 Cape Elizabeth ME
114 11/52 M3539 44:19 44:13 7:07 Corey Greenhouse 38 M 533 New York NY
115 11/24 M1519 44:20 44:17 7:08 Aidan Willitts 15 M 1274 Cape Elizabeth ME
116 5/49 M5054 44:28 44:18 7:08 Conan Deady 54 M 377 Freeport ME
117 3/72 F3034 44:32 44:22 7:09 Elizabeth Broderick 30 F 218 Somerville MA
118 6/49 M5054 44:44 44:22 7:09 Kevin Michael Torres 54 M 1204 Kansas City MO
119 7/31 M2024 45:18 44:23 7:09 Andrew Cohen 23 M 306 Scarborough ME
120 8/68 M4549 44:30 44:25 7:09 George Fennell 47 M 445 Portland ME
121 17/67 M3034 44:36 44:25 7:09 Tyler Callnan 30 M 250 Boston MA
122 12/65 M4044 44:33 44:28 7:10 Rob Riley 44 M 1009 Augusta ME
123 18/67 M3034 44:58 44:37 7:11 Kyle Simmons 30 M 1098 Lewiston ME
124 4/73 F2529 44:54 44:46 7:13 Brooke Sizer 28 F 1102 Houston TX
125 9/68 M4549 44:57 44:46 7:13 Greg Dauphinee 46 M 1402 Yarmouth ME
126 3/67 M5559 44:53 44:46 7:13 Brian Denger 55 M 380 Biddeford ME
127 6/95 F3539 44:54 44:50 7:13 Kelly Sink 39 F 1388 Freeport ME
128 13/65 M4044 45:00 44:54 7:14 Gene Miller 42 M 849 Yarmouth ME
129 12/52 M3539 44:59 44:55 7:14 Jeremy Lindberg 36 M 760 Freeport ME
130 7/49 M5054 44:55 44:55 7:14 Mitch Darrow 53 M 360 Falmouth ME
131 5/70 F2024 44:59 44:56 7:14 Taxia Arabatzis 21 F 124 Saco ME
132 10/68 M4549 46:05 44:58 7:15 Tim Rothfuss 46 M 1037 West Lebanon NH
133 11/68 M4549 45:00 45:00 7:15 Kevin Kezal 45 M 674 Saco ME
134 14/65 M4044 45:13 45:03 7:15 W.Ian Boyle 42 M 209 Hintonburg ON
135 12/48 M2529 45:12 45:07 7:16 Marc Holaday 26 M 1412 Ft Polk LA
136 8/49 M5054 45:42 45:10 7:17 Patrick Connelly 53 M 1363 Falmouth ME
137 7/95 F3539 45:17 45:10 7:17 Erica Lum 37 F 775 New York NY
138 2/64 F4549 45:17 45:15 7:17 Tunde Schwartz 47 F 1074 Portland ME
139 8/95 F3539 45:20 45:15 7:17 Caroline Kendall 37 F 667 Etna NH
140 19/67 M3034 45:22 45:18 7:18 Stephen Morris 31 M 1461 Yarmouth ME
141 3/64 F4549 45:26 45:20 7:18 Jane Chitkara 47 F 291 Wayland MA
142 12/24 M1519 45:50 45:31 7:20 Sam Winkeler 16 M 1285 Falmouth ME
143 5/73 F2529 46:06 45:31 7:20 Haley Morrill 29 F 872 Boston MA
144 4/49 M6064 45:37 45:32 7:20 Arthur Viens 62 M 1226 North Sandwich NH
145 20/67 M3034 45:39 45:33 7:20 Thomas Lawton 31 M 728 Westbrook ME
146 12/68 M4549 45:54 45:34 7:20 William Crowley 46 M 344 South Freeport ME
147 9/95 F3539 45:43 45:35 7:21 Jennifer Seymour 37 F 1081 Augusta ME
148 5/49 M6064 45:53 45:41 7:21 Paul Davis 60 M 372 Falmouth ME
149 13/48 M2529 46:19 45:45 7:22 Tyler Daigle 29 M 356 Scarborough ME
150 13/68 M4549 46:11 45:45 7:22 Jonathan Feder 46 M 440 Berlin CT

Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state

151 13/52 M3539 46:06 45:48 7:23 Nathaniel Sawyer 36 M 1064 Washington DC
152 3/13 M0114 46:05 45:52 7:23 Angus Christie 13 M 292 Falmouth ME
153 14/48 M2529 46:47 45:52 7:23 Duncan Lowe Lowe 25 M 770 Brunswick ME
154 8/31 M2024 46:26 45:55 7:24 Noah Finberg 22 M 450 Portland ME
155 14/68 M4549 46:28 45:55 7:24 Scott Merrill 47 M 843 Yarmouth ME
156 9/49 M5054 46:09 45:57 7:24 Daniel Hoffman 53 M 603 Portland ME
157 6/73 F2529 46:00 45:57 7:24 Anne O'Neil 27 F 927 Everett MA
158 6/70 F2024 46:10 45:58 7:24 Laura Getchell 24 F 500 Raymond ME
159 14/52 M3539 46:25 46:00 7:25 Jason Gregory 35 M 534 Acton ME
160 15/68 M4549 47:04 46:07 7:26 Marc Vose 45 M 1229 Sanford ME
161 1/22 M6569 46:14 46:08 7:26 Jim Toulouse 68 M 1205 Cape Elizabeth ME
162 13/24 M1519 46:10 46:09 7:26 Liam Willey 16 M 1268 Standish ME
163 10/49 M5054 46:24 46:12 7:27 Albert Swallow 54 M 1177 South Portland ME
164 9/31 M2024 47:08 46:13 7:27 Oliver Lowe 23 M 772 Brunswick ME
165 21/67 M3034 46:29 46:15 7:27 Joshua Rasmussen 30 M 987 Wayne NE
166 10/31 M2024 47:13 46:16 7:27 Alec Cohen 20 M 305 Scarborough ME
167 6/49 M6064 46:18 46:18 7:28 Dennis Flynn 60 M 458 Buxton ME
168 15/48 M2529 46:25 46:20 7:28 Evan Winchurzen 25 M 1426 Richmond ME
169 22/67 M3034 46:27 46:21 7:28 Jeremy Plourde 30 M 1403 South Portland ME
170 23/67 M3034 46:44 46:21 7:28 Francisco Fernandez Ca 32 M 448 Denver CO
171 15/65 M4044 46:53 46:26 7:29 James Romer 44 M 1030 Portland ME
172 16/68 M4549 47:03 46:27 7:29 Colin O'Neill 48 M 1401 Yarmouth ME
173 4/67 M5559 46:38 46:32 7:30 Gary Nadeau 55 M 884 Biddeford ME
174 16/65 M4044 47:10 46:35 7:30 John K Sterling 42 M 1155 Freeport ME
175 15/52 M3539 48:04 46:38 7:31 Nathaniel Hull 37 M 621 Portland ME
176 7/70 F2024 46:52 46:45 7:32 Christina Erving 24 F 429 Jamaica Plain MA
177 16/52 M3539 47:11 46:45 7:32 Jeremy Gray 36 M 527 Brunswick ME
178 7/49 M6064 46:53 46:46 7:32 Peter Rearick 64 M 989 Hebron ME
179 11/49 M5054 47:01 46:47 7:32 Stephen Bennett 53 M 178 Auburn ME
180 46:57 46:52 7:33 Rose Earl F 1408 Brookfield VT
181 16/48 M2529 47:01 46:53 7:33 James Williamson 29 M 1273 Houston TX
182 12/49 M5054 46:57 46:53 7:33 Tom Vaughan 54 M 1221 Cape Elizabeth ME
183 17/48 M2529 47:41 46:56 7:34 T.J. McLain 28 M 1390 Windham ME
184 2/54 F5054 47:06 46:59 7:34 Jana Seppala 50 F 1429 Greer SC
185 18/48 M2529 47:53 47:02 7:35 Justin O'Neill 29 M 929 West Newfield ME
186 11/31 M2024 47:54 47:02 7:35 Nathan Cortright 24 M 324 Shapleigh ME
187 5/67 M5559 47:21 47:04 7:35 Ronald Haney 59 M 561 Warren ME
188 17/68 M4549 47:21 47:07 7:35 Peter Moulton 49 M 876 Farmingdale ME
189 8/70 F2024 47:17 47:08 7:35 Kat Chenail 21 F 286 Waterville ME
190 24/67 M3034 48:20 47:10 7:36 Alec Worsnop 30 M 1300 Arlington MA
191 19/48 M2529 47:21 47:11 7:36 Colin Smith 25 M 1125 Boston MA
192 6/67 M5559 47:32 47:18 7:37 Mark Curtis 58 M 353 Rockland ME
193 4/72 F3034 48:17 47:20 7:37 Kristine Western 30 F 1250 Topsfield MA
194 18/68 M4549 48:30 47:26 7:38 Joseph Rouhana 45 M 1038 Falmouth ME
195 20/48 M2529 47:52 47:27 7:39 Andrew Cherna 26 M 288 Bronxville NY
196 19/68 M4549 48:07 47:28 7:39 Christopher Muncie 47 M 879 North Yarmouth ME
197 10/95 F3539 47:49 47:30 7:39 Danielle Sterling 35 F 1154 Westbrook ME
198 4/64 F4549 47:54 47:32 7:39 Nicky Knighton 47 F 686 Freeport ME
199 17/52 M3539 47:40 47:35 7:40 Frank Corrao 39 M 322 Franklin MA
200 8/49 M6064 47:39 47:35 7:40 Tim Noonan 60 M 905 Montpelier VT

Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state

201 25/67 M3034 48:16 47:40 7:41 Jeffrey Musk 34 M 1383 Portland ME
202 17/65 M4044 48:33 47:46 7:42 David Talmadge 42 M 1182 Falmouth ME
203 18/65 M4044 48:12 47:47 7:42 Andrew Mitchell 43 M 859 Chantilly VA
204 7/67 M5559 48:00 47:49 7:42 Cameron Trotter 55 M 1207 Freeport ME
205 3/54 F5054 48:03 47:49 7:42 Sindee Gozansky 51 F 517 Cape Elizabeth ME
206 4/13 M0114 47:51 47:50 7:42 Casey Gallant 13 M 481 Augusta ME
207 21/48 M2529 47:56 47:51 7:42 Bryan Lamoreau 28 M 718 South Portland ME
208 19/65 M4044 47:59 47:52 7:43 Mike Lemberger 43 M 744 Menlo Park CA
209 20/65 M4044 48:24 47:54 7:43 Rick Servidio 41 M 1079 Cape Elizabeth ME
210 8/67 M5559 48:05 47:54 7:43 Andrew Burbank 55 M 237 Yarmouth ME
211 9/67 M5559 48:02 47:57 7:43 Michael Sheldon 57 M 1084 Saco ME
212 11/95 F3539 48:42 47:58 7:44 Katy Crooker 35 F 338 Cumberland Center ME
213 26/67 M3034 48:31 48:01 7:44 Alvaro Ortega 31 M 931 Portland ME
214 5/72 F3034 48:37 48:07 7:45 Kelsey Fink 33 F 451 Essex Junction VT
215 27/67 M3034 48:19 48:07 7:45 Dan Dasch 30 M 361 Freeport ME
216 12/95 F3539 48:19 48:08 7:45 Melissa Saunders 37 F 1060 Dpo AA
217 28/67 M3034 49:03 48:08 7:45 Brian Dempsey 33 M 379 Brunswick ME
218 20/68 M4549 48:33 48:09 7:45 Brian Viele 48 M 1224 Wiscasset ME
219 5/13 M0114 48:31 48:09 7:45 Andrew Carroll 9 M 261 Clancy MT
220 10/67 M5559 48:18 48:10 7:46 Dan Smith 56 M 1127 Freeport ME
221 18/52 M3539 48:32 48:10 7:46 Ian Waldecker 38 M 1234 South Portland ME
222 7/73 F2529 48:42 48:11 7:46 Grace Heye 29 F 594 Freeport ME
223 21/65 M4044 48:42 48:12 7:46 William Heye 41 M 595 San Francisco CA
224 29/67 M3034 49:00 48:13 7:46 Joseph Shepard 32 M 1086 Westbrook ME
225 5/72 F4044 48:36 48:13 7:46 Alyssa Goodwin 41 F 515 Brunswick ME
226 9/70 F2024 48:23 48:13 7:46 Kayleigh Brooks 24 F 224 Canton CT
227 13/95 F3539 49:10 48:15 7:46 Sarah Beazley 35 F 170 Orrs Island ME
228 13/49 M5054 48:34 48:15 7:46 Anthony Lamarre 52 M 714 Freeport ME
229 21/68 M4549 49:11 48:15 7:46 Greg Greuel 49 M 537 Freeport ME
230 14/24 M1519 48:28 48:16 7:46 Maxwell Mock 16 M 864 Avon CT
231 10/70 F2024 48:35 48:18 7:47 Logan Akers 21 F 108 Camp Hill PA
232 11/67 M5559 48:35 48:20 7:47 Michael McDonald 58 M 824 Freeport ME
233 22/48 M2529 48:27 48:21 7:47 Matt Record 29 M 990 Portland ME
234 30/67 M3034 48:39 48:22 7:47 Sam Madore 30 M 786 Bowdoin ME
235 22/65 M4044 48:39 48:27 7:48 Dave Wartman 40 M 1240 Longmeadow MA
236 14/95 F3539 48:32 48:29 7:49 Wendy Palto 39 F 941 Medford MA
237 9/49 M6064 48:46 48:30 7:49 Bob St.John 60 M 1144 Franklin MA
238 8/73 F2529 49:01 48:33 7:49 Abby McCloskey 25 F 821 Portland ME
239 15/95 F3539 48:50 48:40 7:50 Allison Russo 37 F 1337 Bethesda MD
240 16/95 F3539 48:50 48:40 7:50 Sarah Curran 37 F 1336 Blairstown NJ
241 19/52 M3539 48:50 48:41 7:50 Peter Curran 36 M 1335 Blairstown NJ
242 14/49 M5054 48:51 48:41 7:51 Todd Lalumiere 53 M 713 Falmouth ME
243 6/72 F4044 48:51 48:43 7:51 Megan Therriault 41 F 1195 Topsham ME
244 20/52 M3539 49:51 48:43 7:51 Chris Morin 35 M 870 Lewiston ME
245 21/52 M3539 48:57 48:45 7:51 Jacob Coldwell 38 M 309 Portland ME
246 15/49 M5054 49:14 48:52 7:52 Jeff O'Gorman 54 M 1399 Yarmouth ME
247 6/72 F3034 49:10 48:52 7:52 Jamie Theriault 31 F 1194 Lewiston ME
248 12/67 M5559 49:26 48:54 7:53 Reginald Leese 56 M 736 Natick MA
249 13/67 M5559 49:07 48:55 7:53 Brendan Crowe 59 M 343 Brunswick ME
250 7/72 F3034 49:25 48:55 7:53 Amber Hayden 33 F 579 Wilmington NC

Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state

251 16/49 M5054 48:59 48:55 7:53 Danie; Roberge 51 M 1447 Kingston NH
252 2/25 F1519 49:01 48:58 7:53 Elizabeth Martin 19 F 809 Freeport ME
253 2/22 M6569 49:06 48:59 7:53 Martin Donlon 65 M 397 Portland ME
254 12/31 M2024 49:57 49:01 7:54 Adam Simmler 23 M 1094 Jefferson ME
255 8/72 F3034 49:15 49:03 7:54 Catherine Schofield 32 F 1072 Bath ME
256 9/72 F3034 49:10 49:03 7:54 Maria Russell 33 F 1041 Brunswick ME
257 23/48 M2529 49:19 49:05 7:54 Shamus Shea 28 M 1083 North Yarmouth ME
258 11/70 F2024 49:08 49:05 7:54 Emily Martin Martin 22 F 810 Freeport ME
259 24/48 M2529 49:24 49:09 7:55 Stuart Robertson 25 M 1015 Boston MA
260 25/48 M2529 49:24 49:14 7:56 Matthew Lalumiere 27 M 712 Chester MD
261 31/67 M3034 49:43 49:15 7:56 Inigo Ormaechea Merino 33 M 930 Portland ME
262 1/15 F0114 49:38 49:17 7:56 Lena Wood 13 F 1295 Portland ME
263 23/65 M4044 49:38 49:17 7:56 David Wood 42 M 1294 Portland ME
264 15/24 M1519 49:38 49:20 7:57 Joey Minieri 19 M 856 Pownal ME
265 22/68 M4549 49:32 49:23 7:57 Tim Gilbert 45 M 505 Saco ME
266 16/24 M1519 49:39 49:23 7:57 Aaron Hoekstra 15 M 600 Portland ME
267 1/18 F6064 49:30 49:24 7:57 Maureen Sproul 60 F 1142 New Gloucester ME
268 10/49 M6064 49:26 49:24 7:57 Gerard Conley 62 M 1432 Portland ME
269 17/24 M1519 49:53 49:25 7:58 Jacob Kinney 19 M 679 Scarborough ME
270 26/48 M2529 50:13 49:26 7:58 Steve Butler-Children' 28 M 1424 Alfred ME
271 13/31 M2024 49:32 49:26 7:58 Patrick Lacasse-Laflam 22 M 704 Durham ME
272 7/72 F4044 49:28 49:28 7:58 Andie Mahoney 41 F 789 Cape Elizabeth ME
273 14/67 M5559 49:36 49:31 7:59 Pete Didisheim 57 M 389 Brunswick ME
274 9/73 F2529 50:05 49:31 7:59 Courtney Mildrum 29 F 845 Durham ME
275 18/24 M1519 49:31 49:31 7:59 Matthew Francis 19 M 471 Freeport ME
276 23/68 M4549 50:00 49:33 7:59 Brian Stanton 48 M 1149 Bath ME
277 12/70 F2024 50:26 49:38 8:00 Sarah Skillin 21 F 1109 Fall River MA
278 22/52 M3539 50:34 49:39 8:00 Matthew Robinson 36 M 1019 Clinton ME
279 17/49 M5054 50:27 49:39 8:00 Mark Skillin 53 M 1108 Fall River MA
280 2/15 F0114 49:54 49:41 8:00 Piper Dean 13 F 1460 Arlington VA
281 18/49 M5054 49:50 49:43 8:00 Glenn Jones 52 M 650 Saco ME
282 24/68 M4549 50:08 49:48 8:01 Robert Foye 46 M 468 Freeport ME
283 25/68 M4549 50:02 49:49 8:01 John Cotnoir 46 M 326 East Winthrop ME
284 8/72 F4044 50:13 49:49 8:02 Molly Park 41 F 946 New York NY
285 15/67 M5559 50:09 49:51 8:02 Mike Regan 55 M 995 Cumberland Center ME
286 13/70 F2024 50:02 49:52 8:02 Amelia Deady 20 F 376 Freeport ME
287 9/72 F4044 49:54 49:54 8:02 Kate Cochran 41 F 303 Sandown NH
288 26/68 M4549 50:23 49:55 8:02 John Brogan 47 M 220 Freeport ME
289 14/31 M2024 51:49 49:57 8:03 Ryan Lussier 23 M 779 Topsham ME
290 24/65 M4044 50:26 49:57 8:03 Benjamin Saunders 42 M 1059 Darien CT
291 19/49 M5054 51:10 49:59 8:03 Gregory Smith 51 M 1131 Yarmouth ME
292 17/95 F3539 50:15 50:01 8:03 Erin McMenamin 35 F 832 Holbrook MA
293 27/68 M4549 50:56 50:03 8:04 David Cannons 49 M 255 Kingston ON
294 10/72 F4044 51:01 50:04 8:04 Maura Malia 42 F 792 Westbrook ME
295 32/67 M3034 50:19 50:06 8:04 Bryan Earle 33 M 416 Lewiston ME
296 25/65 M4044 50:14 50:06 8:04 Christian Rodriguez 44 M 1465 Freeport ME
297 3/25 F1519 50:19 50:06 8:04 Maya Bradbury 16 F 1459 Freeport ME
298 20/49 M5054 50:21 50:08 8:04 Donald Woolever 50 M 1365 Brunswick ME
299 6/13 M0114 50:39 50:08 8:05 Cameron Strong 13 M 1162 South Freeport ME
300 33/67 M3034 51:14 50:09 8:05 Bryan Maynard 33 M 816 Windham ME

Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state

301 10/73 F2529 51:14 50:09 8:05 Jenny Babino 29 F 132 Windham ME
302 11/73 F2529 50:17 50:12 8:05 Brittney Holaday 26 F 1411 Leesville LA
303 4/54 F5054 50:25 50:12 8:05 Celeste Emery 51 F 426 North Yarmouth ME
304 5/64 F4549 50:32 50:14 8:06 Michelle Bouchard 45 F 194 Boothbay Harbor ME
305 14/70 F2024 51:25 50:18 8:06 Anna Mellman 21 F 839 Denver CO
306 16/67 M5559 50:30 50:18 8:06 Paul Letalien 59 M 751 Portland ME
307 12/73 F2529 50:44 50:19 8:06 Heather Liimalkka 27 F 1463 Pownal ME
308 21/49 M5054 51:00 50:20 8:06 Tim Krueger 50 M 699 Springfield PA
309 6/64 F4549 50:45 50:20 8:06 Jennifer Canfield 46 F 254 Freeport ME
310 28/68 M4549 51:01 50:22 8:07 Rob Hollenbach 46 M 610 Topsham ME
