Sign In:


Below is a searchable database with the results from the Mother's Day 5K Road Race in Portland.


Please wait several seconds for the database to fully load. To sort the columns (except for the "Division/Total" column), click on the arrows.

Place First Name Last Name Nettime Pace Age Sex Div/Tot Div
1 Louie Luchini 15:01 4:50 30 M 1/98 M3034
2 Robert Gomez 15:18 4:56 28 M 1/71 M2529
3 Judson Cake 15:35 5:01 34 M 2/98 M3034
4 Josh Zolla 15:41 5:03 25 M 2/71 M2529
5 Curtis Wheeler 15:45 5:04 26 M 3/71 M2529
6 Chris Harmon 15:50 5:06 24 M 1/92 M1524
7 Jesse Regnier 16:12 5:13 24 M 2/92 M1524
8 Jack Pierce 16:12 5:13 17 M 3/92 M1524
9 Pete Bottomley 16:41 5:22 50 M 1/83 M5054
10 Colton Tinker 16:47 5:24 21 M 4/92 M1524
11 Mark Goettel 17:18 5:35 45 M 1/74 M4549
12 Peter Downing 17:24 5:36 31 M 3/98 M3034
13 Adam Zukowski 17:25 5:37 30 M 4/98 M3034
14 Nate Priest 17:27 5:37 29 M 4/71 M2529
15 Lonnie Reny 17:31 5:39 36 M 1/84 M3539
16 Nicholas Brown 17:34 5:39 14 M 1/109 M0114
17 Peter Lepage 17:39 5:41 18 M 5/92 M1524
18 Aaron Bishop 17:40 5:41 40 M 1/96 M4044
19 Erica Jesseman 17:43 5:42 23 F 1/157 F1524
20 Samuel Goodrich 17:52 5:45 30 M 5/98 M3034
21 Ryan Metivier 17:57 5:47 36 M 2/84 M3539
22 Ryan Lafrance 18:06 5:50 14 M 2/109 M0114
23 Darin Brown 18:14 5:52 45 M 2/74 M4549
24 Brian Turner 18:21 5:55 41 M 2/96 M4044
25 Gabrielle Cyr 18:23 5:55 26 F 1/184 F2529
26 Todd Robbins 18:24 5:56 34 M 6/98 M3034
27 Meredith Freimer 18:25 5:56 33 F 1/272 F3034
28 Brian Corcoran 18:25 5:56 43 M 3/96 M4044
29 David Drew 18:25 5:56 47 M 3/74 M4549
30 Scott Hornney 18:26 5:56 46 M 4/74 M4549
31 Gilberto Rosado 18:28 5:57 45 M 5/74 M4549
32 Andrew Lupien 18:29 5:57 31 M 7/98 M3034
33 Colin Cundy 18:36 6:00 19 M 6/92 M1524
34 Katherine Chabot-Boucher 18:37 6:00 38 F 1/300 F3539
35 Brian Powers 18:41 6:01 28 M 5/71 M2529
36 Vinnie Zolla 18:41 6:01 17 M 7/92 M1524
37 Travis Brennan 18:43 6:02 30 M 8/98 M3034
38 Peter Hall 18:47 6:03 50 M 2/83 M5054
39 Jake Ruttinger 18:50 6:04 32 M 9/98 M3034
40 Wesley Milliken 18:52 6:05 35 M 3/84 M3539
41 Shawn Tuttle 18:57 6:06 42 M 4/96 M4044
42 Eben Miller 19:01 6:08 38 M 4/84 M3539
43 Michael Dinehart 19:07 6:10 55 M 1/53 M5559
44 Jason Higginbotham 19:12 6:11 14 M 3/109 M0114
45 Christopher Tanner 19:12 6:11 15 M 8/92 M1524
46 David Dieffenbach 19:17 6:13 38 M 5/84 M3539
47 Joshua Tethloach Wang 19:19 6:13 25 M 6/71 M2529
48 Amy Lilley 19:19 6:13 40 F 1/265 F4044
49 Hans Brandes 19:22 6:14 53 M 3/83 M5054
50 Colin Tardiff 19:25 6:15 13 M 4/109 M0114
51 Dana Welch 19:28 6:16 30 M 10/98 M3034
52 Nathaniel Hull 19:34 6:18 33 M 11/98 M3034
53 Bill Newton 19:34 6:18 56 M 2/53 M5559
54 Michael Leno 19:35 6:19 13 M 5/109 M0114
55 Kyle Purinton 19:36 6:19 36 M 6/84 M3539
56 Henry Barksdale 19:39 6:20 58 M 3/53 M5559
57 Michael Turner 19:42 6:21 43 M 5/96 M4044
58 Kevin Downing 19:42 6:21 33 M 12/98 M3034
59 Carrie McCusker 19:44 6:21 42 F 2/265 F4044
60 Jess Ward 19:48 6:23 36 F 2/300 F3539
61 Renee Langlais Durgin 19:48 6:23 38 F 3/300 F3539
62 Marorie Haney 19:50 6:23 44 F 3/265 F4044
63 Joseph Cote 19:57 6:26 27 M 7/71 M2529
64 Brandon Cushman 19:58 6:26 18 M 9/92 M1524
65 Thomas Gosselin 19:59 6:26 26 M 8/71 M2529
66 Amy Gleason 20:01 6:27 28 F 2/184 F2529
67 Nathan Szanton 20:02 6:27 51 M 4/83 M5054
68 Kris Roveillo 20:02 6:27 30 M 13/98 M3034
69 Charles Foehl 20:02 6:27 47 M 6/74 M4549
70 Abigail Attwood 20:03 6:28 23 F 2/157 F1524
71 Alicia Trott 20:04 6:28 28 F 3/184 F2529
72 Tony Myatt 20:05 6:28 25 M 9/71 M2529
73 Blane Fenderson 20:06 6:28 52 M 5/83 M5054
74 Mark Prestes 20:06 6:29 35 M 7/84 M3539
75 Jonathan Tudor 20:07 6:29 52 M 6/83 M5054
76 Allan Muir 20:08 6:29 57 M 4/53 M5559
77 Jason Lachance 20:08 6:29 37 M 8/84 M3539
78 Jason Williams 20:16 6:32 30 M 14/98 M3034
79 Andrea Newton 20:18 6:32 27 F 4/184 F2529
80 Erin Chalat 20:18 6:32 51 F 1/123 F5054
81 Sofia Canning 20:18 6:32 16 F 3/157 F1524
82 Paul Gallant 20:19 6:33 59 M 5/53 M5559
83 Jeanne Hackett 20:21 6:33 53 F 2/123 F5054
84 Bob Hartley 20:21 6:33 46 M 7/74 M4549
85 Amanda Benoit 20:22 6:34 35 F 4/300 F3539
86 Alison Leavitt 20:24 6:34 49 F 1/181 F4549
87 Peter Herrick 20:25 6:34 41 M 6/96 M4044
88 Joshua Richards 20:25 6:34 14 M 6/109 M0114
89 Tunde Schwartz 20:27 6:35 43 F 4/265 F4044
90 Matthew Leno 20:28 6:36 15 M 10/92 M1524
91 Tristan Brown 20:30 6:36 15 M 11/92 M1524
92 Steve Chabot 20:31 6:36 32 M 15/98 M3034
93 Patrick Connolly 20:31 6:37 49 M 8/74 M4549
94 David Holman 20:33 6:37 29 M 10/71 M2529
95 Eric Storey 20:37 6:39 18 M 12/92 M1524
96 Mark Koenigs 20:38 6:39 48 M 9/74 M4549
97 Dave Howard 20:38 6:39 45 M 10/74 M4549
98 Sarah Rodgers 20:38 6:39 39 F 5/300 F3539
99 Laurie Nicholas 20:44 6:41 44 F 5/265 F4044
100 Kelly Ramos 20:44 6:41 35 F 6/300 F3539
101 Stephanie Beattie 20:45 6:41 31 F 2/272 F3034
102 Seth Nielsen 20:49 6:42 31 M 16/98 M3034
103 Jeremy Gray 20:49 6:42 32 M 17/98 M3034
104 Patrick Lucas 20:51 6:43 40 M 7/96 M4044
105 Jim O'Connor 20:52 6:43 49 M 11/74 M4549
106 Elizabeth Winship 20:52 6:43 37 F 7/300 F3539
107 Briana Lagasse 20:54 6:44 31 F 3/272 F3034
108 David Aguirre 20:55 6:44 41 M 8/96 M4044
109 Jeremiah Jacek 20:56 6:44 29 M 11/71 M2529
110 Andrew Culpovich 20:56 6:45 41 M 9/96 M4044
111 Lauren Austin 20:57 6:45 30 F 4/272 F3034
112 Lawrence Gorton 20:58 6:45 56 M 6/53 M5559
113 Jeb Clarke 20:59 6:46 18 M 13/92 M1524
114 Megan Lane 21:00 6:46 38 F 8/300 F3539
115 Gregory Lull 21:02 6:47 47 M 12/74 M4549
116 Ralph Fletcher 21:05 6:47 61 M 1/39 M6064
117 Dale Bourgoin 21:10 6:49 51 M 7/83 M5054
118 Anne Thomas 21:10 6:49 31 F 5/272 F3034
119 Jack Bassett 21:14 6:50 10 M 7/109 M0114
120 Pete Silk 21:15 6:51 12 M 8/109 M0114
121 Adam Landry 21:17 6:51 32 M 18/98 M3034
122 Joanna Cerino 21:17 6:51 28 F 5/184 F2529
123 Megan Cutter 21:18 6:52 22 F 4/157 F1524
124 John Carter 21:19 6:52 43 M 10/96 M4044
125 Justin Leman 21:20 6:52 33 M 19/98 M3034
126 Denise Goode 21:20 6:52 40 F 6/265 F4044
127 Jeffrey Paquette 21:21 6:53 33 M 20/98 M3034
128 Gary St.Laurent 21:24 6:54 49 M 13/74 M4549
129 Kyle Fair 21:25 6:54 30 M 21/98 M3034
130 Julie Stultz 21:27 6:55 33 F 6/272 F3034
131 Kim Demado 21:28 6:55 50 F 3/123 F5054
132 Ryan Herney 21:28 6:55 25 M 12/71 M2529
133 Steven Dugas 21:29 6:55 33 M 22/98 M3034
134 Amy Grant 21:29 6:55 37 F 9/300 F3539
135 Rick Bernard 21:29 6:55 53 M 8/83 M5054
136 Justin Spaulding 21:31 6:56 39 M 9/84 M3539
137 Emily Hughes 21:32 6:56 31 F 7/272 F3034
138 Ann Marie Boisvert 21:33 6:57 48 F 2/181 F4549
139 Michael Clark 21:35 6:57 32 M 23/98 M3034
140 Eric Lessard 21:35 6:57 31 M 24/98 M3034
141 Craig North 21:37 6:58 27 M 13/71 M2529
142 Alex Wetmore 21:37 6:58 14 M 9/109 M0114
143 Michael Wood 21:38 6:58 28 M 14/71 M2529
144 Dennis Smith 21:38 6:58 62 M 2/39 M6064
145 Peter Lemay 21:39 6:58 52 M 9/83 M5054
146 Tiffany Tanner 21:40 6:59 13 F 1/102 F0114
147 Jessica Carle 21:42 6:59 37 F 10/300 F3539
148 Cindy Hankston 21:42 6:59 35 F 11/300 F3539
149 Brian Brydon 21:43 7:00 27 M 15/71 M2529
150 Greg Reynolds 21:44 7:00 32 M 25/98 M3034
151 James Bellino 21:45 7:00 31 M 26/98 M3034
152 Joe McLaughlin 21:45 7:00 33 M 27/98 M3034
153 Mark White 21:46 7:01 36 M 10/84 M3539
154 Rj Harper 21:47 7:01 65 M 1/24 M6569
155 Ted Kerkam 21:47 7:01 38 M 11/84 M3539
156 Tim McMahon 21:49 7:02 36 M 12/84 M3539
157 Amanda Vigue 21:50 7:02 30 F 8/272 F3034
158 Deron Treadwell 21:50 7:02 36 M 13/84 M3539
159 Peter Smith 21:50 7:02 31 M 28/98 M3034
160 Tim Barthelman 21:50 7:02 40 M 11/96 M4044
161 Michael Holley 21:52 7:03 43 M 12/96 M4044
162 Deserae Dearborn 21:53 7:03 30 F 9/272 F3034
163 Drew Harris 21:56 7:04 15 M 14/92 M1524
164 Craig Wood 21:57 7:04 55 M 7/53 M5559
165 Jessica White 21:57 7:04 28 F 6/184 F2529
166 Andrea Goodrich 21:58 7:05 20 F 5/157 F1524
167 Billy Borden 21:58 7:05 12 M 10/109 M0114
168 Evan Merchant 22:00 7:05 10 M 11/109 M0114
169 Derek Shiller 22:01 7:06 26 M 16/71 M2529
170 George Alexander 22:01 7:06 54 M 10/83 M5054
171 Terese Roberts 22:02 7:06 42 F 7/265 F4044
172 Richard Elvidge 22:04 7:07 47 M 14/74 M4549
173 Lance Hamilton 22:05 7:07 40 M 13/96 M4044
174 Sarah Plummer 22:07 7:07 33 F 10/272 F3034
175 Eric Suehrstedt 22:07 7:07 53 M 11/83 M5054
176 Patricia Lefevre 22:07 7:07 38 F 12/300 F3539
177 Adam Cohen 22:07 7:07 18 M 15/92 M1524
178 Lindsey Lessard 22:08 7:08 29 F 7/184 F2529
179 Victoria Ballenger 22:11 7:09 20 F 6/157 F1524
180 Thomas Hague 22:12 7:09 18 M 16/92 M1524
181 Kelsey Hill 22:12 7:09 24 F 7/157 F1524
182 Stephanie Lesieur 22:13 7:09 37 F 13/300 F3539
183 Tom Hague 22:14 7:10 53 M 12/83 M5054
184 Dan Brown 22:17 7:11 35 M 14/84 M3539
185 Brandon Pierce 22:17 7:11 17 M 17/92 M1524
186 Steve Moriarty 22:18 7:11 62 M 3/39 M6064
187 Eric Stoddard 22:18 7:11 34 M 29/98 M3034
188 Marie Veselesky 22:19 7:11 58 F 1/81 F5559
189 Amanda Lachance 22:21 7:12 38 F 14/300 F3539
190 Hollie Corbett 22:21 7:12 33 F 11/272 F3034
191 Gary Nadeau 22:22 7:12 51 M 13/83 M5054
192 Matthew Koza 22:23 7:12 40 M 14/96 M4044
193 Leigh Silver 22:23 7:13 41 F 8/265 F4044
194 Stephen Turcotte 22:26 7:14 26 M 17/71 M2529
195 Anne Lapierre 22:27 7:14 37 F 15/300 F3539
196 Kristin Bathe 22:27 7:14 35 F 16/300 F3539
197 Jack Thomas 22:29 7:14 16 M 18/92 M1524
198 Travis Wheeler 22:30 7:15 33 M 30/98 M3034
199 Melissa Brown 22:31 7:15 12 F 2/102 F0114
200 Jeffrey Davis 22:34 7:16 42 M 15/96 M4044
201 Chad Desrochers 22:34 7:16 39 M 15/84 M3539
202 Caleb Clarke 22:37 7:17 13 M 12/109 M0114
203 Jesse Peterson 22:37 7:17 30 M 31/98 M3034
204 Thomas Lubas 22:38 7:18 59 M 8/53 M5559
205 William Burtt 22:38 7:18 38 M 16/84 M3539
206 Joe Prestes 22:39 7:18 57 M 9/53 M5559
207 Rydell Tinker 22:39 7:18 49 M 15/74 M4549
208 Bonnie Hoag 22:40 7:18 60 F 1/56 F6064
209 Sarah Felmly 22:40 7:18 36 F 17/300 F3539
210 Chris Beth 22:41 7:19 35 M 17/84 M3539
211 Kyle Goodrich 22:42 7:19 26 M 18/71 M2529
212 Kent Murdick 22:42 7:19 46 M 16/74 M4549
213 Bill Herbert 22:43 7:19 61 M 4/39 M6064
214 Erika Mazuzan 22:43 7:19 28 F 8/184 F2529
215 Kirk Mazuzan 22:43 7:19 31 M 32/98 M3034
216 Peter Newcomb 22:43 7:19 40 M 16/96 M4044
217 Kathryn Danylik 22:43 7:19 30 F 12/272 F3034
218 Brett Emmertz 22:44 7:19 19 M 19/92 M1524
219 Denise Dahl Curry 22:45 7:20 46 F 3/181 F4549
220 Robert Hall 22:45 7:20 17 M 20/92 M1524
221 Ryan Almy 22:46 7:20 25 M 19/71 M2529
222 Bill Curry 22:47 7:20 42 M 17/96 M4044
223 Mindy Charles 22:48 7:21 35 F 18/300 F3539
224 Thomas Searway 22:49 7:21 45 M 17/74 M4549
225 Elyse Caiazzo 22:49 7:21 15 F 8/157 F1524
226 Edward Thibault 22:49 7:21 29 M 20/71 M2529
227 Jamie Brennan 22:50 7:21 27 M 21/71 M2529
228 Thomas Spang 22:50 7:21 26 M 22/71 M2529
229 Maddy Gross 22:52 7:22 45 F 4/181 F4549
230 Bryan Leary 22:54 7:23 34 M 33/98 M3034
231 Brooks Campana 22:54 7:23 28 M 23/71 M2529
232 Lukasz Krzywon 22:54 7:23 18 M 21/92 M1524
233 Michele Rose 22:55 7:23 44 F 9/265 F4044
234 Dan McCarron 22:55 7:23 44 M 18/96 M4044
235 Edward Dawson 22:56 7:23 52 M 14/83 M5054
236 Rebecca Wimert 22:57 7:23 34 F 13/272 F3034
237 Jessica Arsenault 22:57 7:24 35 F 19/300 F3539
238 Douglas Couper 23:00 7:24 51 M 15/83 M5054
239 Cameron Ashby 23:02 7:25 11 M 13/109 M0114
240 Noah Drapeau 23:03 7:25 12 M 14/109 M0114
241 James Gorman 23:04 7:26 48 M 18/74 M4549
242 Tim Drapeau 23:04 7:26 46 M 19/74 M4549
243 Alicia Rice 23:04 7:26 35 F 20/300 F3539
244 Zack Mullin 23:06 7:26 22 M 22/92 M1524
245 Jason Hilton 23:06 7:26 39 M 18/84 M3539
246 Charlie Quatrano 23:06 7:27 32 M 34/98 M3034
247 Leslie Couper 23:06 7:27 48 F 5/181 F4549
248 Amy Bedad 23:07 7:27 39 F 21/300 F3539
249 Justin Almy 23:08 7:27 29 M 24/71 M2529
250 Aiden Clarke 23:09 7:27 15 M 23/92 M1524
251 Lonnie Souce 23:09 7:27 30 F 14/272 F3034
252 Melissa Smith 23:10 7:28 43 F 10/265 F4044
253 Peter Milewski 23:12 7:28 42 M 19/96 M4044
254 Bruce Webber 23:12 7:28 43 M 20/96 M4044
255 Dan Cobb 23:12 7:28 40 M 21/96 M4044
256 Timothy Killiard 23:12 7:28 42 M 22/96 M4044
257 James Polewaczyk 23:15 7:29 49 M 20/74 M4549
258 Eric Peters 23:17 7:30 40 M 23/96 M4044
259 Mack Stinson 23:17 7:30 22 M 24/92 M1524
260 Lauren Batherson 23:17 7:30 20 F 9/157 F1524
261 Madeline Woods 23:18 7:30 17 F 10/157 F1524
262 Raffaella Peters 23:18 7:30 48 F 6/181 F4549
263 Ruth Hall 23:18 7:30 54 F 4/123 F5054
264 Chad Braley 23:18 7:30 36 M 19/84 M3539
265 Kiel Mellady 23:19 7:31 27 M 25/71 M2529
266 Steve Lapointe 23:21 7:31 55 M 10/53 M5559
267 Gai Drew 23:22 7:32 45 F 7/181 F4549
268 Penny Gimpel 23:22 7:32 47 F 8/181 F4549
269 H. Neal Graffam 23:23 7:32 62 M 5/39 M6064
270 Jaren Willey 23:23 7:32 24 M 25/92 M1524
271 Dennis Ford 23:25 7:32 53 M 16/83 M5054
272 Jessica Rich 23:26 7:33 35 F 22/300 F3539
273 Mollie Martin 23:26 7:33 29 F 9/184 F2529
274 Tom Menendez 23:27 7:33 58 M 11/53 M5559
275 Renee Fay-Leblanc 23:27 7:33 38 F 23/300 F3539
276 Tom Silk 23:27 7:33 14 M 15/109 M0114
277 Daniel Parkinson 23:29 7:34 33 M 35/98 M3034
278 Brittney Arsenault 23:30 7:34 15 F 11/157 F1524
279 Luke Guibord 23:31 7:35 13 M 16/109 M0114
280 Mark Mumme 23:32 7:35 52 M 17/83 M5054
281 Janet Britton 23:32 7:35 41 F 11/265 F4044
282 Zachariah Peaslee 23:32 7:35 18 M 26/92 M1524
283 Nathan Verrill 23:33 7:35 17 M 27/92 M1524
284 Bobby Parent 23:33 7:35 17 M 28/92 M1524
285 Jay Wilson 23:34 7:35 53 M 18/83 M5054
286 Martha Bolduc 23:34 7:35 34 F 15/272 F3034
287 Jake Stephens 23:34 7:36 20 M 29/92 M1524
288 Corey Walker 23:35 7:36 42 M 24/96 M4044
289 Will Mitchell 23:35 7:36 41 M 25/96 M4044
290 Jeff Nagle 23:36 7:36 58 M 12/53 M5559
291 Paul Yates 23:36 7:36 61 M 6/39 M6064
292 Ben Morse 23:37 7:36 40 M 26/96 M4044
293 Erik Brobst 23:37 7:37 13 M 17/109 M0114
294 Laurie Mitchell 23:38 7:37 48 F 9/181 F4549
295 Larry Butts 23:38 7:37 48 M 21/74 M4549
296 Kim Plourde 23:38 7:37 44 F 12/265 F4044
297 Caitlyn Abbott 23:39 7:37 23 F 12/157 F1524
298 James Boisvert 23:39 7:37 55 M 13/53 M5559
299 Steve Brobst 23:41 7:38 50 M 19/83 M5054
300 Kim Tibbetts 23:41 7:38 40 F 13/265 F4044
301 Gary Siebert 23:42 7:38 64 M 7/39 M6064
302 Morgan Swinburne 23:42 7:38 29 F 10/184 F2529
303 Anthony Nobile 23:43 7:38 34 M 36/98 M3034
304 Jennifer Derrig 23:43 7:38 30 F 16/272 F3034
305 Susan Howe 23:44 7:39 57 F 2/81 F5559
306 Natasha Jimenez 23:44 7:39 26 F 11/184 F2529
307 Jenna Greenleaf 23:46 7:39 27 F 12/184 F2529
308 Carol Pichette 23:46 7:39 45 F 10/181 F4549
309 Daniel King 23:47 7:39 51 M 20/83 M5054
310 Keith Canning 23:47 7:40 47 M 22/74 M4549
311 Melissa Wright 23:48 7:40 27 F 13/184 F2529
312 Erin Chase 23:48 7:40 43 F 14/265 F4044
313 Tyler Stephens 23:48 7:40 20 M 30/92 M1524
314 Molly Leno 23:49 7:40 16 F 13/157 F1524
315 Jennifer Bryant 23:51 7:41 34 F 17/272 F3034
316 Angela Loveless 23:51 7:41 30 F 18/272 F3034
317 Jeremy Richards 23:52 7:41 14 M 18/109 M0114
318 Aron Paquette 23:52 7:41 33 M 37/98 M3034
319 Missy Freeman 23:53 7:41 33 F 19/272 F3034
320 Erin Leighton 23:53 7:42 50 F 5/123 F5054
321 Samuel Bonsey 23:53 7:42 20 M 31/92 M1524
322 Brett Leighton 23:54 7:42 19 M 32/92 M1524
323 Michael Orr 23:56 7:43 52 M 21/83 M5054
324 Dale Rines 23:57 7:43 59 M 14/53 M5559
325 Emily Depew 23:58 7:43 20 F 14/157 F1524
326 Jenny Skolfield 23:59 7:43 38 F 24/300 F3539
327 Ingrid Vanni 23:59 7:43 41 F 15/265 F4044
328 Brandon Hayes 23:59 7:43 40 M 27/96 M4044
329 Justin Taylor 23:59 7:44 30 M 38/98 M3034
330 Terry Clark 24:00 7:44 67 M 2/24 M6569
331 Wendy Barrett 24:00 7:44 37 F 25/300 F3539
332 Jane Vaughan 24:02 7:44 16 F 15/157 F1524
333 Carol Vaughan 24:02 7:44 50 F 6/123 F5054
334 Renee Carbone 24:03 7:45 32 F 20/272 F3034
335 Christopher Dyer 24:03 7:45 27 M 26/71 M2529
336 Caleb Smart 24:03 7:45 33 M 39/98 M3034
337 Ilana Meyer 24:06 7:46 18 F 16/157 F1524
338 Bethany Broadbent 24:06 7:46 35 F 26/300 F3539
339 Christopher Farley 24:07 7:46 29 M 27/71 M2529
340 Nathaniel Smart 24:07 7:46 17 M 33/92 M1524
341 Anthony Matos 24:07 7:46 18 M 34/92 M1524
342 Justin Pelletier 24:09 7:47 32 M 40/98 M3034
343 Keri Mayo 24:10 7:47 36 F 27/300 F3539
344 Michele Grover 24:10 7:47 41 F 16/265 F4044
345 Marci Train 24:11 7:47 41 F 17/265 F4044
346 Harry White 24:11 7:47 69 M 3/24 M6569
347 Aaron Cannan 24:11 7:47 41 M 28/96 M4044
348 John Shiminski 24:12 7:48 52 M 22/83 M5054
349 Jim Harmon 24:14 7:48 52 M 23/83 M5054
350 Melissa Drinan 24:14 7:48 40 F 18/265 F4044
351 Jake Soley 24:15 7:49 15 M 35/92 M1524
352 Heather Kinney 24:15 7:49 26 F 14/184 F2529
353 Charlie Mull 24:15 7:49 16 M 36/92 M1524
354 Alayna Morin 24:15 7:49 25 F 15/184 F2529
355 Sara St.Clair 24:15 7:49 34 F 21/272 F3034
356 Amy Cunniffe 24:16 7:49 39 F 28/300 F3539
357 Danielle McCormick 24:16 7:49 18 F 17/157 F1524
358 Amanda Nelson 24:16 7:49 39 F 29/300 F3539
359 Jack Elliot 24:16 7:49 25 M 28/71 M2529
360 Kristin Quatrano 24:16 7:49 32 F 22/272 F3034
361 Patrick Beggs 24:17 7:49 27 M 29/71 M2529
362 Chris Faulkingham 24:17 7:49 44 M 29/96 M4044
363 Jack Wu 24:18 7:49 38 M 20/84 M3539
364 Denis Boissonneault 24:18 7:49 43 M 30/96 M4044
365 Helena Ackerson 24:18 7:50 31 F 23/272 F3034
366 Penny Niemi 24:19 7:50 28 F 16/184 F2529
367 John Carter 24:19 7:50 27 M 30/71 M2529
368 Mike Chovonec 24:20 7:50 62 M 8/39 M6064
369 Allison Gray 24:20 7:50 31 F 24/272 F3034
370 Sabrina Dalton 24:21 7:51 27 F 17/184 F2529
371 Renee Giroux 24:21 7:51 32 F 25/272 F3034
372 Scott Nailor 24:22 7:51 39 M 21/84 M3539
373 Mike Chabot 24:23 7:51 11 M 19/109 M0114
374 Corey Walker 24:24 7:52 15 M 37/92 M1524
375 Oil Tycoon Phillips 24:25 7:52 60 M 9/39 M6064
376 Justin Beth 24:25 7:52 37 M 22/84 M3539
377 Meghan Prestes 24:25 7:52 34 F 26/272 F3034
378 Lori McKeown 24:26 7:52 42 F 19/265 F4044
379 Marc Hoffman 24:26 7:52 46 M 23/74 M4549
380 Laura Singer 24:26 7:52 44 F 20/265 F4044
381 Carol Weeks 24:26 7:52 63 F 2/56 F6064
382 Neal Foley 24:26 7:52 17 M 38/92 M1524
383 Jessica Hutchins 24:27 7:52 31 F 27/272 F3034
384 Scott Baldwin 24:27 7:52 48 M 24/74 M4549
385 Dorene Shughrue 24:29 7:53 52 F 7/123 F5054
386 Dan Stadden 24:29 7:53 17 M 39/92 M1524
387 Chelsea Dugan 24:30 7:53 36 F 30/300 F3539
388 Steven Violette 24:30 7:53 45 M 25/74 M4549
389 Chris Dodd 24:30 7:53 47 M 26/74 M4549
390 Jennifer Small 24:31 7:54 34 F 28/272 F3034
391 Jana Frank 24:31 7:54 53 F 8/123 F5054
392 Andrew Thomas 24:31 7:54 14 M 20/109 M0114
393 Michael Beaudoin 24:32 7:54 69 M 4/24 M6569
394 Sarah Krah 24:32 7:54 43 F 21/265 F4044
395 Rebekah Sirois 24:32 7:54 34 F 29/272 F3034
396 Rachel Gulezian 24:35 7:55 30 F 30/272 F3034
397 Nicole Court-Menendez 24:35 7:55 17 F 18/157 F1524
398 Ellie Silk 24:36 7:55 15 F 19/157 F1524
399 Eric Hamlin 24:36 7:55 31 M 41/98 M3034
400 Jake Dremann 24:36 7:56 16 M 40/92 M1524
401 Metta. Morton 24:37 7:56 40 F 22/265 F4044
402 Cameron Hoffses 24:38 7:56 13 M 21/109 M0114
403 Tony Poulin 24:38 7:56 40 M 31/96 M4044
404 Doug Weisz 24:40 7:57 45 M 27/74 M4549
405 Charles Sawyer 24:41 7:57 70 M 1/10 M7074
406 Gretchen Read 24:41 7:57 69 F 1/27 F6569
407 Michelle Twitchell 24:42 7:57 38 F 31/300 F3539
408 Anthony Pearce 24:43 7:58 26 M 31/71 M2529
409 Mikayla Call 24:43 7:58 23 F 20/157 F1524
410 Zachary Wentworth 24:43 7:58 25 M 32/71 M2529
411 James Baum 24:45 7:58 25 M 33/71 M2529
412 Thomas Dressler 24:46 7:59 29 M 34/71 M2529
413 James Russell 24:48 7:59 50 M 24/83 M5054
414 Courtney Roderick 24:48 7:59 17 F 21/157 F1524
415 Jennifer Genovese 24:49 7:59 40 F 23/265 F4044
416 Matthew Bremermann 24:50 8:00 23 M 41/92 M1524
417 Bill Babbin 24:50 8:00 52 M 25/83 M5054
418 Tom Rich 24:50 8:00 34 M 42/98 M3034
419 Laura Parrish 24:50 8:00 39 F 32/300 F3539
420 Jeff Peterson 24:50 8:00 0 M    
421 Michael Kotch 24:51 8:00 58 M 15/53 M5559
422 De-Nin Lee 24:51 8:00 42 F 24/265 F4044
423 Michael Gendreau 24:52 8:01 51 M 26/83 M5054
424 Mike Doan 24:55 8:02 45 M 28/74 M4549
425 Ashley Stone 24:55 8:02 27 F 18/184 F2529
426 David Brackett 24:56 8:02 42 M 32/96 M4044
427 Rod Wimert 24:57 8:02 34 M 43/98 M3034
428 Kathy Brown 24:57 8:02 33 F 31/272 F3034
429 Michelle Bellino 24:57 8:02 29 F 19/184 F2529
430 Sean Thomas 24:58 8:02 19 M 42/92 M1524
431 Janice Locke 24:58 8:02 36 F 33/300 F3539
432 Lori Stephens 24:58 8:02 46 F 11/181 F4549
433 Daniel Chuhta 25:00 8:03 35 M 23/84 M3539
434 Melissa Belcher 25:01 8:03 33 F 32/272 F3034
435 Jody McColman 25:02 8:04 43 M 33/96 M4044
436 Annabelle Elvidge 25:02 8:04 13 F 3/102 F0114
437 Dennis McCormick 25:03 8:04 50 M 27/83 M5054
438 Matt Orlando 25:03 8:04 29 M 35/71 M2529
439 Amanda Valeriani 25:04 8:04 28 F 20/184 F2529
440 Rob Foster 25:05 8:05 37 M 24/84 M3539
441 Mindy Tron 25:06 8:05 35 F 34/300 F3539
442 Trisha Doyon 25:07 8:06 31 F 33/272 F3034
443 Shad Hall 25:07 8:06 41 M 34/96 M4044
444 Vika Planson 25:08 8:06 22 F 22/157 F1524
445 Tessa Prince 25:08 8:06 27 F 21/184 F2529
446 Karen Rice 25:08 8:06 35 F 35/300 F3539
447 Beth Gallant 25:09 8:06 30 F 34/272 F3034
