| 9AM | 10AM | 11AM | NOON | 1PM | 2PM | |
| Conditions | ||||||
| Temperature | 55° | 56° | 57° | 57° | 58° | 59° |
| Cloud Cover | 89% | 89% | 90% | 90% | 90% | 90% |
| RealFeel® | 54° | 58° | 59° | 60° | 60° | 60° |
| Dew Point | 51° | 52° | 54° | 55° | 56° | 56° |
| Humidity | 87% | 88% | 89% | 91% | 92% | 90% |
| Wind Direction | ENE | NE | NE | NE | ENE | ENE |
| Wind Speed | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5 mph |
| Precipitation | 0.074 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 60° | 65° | 91° in 1921 | |
| Low Temperature | 54° | 46° | 34° in 1950 | |
| Today | Normal | |||
| Precipitation | 0.34 in | 0.34 in |
There is a risk of weather-related asthma attacks. Plan activities accordingly. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >
© 2013 The Portland Press Herald - All Rights Reserved.
MaineToday Media
One City Center, 5th floor, Portland, ME 04101-5009
(207) 791-6650
contact@pressherald.com