| 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | |
| Conditions | ||||||
| Temperature | 57° | 56° | 56° | 56° | 56° | 57° |
| Cloud Cover | 64% | 70% | 84% | 92% | 94% | 92% |
| RealFeel® | 56° | 55° | 55° | 55° | 55° | 56° |
| Dew Point | 56° | 55° | 55° | 54° | 54° | 55° |
| Humidity | 98% | 96% | 95% | 93% | 93% | 93% |
| Wind Direction | SE | SE | SE | ESE | ESE | ESE |
| Wind Speed | 2 mph | 2 mph | 3 mph | 3 mph | 3 mph | 4 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 65° | 66° | ||
| Low Temperature | 56° | 47° | ||
| Today | Normal | |||
| Precipitation | 0.00 in |
The weather will not significantly impact the risk of asthma attacks, nor their severity or duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >
© 2012 The Portland Press Herald - All Rights Reserved.
MaineToday Media
One City Center, 5th floor, Portland, ME 04101-5009
(207) 791-6650
contact@pressherald.com