Androscoggin Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Auburn 5 5 1,580 3,452 3,066 297 107
Durham 1 1 254 851 716 77 18
Greene   1 1 274 960 518 89 27
Leeds 1 1 138 470 282 26 8
Lewiston 8 8 2,397 4,599 3,657 384 127
Lisbon 2 2 521 1,819 1,195 152 75
Livermore 1 1 193 467 325 46 6
Livermore Falls 1 1 223 427 339 38 21
Mechanic Falls 1 1 172 566 388 75 27
Minot 1 1 119 669 371 63 12
Poland 1 1 344 1,093 900 140 31
Sabattus 1 1 240 1,006 596 66 22
Turner 1 1 319 1,346 850 83 22
Wales 1 1 60 368 168 34 8
Totals 26 26 6,834 18,093 13,371 1,570 511
               
               
Aroostook Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Allagash 1 1 49 39 21 4 1
Amity 1 1 9 46 21 3 0
Ashland 1 1 75 128 114 53 13
Bancroft 1 1 5 11 11 0 0
Blaine 1 1 25 192 65 28 8
Bridgewater 1 1 25 94 65 26 8
Caribou 1 1 521 1,211 872 229 56
Cary P. 1 1 7 51 16 13 0
Castle Hll 1 1 24 80 36 19 4
Caswell 1 1 27 40 32 16 2
Chapman 1 1 30 75 60 17 2
Connor 1 1 37 58 33 18 2
Crystal 1 1 9 55 49 9 0
Cyr P. 1 1 5 24 3 3 3
Dyer Brook 1 1 12 68 31 8 2
E Plnt Twp 1 1 2 11 6 3 4
Eagle Lake 1 1 93 128 89 18 11
Easton 1 1 55 242 143 68 14
Ft Fairfld 1 1 261 511 372 147 36
Fort Kent 1 1 490 493 467 76 28
Frenchvle 1 1 147 146 87 38 9
Garfield 1 1 0 15 17 4 1
Glenwood 1 0 0 0 0 0 0
Grand Isle 1 1 62 43 51 10 6
Hamlin 1 1 21 45 29 2 2
Hammond 1 1 9 18 14 2 0
Haynesvle 1 1 4 31 13 0 3
Hersey 1 1 3 21 7 1 0
Hodgdon 1 1 52 327 103 28 11
Houlton 1 1 311 927 651 103 30
Island Fls 1 1 57 184 126 15 6
Limestone 1 1 107 222 179 113 19
Linneus 1 1 36 180 69 24 3
Littleton 1 1 36 208 88 26 6
Ludlow 1 1 20 83 40 11 1
Macwahoc 1 1 7 11 17 1 0
Madawaska 1 1 690 518 386 68 44
Madwska Lk 1 1 14 44 35 2 0
Mapleton 1 1 135 418 229 68 18
Mars Hill 1 1 62 353 123 48 24
Masardis 1 1 20 46 24 13 0
Merrill 1 1 10 38 35 10 0
Monticello 1 1 45 160 76 13 10
Moro P. 1 1 0 22 4 1 0
Nashville 1 1 0 4 9 4 1
New Cnada 1 1 49 81 51 21 2
New Limerk 1 1 27 137 79 24 1
New Swedn 1 1 43 90 101 25 10
Oakfield 1 1 33 133 94 14 10
Orient 1 1 10 25 25 4 6
Oxbow P. 1 1 2 17 14 2 2
Perham 1 1 18 100 22 11 2
Portage Lk 1 1 19 90 50 21 6
Presque Is 1 1 581 1,344 957 253 68
Reed P. 1 1 4 36 12 2 1
St Agatha 1 1 160 154 110 30 10
St Francis 1 1 91 51 40 15 3
St. John 1 1 34 28 36 15 3
Sherman 1 1 41 279 161 36 4
Sinclr Twp 1 0 0 0 0 0 0
Smyrna 1 1 13 50 34 5 4
Stockholm 1 1 28 41 36 9 2
Van Buren 1 1 220 243 223 42 19
Wade 1 1 6 52 35 15 0
Wallagrass 1 1 70 51 80 11 3
Washburn 1 1 72 277 171 52 11
Westfield 1 1 34 108 47 17 5
Wstmanlnd 1 1 6 19 10 3 0
Weston 1 1 14 68 34 3 0
Wintervle 1 1 37 24 21 6 2
Woodland 1 1 79 217 104 38 20
Totals 71 69 5,300 11,336 7,465 2,037 582
               
               
Cumberland Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Baldwin 1 1 69 268 166 115 11
Bridgton 1 1 415 874 781 151 32
Brunswick 8 8 2,637 2,590 3,552 232 76
Cpe Elzbth 1 1 862 1,347 3,013 106 16
Casco 1 1 263 668 569 122 14
ChebeageIs 1 1 68 47 123 12 2
Cumberlnd 1 1 549 1,484 1,930 119 12
Falmouth 1 1 967 2,123 2,741 185 22
Freeport 1 1 808 1,134 2,006 148 22
Frye Islnd 1 1 11 20 6 2 0
Gorham 3 3 1,067 2,021 2,059 1,613 22
Gray 1 1 557 1,538 1,225 255 27
Harpswell 3 3 549 1,046 1,220 93 17
Harrison 1 1 211 503 438 81 22
LongIsl 1 1 31 36 98 7 2
Naples 1 1 259 746 545 137 17
New Glcstr 1 1 363 1,195 855 135 18
N Yarmouth 1 1 319 754 921 72 5
Portland 12 12 8,429 5,146 12,016 949 132
Pownal 1 1 129 344 369 37 7
Raymond 1 1 336 855 834 168 12
Scrborough 3 2 1,598 3,418 3,746 707 38
Sebago 1 1 117 338 260 81 5
So Portlnd 6 6 2,835 2,749 4,968 663 58
Standish 1 1 529 1,555 1,281 603 23
Westbrook 6 6 1,327 2,090 2,449 671 27
Windham 3 3 1,099 2,755 2,411 804 44
Yarmouth 1 1 648 1,307 2,418 141 21
Totals 64 63 27,052 38,951 53,000 8,409 704
               
Franklin Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Avon 1 1 30 90 74 7 0
Carbst Vly 1 1 64 121 196 18 5
Carthage 1 1 45 93 66 6 9
Chestrvle 1 1 88 232 190 28 7
Coplin P. 1 1 7 18 35 4 5
Dallas P. 1 1 21 74 74 9 8
Eustis 1 1 29 162 98 15 4
Farmingtn 1 1 744 1,288 1,037 110 34
Freeman Tp 1 1 0 0 0 0 0
Industry 1 1 76 188 125 9 6
Jay 1 1 528 897 648 68 27
Kingfield 1 1 59 247 266 27 5
New Sharn 1 1 121 349 224 14 7
New Vnyrd 1 1 55 173 102 12 2
Phillips 1 0 0 0 0 0 0
Rangeley 1 1 89 238 206 31 12
Rangley P. 1 1 16 71 29 6 1
Sandy Rvr 1 1 11 24 26 6 2
Strong 1 1 72 338 166 21 6
Temple 1 1 60 99 83 13 5
Weld 1 1 47 127 67 6 5
Wilton 1 1 325 794 595 89 20
Totals 22 21 2,487 5,623 4,307 499 170
               
               
Hancock Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Amherst 1 1 10 64 48 6 1
Aurora 1 1 2 41 15 2 1
Bar Harbor 1 1 643 565 1,111 57 19
Blue Hill 1 1 305 412 711 24 2
Brooklin 1 1 102 156 249 6 1
Brooksvlle 1 1 136 170 239 13 3
Bucksport 1 1 255 687 906 87 14
Castine 1 1 89 168 237 14 3
CrnberryIs 2 2 40 24 49 5 0
Dedham 1 1 129 341 376 29 5
Deer Isle 1 1 163 293 490 22 4
DTT9T10 Tp 1 1 0 1 3 0 0
Eastbrook 1 1 24 86 61 9 1
Ellsworth 4 4 491 1,352 1,297 117 27
Franklin 1 1 76 279 229 19 3
Frnchbro 1 1 7 9 15 2 0
Gldsboro 1 1 144 320 346 20 7
Great Pond 1 1 8 15 9 1 0
Hancock 1 1 122 435 427 34 8
Lamoine 1 1 128 353 377 22 9
Mariaville 1 1 24 110 84 8 4
MtDesert 1 1 240 315 598 28 4
Orland 1 1 163 375 483 64 13
Osborn 1 1 2 17 12 1 0
Otis 1 1 20 192 125 7 2
Penobscot 1 1 146 222 263 16 5
Sedgwick 1 1 133 195 251 11 4
Sorrento 1 1 31 56 75 6 2
SW Harbor 1 1 190 300 377 13 7
Stgntn 1 1 59 110 281 11 2
Sullivan 1 1 92 197 221 21 5
Surry 1 1 139 298 353 17 10
Swan Isld 1 1 24 86 60 11 2
T3 ND Twp 1 1 0 2 0 0 0
Twnshp 8SD 1 1 4 25 10 3 1
Twnshp 28 1 0 0 0 0 0 0
Tremont 1 1 143 217 285 15 4
Trenton 1 1 93 240 304 25 6
Verona 1 1 31 112 115 10 1
Waltham 1 1 7 86 59 5 0
Wintr Hrbr 1 1 27 107 89 12 1
Totals 45 44 4,442 9,033 11,240 773 181
               
               
Kennebec Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Albion 1 1 109 553 208 27 6
Augusta 5 5 2,055 2,682 2,260 202 70
Belgrade 1 1 276 783 570 35 18
Benton 1 1 183 627 387 43 10
Chelsea 1 1 248 517 324 38 12
China 1 1 335 955 606 52 17
Clinton 1 1 168 711 402 44 18
Frmingdle 1 1 288 557 479 41 6
Fayette 1 1 122 239 215 19 6
Gardiner 1 1 529 986 893 75 20
Hallowell 1 1 410 351 626 23 4
Litchfield 1 1 239 729 525 43 7
Manchester 1 1 269 574 556 29 10
Monmouth 1 1 302 857 623 78 18
Mt Vernon 1 1 177 350 289 14 6
Oakland 1 1 559 1,320 799 61 25
Pittston 1 1 200 668 421 53 15
Randolph 1 1 165 346 260 30 7
Readfield 1 1 304 529 505 37 14
Rome 1 1 98 206 168 18 4
Sidney 1 0 0 0 0 0 0
Vaslboro 1 1 523 951 514 44 11
Vienna 1 0 0 0 0 0 0
Waterville 1 1 1,521 2,306 1,484 97 38
Wayne 1 1 144 227 241 19 3
West Grdnr 1 1 253 819 577 59 21
Windsor 1 1 194 528 305 48 14
Winslow 1 1 615 1,745 1,055 91 22
Winthrop 1 1 632 1,203 1,115 91 33
Totals 33 31 10,918 22,319 16,407 1,411 435
               
               
Knox Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Appleton 1 0 0 0 0 0 0
Camden 1 1 736 643 1,240 42 10
Cushing 1 1 120 290 239 12 9
Friendship 1 1 96 328 167 14 5
Hope 1 1 116 321 354 18 3
Is Au Haut 1 1 15 8 23 0 0
Matinicus 1 1 7 12 29 0 0
N Haven 1 1 71 55 100 6 1
Owl’s Head 1 1 147 313 327 21 5
Rockland 1 1 698 900 1,031 82 29
Rockport 1 1 395 631 802 37 7
St George 1 1 335 500 566 28 8
S Thmstn 1 1 136 294 295 10 4
Thomaston 1 1 290 450 480 33 7
Union 1 1 185 529 405 27 8
Vinalhaven 1 1 192 122 247 18 5
Warren 1 1 187 793 541 53 10
Washington 1 1 119 365 227 20 8
Totals 18 17 3,845 6,554 7,073 421 119
               
               
Lincoln Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Alna 1 1 86 148 152 13 0
Boothbay 1 1 303 672 764 44 6
BoothbayHb 1 1 241 388 495 32 10
Bremen 1 1 78 161 176 14 6
Bristol 1 1 286 595 642 35 10
Damarscta 1 1 236 360 447 28 12
Dresden 1 1 164 379 274 20 6
Edgecomb 1 1 114 242 281 12 5
Jefferson 1 1 210 611 396 45 6
Monhegan 1 1 22 6 27 0 0
Newcastle 1 1 224 350 428 25 4
Nobleboro 1 1 153 403 333 29 4
Somervle 1 1 54 124 47 8 1
S Bristol 1 1 118 176 203 13 5
Southport 1 1 77 168 142 12 0
Waldoboro 1 1 387 1,021 709 70 14
Westport 1 1 67 176 171 17 4
Whitefield 1 1 207 439 371 45 16
Wiscasset 1 1 268 777 540 59 12
Totals 19 19 3,295 7,196 6,598 521 121
               
               
Oxford Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Albany Twp 1 1 32 72 106 16 9
Andover 1 1 62 169 121 21 61
Bethel 1 1 275 508 449 44 36
Brownfield 1 1 133 238 217 42 16
Buckfield 1 1 119 417 273 43 18
Byron 1 1 14 36 25 0 8
Canton 1 1 74 169 127 21 23
Denmark 1 1 79 246 180 33 7
Dixfield 1 1 171 439 300 52 51
Fryeburg 1 1 284 510 412 69 9
Gilead 1 1 24 35 35 4 5
Greenwd 1 1 67 172 109 24 17
Hanover 1 1 14 68 52 5 5
Hartford 1 1 65 214 177 23 6
Hebron 1 1 72 278 174 29 13
Hiram 1 1 92 231 222 62 5
Lincoln P. 1 1 1 19 1 3 1
Lovell 1 1 110 231 209 10 3
Magalloway 1 1 1 7 6 2 0
Mexico 1 1 281 317 310 48 78
Milton Twp 1 1 12 24 13 7 5
Newry 1 1 33 68 82 15 10
Norway 1 1 409 892 807 124 44
Otisfield 1 1 132 369 321 64 9
Oxford 1 1 259 865 581 151 52
Paris 1 1 358 920 836 115 60
Peru 1 1 121 296 265 35 31
Porter 1 1 107 233 168 83 8
Roxbury 1 1 43 86 73 8 11
Rumford 1 1 623 835 678 90 136
Stoneham 1 0 0 0 0 0 0
Stow 1 1 34 41 64 8 1
Sumner 1 1 94 200 145 21 8
Sweden 1 1 38 70 74 13 3
Upton 1 1 4 28 16 4 5
Waterford 1 1 117 306 296 62 12
West Paris 1 1 160 327 235 51 15
Woodstock 1 1 119 297 203 26 22
Totals 38 37 4,633 10,233 8,362 1,428 803
               
               
Penobscot Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Alton 1 1 42 155 154 5 3
Bangor 1 1 2,152 3,820 4,534 274 93
Bradford 1 1 49 242 173 27 6
Bradley 1 1 92 229 293 23 2
Brewer 1 1 456 1,697 1,705 106 19
Burlington 1 1 18 75 40 3 1
Carmel 1 1 118 616 397 37 9
Carroll P. 1 1 5 39 18 5 0
Charleston 1 1 41 328 134 14 5
Chester 1 1 14 126 58 7 0
Clifton 1 1 52 175 176 21 6
Corinna 1 1 64 449 300 34 15
Corinth 1 1 115 639 299 38 6
Dexter 1 1 180 633 516 61 23
Dixmont 1 1 74 292 173 24 6
Drew P. 1 1 1 9 3 0 0
E Milinckt 1 1 155 287 395 29 8
Eddington 1 1 106 480 408 39 8
Edinburg 1 1 6 43 28 2 2
Enfield 1 1 57 287 261 30 2
Etna 1 1 50 235 162 12 6
Exeter 1 1 41 242 150 9 2
Garland 1 1 53 209 137 16 4
Glenburn 1 1 213 943 718 54 22
Greenbush 1 1 48 264 148 33 3
Hampden 1 1 437 1,422 1,519 88 17
Hermon 1 1 214 1,233 828 76 17
Holden 1 1 158 758 644 45 9
Howland 1 1 55 204 234 16 2
Hudson 1 1 47 312 180 27 4
IndPurT3T4 1 1 21 57 52 2 1
Kenduskeg 1 1 48 242 174 22 5
Kingman 1 1 6 37 11 4 0
LaGrange 1 1 34 140 78 15 8
Lakeville 1 1 8 32 22 1 4
Lee 1 1 36 214 152 10 4
Levant 1 1 93 565 363 50 11
Lincoln 1 1 185 971 602 63 23
Lowell 1 1 16 87 59 8 0
MatamscnTp 1 1 0 20 7 0 0
Mttawmkg 1 1 35 125 114 8 2
Maxfield 1 1 7 31 15 2 0
Medway 1 1 51 315 198 16 6
Milford 1 1 142 442 615 43 0
Milnckt 1 1 308 748 1,003 63 34
Mt Chase 1 1 10 62 28 4 1
Newburgh 1 1 70 346 287 24 6
Newport 1 1 141 660 429 35 19
Old Town 4 4 495 980 1,464 84 21
Orono 4 4 817 715 1,620 78 19
Orrington 1 1 182 865 761 51 18
Passdmkg 1 1 8 82 59 5 3
Patten 1 1 52 209 168 13 3
Pnbsct Ntn 1 1 89 14 51 6 2
Plymouth 1 1 59 307 154 17 3
Prntiss Tp 1 1 4 27 10 2 2
Seboeis P. 1 1 2 5 17 1 0
Springfld 1 1 10 83 51 2 0
Stcyvle 1 1 20 88 52 5 0
Stetson 1 1 48 314 189 17 2
Veazie 1 1 96 323 425 28 4
Webster 1 1 2 11 8 2 0
Winn 1 1 9 93 62 8 2
Woodville 1 1 17 43 27 1 4
Totals 70 70 8,234 25,696 24,112 1,845 507
               
               
Piscataquis Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Abbot 1 1 23 188 97 13 6
Atkinson 1 1 12 85 53 9 1
Beavr Cove 1 1 5 45 34 2 0
Bowerbank 1 1 1 43 27 1 0
Brownville 1 1 62 259 237 15 8
Dvr-Fox 1 1 240 827 724 54 18
Greenville 1 1 90 451 363 28 7
Guilford 1 1 35 294 219 20 9
Kingsbury 1 1 2 5 4 0 1
Lake View 1 1 3 17 29 1 0
Medford 1 1 17 57 21 8 1
Milo 1 1 122 461 329 24 10
Monson 1 1 57 178 142 13 3
Parkman 1 1 34 171 112 15 4
Sngrvle 1 1 58 285 201 17 6
Sebec 1 1 38 191 95 4 3
Shirley 1 1 8 81 41 0 0
T1-R9 Twp 1 1 2 20 15 3 0
Wellington 1 1 22 30 42 4 2
Wllmntic 1 1 5 36 24 4 1
Totals 20 20 836 3,724 2,809 235 80
               
               
Sagadahoc Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Arrowsic 1 1 71 71 140 8 1
Bath 1 1 563 863 1,231 93 18
Bowdoin 1 1 138 654 441 65 20
Bowdoinham 1 1 297 548 588 61 20
Georgtwn 1 1 162 218 268 5 0
Phippsbrg 1 1 179 474 455 41 3
Richmond 1 1 249 648 558 70 11
Topsham 1 1 871 1,621 1,844 181 37
West Bath 1 1 169 408 389 30 9
Woolwich 1 1 294 659 563 61 9
Totals 10 10 2,993 6,164 6,477 615 128
               
               
Somerset Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Anson 1 1 140 421 309 28 10
Athens 1 1 49 166 99 15 1
Bingham 1 1 50 193 123 11 4
Brighton 1 0 0 0 0 0 0
Cambridge 1 1 12 138 58 5 2
Canaan 1 1 106 403 277 14 15
Caratunk 1 1 6 27 11 1 0
Cornville 1 1 66 274 206 17 4
Dennistwn 1 1 3 10 3 1 0
Detroit 1 1 22 135 105 13 7
Embden 1 1 39 218 151 13 9
Fairfield 1 1 404 1,311 857 95 39
Harmony 1 1 44 199 111 16 3
Hartland 1 1 72 421 194 20 11
Highland 1 1 8 61 24 3 6
Jackman 1 1 39 234 128 17 4
Madison 1 1 272 803 611 70 19
Mercer 1 1 28 149 132 11 2
Moose Rvr 1 1 7 53 21 6 0
Moscow 1 1 31 87 56 3 1
New Prtlnd 1 1 54 155 130 19 5
Nrrdgwck 1 1 153 598 439 39 18
Palmyra 1 1 76 515 245 34 5
Pittsfield 1 1 172 719 558 41 19
Plesnt Rdg 1 0 0 0 0 0 0
Ripley 1 1 11 114 56 7 5
Rockwood 1 1 20 110 53 1 4
St. Albans 1 1 79 446 254 31 60
Skowhegan 1 1 542 1,394 119 122 26
Smthfld 1 1 66 233 183 15 2
Solon 1 1 77 231 162 17 1
Starks 1 1 43 104 94 11 5
The Forks 1 1 4 26 11 1 0
West Forks 1 1 7 19 15 0 0
Totals 34 32 2,702 9,967 5,795 697 287
               
               
Waldo Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Belfast 3 3 739 957 1,288 105 28
Belmont 1 1 64 158 163 23 7
Brooks 1 1 61 200 153 14 5
Burnham 1 1 53 260 151 13 3
Frankfort 1 1 60 221 154 16 8
Freedom 1 1 74 114 131 17 2
Islesboro 1 1 81 88 157 6 1
Jackson 1 1 41 100 86 10 2
Knox 1 1 31 174 96 5 3
Liberty 1 1 60 182 162 18 2
Linclnvle 1 1 263 393 513 27 11
Monroe 1 1 87 167 147 18 1
Montville 1 1 98 170 187 12 5
Morrill 1 1 48 197 149 10 0
Northport 1 1 126 307 312 25 4
Palermo 1 1 110 357 212 20 5
Prospect 1 1 36 133 121 10 4
Searsmont 1 1 86 266 232 14 2
Searspt 1 1 206 480 463 48 11
Stcktn Spg 1 1 138 295 340 38 12
Swanvle 1 1 86 241 162 38 2
Thorndike 1 1 49 132 139 12 5
Troy 1 1 59 214 157 16 1
Unity 1 1 153 358 232 24 6
Waldo 1 1 47 132 123 15 2
Winterport 1 1 210 819 670 62 11
Totals 28 28 3,066 7,115 6,700 616 143
               
               
Washington Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Addison 1 1 48 236 173 21 5
Alexander 1 1 27 81 120 5 3
Baileyvlle 1 1 96 189 224 16 8
Baring Plt 1 1 14 41 30 3 0
Beals 1 1 22 83 71 4 0
Beddingtn 1 1 6 15 6 1 0
Brookton 1 1 4 63 19 2 1
Calais 1 1 180 526 455 52 17
Centrvl Tp 1 1 0 14 2 0 0
Charlotte 1 1 7 77 53 9 1
Cherryfld 1 1 66 216 161 22 4
Columbia 1 1 15 92 41 7 2
Colmba Fls 1 1 26 139 88 9 3
Cooper 1 1 15 49 41 1 1
Crawford 1 0 0 0 0 0 0
Cutler 1 1 25 93 85 7 4
Danforth 1 1 17 91 89 10 5
Deblois 1 1 3 11 9 1 0
Dennysvle 1 1 13 74 41 10 1
E Machias 1 1 84 295 191 24 9
Eastport 1 1 141 228 312 20 21
Edmunds 1 1 14 59 55 6 3
Grnd Lk St 1 1 9 49 25 1 0
Harrington 1 1 35 179 107 13 7
Indian Twp 1 1 52 9 44 4 8
Jonesboro 1 1 27 96 88 19 2
Jonesport 1 1 64 194 193 13 5
Lubec 1 1 140 243 282 32 9
Machias 1 1 132 296 263 29 8
Machisprt 1 1 72 186 134 12 2
Marshfield 1 1 26 127 89 14 3
Meddybemps 1 1 6 46 32 6 1
Milbridge 1 1 61 232 218 13 4
Northfield 1 1 9 28 30 4 0
Pembroke 1 1 60 162 140 7 6
Perry 1 1 50 179 153 10 6
Pleasnt Pt 1 1 37 20 44 3 4
Princeton 1 1 42 172 142 14 8
Robbinston 1 1 40 116 106 7 1
Roque Blfs 1 1 20 41 62 9 0
Steuben 1 1 55 181 152 11 2
Talmadge 1 1 4 20 6 1 1
Topsfield 1 1 8 61 32 2 2
Twnshp 19 1 1 0 1 0 1 0
Townshp 27 1 1 0 0 0 0 0
Vanceboro 1 1 6 34 34 2 3
Waite 1 1 8 22 15 2 1
Wesley 1 1 4 29 29 6 1
Whiting 1 1 46 120 111 8 2
Whtnyvle 1 1 18 40 29 4 1
Totals 50 49 1,854 5,555 4,826 477 175
               
               
York Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
Acton 1 1 210 401 321 71 11
Alfred 1 1 232 528 515 125 17
Arundel 1 1 320 670 629 210 17
Berwick 1 1 528 1,011 638 112 32
Biddeford 7 7 1,974 2,249 2,669 851 61
Buxton 1 1 482 1,281 998 809 15
Cornish 1 1 119 251 195 75 5
Dayton 1 1 123 318 292 153 10
Eliot 1 1 879 1,022 878 67 23
Hollis 1 1 274 644 576 440 3
Kennebnk 1 1 1,314 1,710 2,139 240 29
Kenbnkprt 1 1 421 697 815 84 12
Kittery 1 1 1,466 1,105 1,236 96 31
Lebanon 1 1 399 903 414 149 28
Limerick 1 1 173 457 337 132 12
Limington 1 1 170 586 400 275 7
Lyman 1 1 309 674 631 202 14
Newfield 1 1 11 247 184 67 8
N Berwick 1 1 413 807 606 126 26
Ogunquit 1 1 286 242 214 14 4
O Orch Bea 1 1 1,044 1,195 1,443 318 30
Parsonsfld 2 2 132 243 222 56 7
Saco 7 7 1,698 2,222 2,948 685 51
Sanford 7 7 1,678 2,366 2,376 599 93
Shapleigh 1 1 197 454 340 107 12
S Berwick 1 1 804 903 743 86 33
Waterboro 1 1 412 994 797 401 15
Wells 1 1 1,020 1,575 1,529 274 35
York 1 1 2,094 2,103 1,905 167 53
Totals 48 48 19,182 27,858 26,990 6,991 694
               
State Totals Total Precincts Precincts Reporting Mitchell LePage Cutler Moody Scott
  596 584 107,673 215,417 205,532 28,545 5,640

Only subscribers are eligible to post comments. Please subscribe or login first for digital access. Here’s why.

Use the form below to reset your password. When you've submitted your account email, we will send an email with a reset code.