Wednesday, May 22, 2013
| Year | Organization | Lobbyist Name | Lobbying the Legislature | Lobbying the Executive Branch | Total Lobbying Expenditures |
| 2011 | AARP | Hennessy, John J | 4,607.15 | 0.00 | 4,607.15 |
| 2011 | AARP | Sweet, Elizabeth | 6,000.00 | 0.00 | 6,000.00 |
| 2012 | AARP | Hennessy, John J | 1,805.00 | 0.00 | 1,805.00 |
| 2011 | Abbott | Riley Jr., Daniel P. | 980.00 | 0.00 | 980.00 |
| 2012 | Action Committee of 50 | Cole, David A. | 736.67 | 91.67 | 828.34 |
| 2011 | Advantage Capital Management Corp | Tardy, Joshua A | 6,333.64 | 333.00 | 6,666.64 |
| 2011 | Aetna Inc. | Abdo, Susan Tully | 0.00 | 0.00 | 0.00 |
| 2011 | Aetna Inc. | Pineau, Edward | 30,000.00 | 0.00 | 30,000.00 |
| 2012 | Aetna Inc. | Pineau, Edward | 20,000.00 | 0.00 | 20,000.00 |
| 2011 | AFLAC | Gerrity, Bruce C. | 1,001.50 | 0.00 | 1,001.50 |
| 2012 | AFLAC | Gerrity, Bruce C. | 396.00 | 0.00 | 396.00 |
| 2011 | Aging Services of Maine and New Hampshire | Nelson, Craig H. | 19,669.79 | 0.00 | 19,669.79 |
| 2011 | Alliance of Automobile Manufacturers, Inc. | Delahanty, John D. | 2,470.00 | 450.00 | 2,920.00 |
| 2012 | Alliance of Automobile Manufacturers, Inc. | Delahanty, John D. | 880.00 | 150.00 | 1,030.00 |
| 2011 | Altria Client Services Inc. and its Affiliates | Paulson, Kerry L | 16,500.00 | 0.00 | 16,500.00 |
| 2011 | Altria Client Services Inc. and its Affiliates | Pineau, Edward | 45,000.00 | 0.00 | 45,000.00 |
| 2011 | Altria Client Services Inc. and its Affiliates | Tardy, Joshua A | 23,333.30 | 1,666.66 | 24,999.96 |
| 2012 | Altria Client Services Inc. and its Affiliates | Paulson, Kerry L | 7,250.00 | 0.00 | 7,250.00 |
| 2012 | Altria Client Services Inc. and its Affiliates | Pineau, Edward | 30,000.00 | 0.00 | 30,000.00 |
| 2012 | Altria Client Services Inc. and its Affiliates | Tardy, Joshua A | 14,708.00 | 1,960.00 | 16,668.00 |
| 2012 | Alzheimer's Association, Maine Chapter | Jill, Conover M | 177.74 | 0.00 | 177.74 |
| 2011 | America OnLine, Inc. | Saxl, Michael | 888.00 | 0.00 | 888.00 |
| 2011 | American Cancer Society | Schneider, Hilary | 2,671.26 | 18.68 | 2,689.94 |
| 2012 | American Cancer Society | Schneider, Hilary | 3,454.15 | 58.40 | 3,512.55 |
| 2012 | American Cancer Society | Smith, Rebecca B | 2,000.00 | 0.00 | 2,000.00 |
| 2011 | American Chemistry Council | Aho, Patricia | 9,317.50 | 1,010.00 | 10,327.50 |
| 2011 | American Chemistry Council | Rosario, Stephen | 1,946.00 | 0.00 | 1,946.00 |
| 2012 | American Chemistry Council | Delahanty, John D. | 550.00 | 0.00 | 550.00 |
| 2011 | American Civil Liberties Union of Maine | Bellows, Shenna | 15,296.75 | 345.00 | 15,641.75 |
| 2011 | American Civil Liberties Union of Maine | Lane, Kimberly C | 4,542.50 | 0.00 | 4,542.50 |
| 2012 | American Civil Liberties Union of Maine | Bellows, Shenna | 12,942.00 | 182.00 | 13,249.00 |
| 2011 | American Coatings Association | Cohen, James I. | 3,556.00 | 806.00 | 4,362.00 |
| 2012 | American Coatings Association | Cohen, James I. | 0.00 | 0.00 | 0.00 |
| 2011 | American Council of Life Insurers | Delahanty, John D. | 7,600.00 | 1,550.00 | 9,150.00 |
| 2012 | American Council of Life Insurers | Delahanty, John D. | 1,000.00 | 0.00 | 1,000.00 |
| 2011 | American Express Travel Related Services | Robinson, Ann R. | 3,056.66 | 0.00 | 3,056.66 |
| 2011 | American Financial Services Association | Gerrity, Bruce C. | 1,966.64 | 83.33 | 2,049.97 |
| 2011 | American Heart Association, Founders Affiliate | Whitley, Dennise D. | 1,466.82 | 58.44 | 1,525.26 |
| 2012 | American Heart Association, Founders Affiliate | Whitley, Dennise D. | 914.37 | 63.06 | 977.43 |
| 2011 | American Insurance Association | Gerrity, Bruce C. | 5,850.00 | 1,350.00 | 7,200.00 |
| 2012 | American Insurance Association | Gerrity, Bruce C. | 3,690.00 | 150.00 | 3,840.00 |
| 2011 | American Lung Association of Maine | Miller, Edward | 3,233.00 | 0.00 | 3,233.00 |
| 2012 | American Lung Association of Maine | Miller, Edward | 1,188.00 | 0.00 | 1,188.00 |
| 2011 | American Petroleum Institute | Aho, Patricia | 1,210.00 | 0.00 | 1,210.00 |
| 2011 | American Petroleum Institute | Jackson, Chris | 1,800.00 | 450.00 | 2,250.00 |
| 2012 | American Petroleum Institute | Jackson, Chris | 1,900.00 | 400.00 | 2,300.00 |
| 2011 | American Resort Development Association | Tardy, Joshua A | 17,200.00 | 800.00 | 18,000.00 |
| 2012 | American Resort Development Association | Tardy, Joshua A | 15,000.00 | 0.00 | 15,000.00 |
| 2011 | Americans For Prosperity | Weston, Carol A | 248.09 | 0.00 | 248.09 |
| 2012 | Americans For Prosperity | Weston, Carol A | 270.00 | 0.00 | 270.00 |
| 2011 | America's Health Insurance Plans | Mackey, Joseph R. | 17,117.00 | 0.00 | 17,117.00 |
| 2012 | America's Health Insurance Plans | Mackey, Joseph R. | 9,300.00 | 700.00 | 10,000.00 |
| 2011 | Amerigroup | Riley Jr., Daniel P. | 0.00 | 280.00 | 280.00 |
| 2011 | Amgen | Goggin, David | 4,759.40 | 0.00 | 4,759.40 |
| 2011 | Anheuser-Busch Companies | Beliveau, Severin M. | 3,225.00 | 0.00 | 3,225.00 |
| 2012 | Anheuser-Busch Companies | Beliveau, Severin M. | 13,350.00 | 0.00 | 13,350.00 |
| 2011 | Anthem Blue Cross & Blue Shield | Mitchell, James | 30,500.00 | 1,000.00 | 31,500.00 |
| 2011 | Anthem Blue Cross & Blue Shield | Ossenfort, Kristine M. | 6,601.68 | 947.85 | 7,579.53 |
| 2012 | Anthem Blue Cross & Blue Shield | Mitchell, James | 25,600.00 | 650.00 | 26,250.00 |
| 2012 | Anthem Blue Cross & Blue Shield | Ossenfort, Kristine M. | 4,153.39 | 825.28 | 4,978.67 |
| 2011 | Apple Inc. | Riley Jr., Daniel P. | 700.00 | 0.00 | 700.00 |
| 2011 | APS Healthcare - Maine ASO | Saxl, Michael | 8,420.00 | 3,896.00 | 12,316.00 |
| 2012 | APS Healthcare - Maine ASO | Saxl, Michael | 986.00 | 0.00 | 986.00 |
| 2012 | Aroostook Timberlands LLC | Doyle, Thomas | 54,897.00 | 2,241.00 | 57,138.00 |
| 2012 | Aroostook Timberlands LLC | Hourihan, Anthony | 23,087.00 | 710.00 | 23,797.00 |
| 2012 | Aroostook Timberlands LLC | Mitchell, James | 6,300.00 | 1,700.00 | 8,000.00 |
| 2011 | Associated Builders & Contractors of Maine | Cote, James M | 3,669.23 | 498.84 | 4,168.07 |
| 2012 | Associated Builders & Contractors of Maine | Cote, James M | 2,870.76 | 1,228.91 | 4,099.67 |
| 2011 | Associated General Contractors | O'Dea, John | 0.00 | 0.00 | 0.00 |
| 2011 | Associated General Contractors | Walker, Daniel W. | 393.33 | 0.00 | 393.33 |
| 2012 | Associated General Contractors | Walker, Daniel W. | 340.00 | 80.00 | 420.00 |
| 2011 | Associated General Contractors of Maine | O'Dea, John | 4,939.66 | 311.98 | 5,251.64 |
| 2012 | Assurant Insurance, Inc | Augur, Newell A. | 12,000.00 | 0.00 | 12,000.00 |
| 2011 | AstraZeneca Pharmaceuticals | Delahanty, John D. | 2,490.00 | 250.00 | 2,740.00 |
| 2011 | AstraZeneca Pharmaceuticals | Gallo, Geoffrey | 5,565.00 | 840.00 | 6,805.00 |
| 2012 | AstraZeneca Pharmaceuticals | Gallo, Geoffrey | 1,100.00 | 300.00 | 2,000.00 |
| 2011 | Asurion Insurance Services | Gerrity, Bruce C. | 5,699.86 | 1,233.27 | 6,933.13 |
| 2012 | Asurion Insurance Services | Gerrity, Bruce C. | 5,291.65 | 416.60 | 5,708.25 |
| 2011 | AT&T | Saxl, Michael | 4,089.00 | 272.00 | 4,441.00 |
| 2012 | AT&T | Saxl, Michael | 4,441.00 | 58.00 | 4,499.00 |
| 2011 | ATV Maine | Pineau, Edward | 5,000.00 | 0.00 | 5,000.00 |
| 2012 | ATV Maine | Pineau, Edward | 2,000.00 | 0.00 | 2,000.00 |
| 2011 | Auburn School Department | Spencer, Richard A. | 12,754.50 | 0.00 | 12,754.50 |
| 2011 | B.J. Alan Company | Jackson, Chris | 2,125.00 | 650.00 | 2,775.00 |
| 2011 | B.J. Alan Company | Mahoney, Michael K. | 11,900.00 | 3,100.00 | 15,000.00 |
| 2011 | Bangor Hydro Electric Company | Cohen, James I. | 10,134.00 | 378.00 | 10,512.00 |
| 2011 | Bangor Hydro Electric Company | Tourangeau, Joanna B. | 14,199.00 | 0.00 | 14,199.00 |
| 2012 | Bangor Hydro Electric Company | Cohen, James I. | 18,691.00 | 3,189.00 | 21,880.00 |
| 2012 | Bank of America | Walker, Mark L. | 5,600.00 | 0.00 | 5,600.00 |
| 2011 | Bank of America Corporation | Grip, Brian | 1,341.38 | 64.91 | 2,098.61 |
| 2012 | Bank of America Corporation | Grip, Brian | 1,228.33 | 1,189.85 | 2,418.18 |
| 2011 | Bank of America Corporation/Bank of America, N.A. | Walker, Mark L. | 8,150.00 | 700.00 | 9,350.00 |
| 2011 | Bath Iron Works Corporation | Fitzgerald, Jon A. | 2,746.11 | 474.51 | 3,220.62 |
| 2011 | Bath Iron Works Corporation | Walker, Daniel W. | 5,250.00 | 612.00 | 5,862.00 |
| 2011 | Bayer HealthCare LLC | Cleary, Joseph | 1,980.00 | 0.00 | 1,980.00 |
| 2012 | Bayer HealthCare LLC | Cleary, Joseph | 1,556.00 | 0.00 | 1,556.00 |
| 2011 | Becton Dickinson and Company | Beliveau, Severin M. | 7,025.01 | 0.00 | 7,025.01 |
| 2012 | Becton Dickinson and Company | Beliveau, Severin M. | 8,650.00 | 0.00 | 8,650.00 |
| 2011 | Behavioral Health Community Collaborative | Sweet, Elizabeth | 28,400.00 | 1,000.00 | 29,400.00 |
| 2011 | Black Bear Development | Walker, Daniel W. | 18,821.25 | 4,353.00 | 23,174.25 |
| 2012 | Black Bear Development | Martin, J. Peter | 21,500.00 | 2,500.00 | 24,000.00 |
| 2012 | Black Bear Development | Walker, Daniel W. | 9,000.00 | 1,245.00 | 10,245.00 |
| 2011 | Black Bear Ent. | Martin, J. Peter | 7,500.00 | 5,500.00 | 13,500.00 |
| 2011 | Boralex, Inc. | Soltan, Charles C | 16,000.00 | 3,000.00 | 19,000.00 |
| 2011 | Brookfield Renewable Power | Hudson, Steven | 28,281.25 | 260.00 | 28,541.25 |
| 2012 | CarFax, Inc. | Robinson, Ann R. | 3,270.00 | 0.00 | 3,270.00 |
| 2011 | Casella Waste Systems | Delahanty, John D. | 10,370.00 | 5,720.00 | 16,090.00 |
| 2011 | Casella Waste Systems | Federle, Thomas B | 4,000.00 | 800.00 | 4,800.00 |
| 2011 | Casella Waste Systems | Meagher, Donald | 2,394.00 | 710.00 | 3,104.00 |
| 2012 | Casella Waste Systems | Delahanty, John D. | 49,550.00 | 7,303.00 | 56,853.00 |
| 2012 | Casella Waste Systems | Federle, Thomas B | 5,000.00 | 0.00 | 5,000.00 |
| 2012 | Casella Waste Systems | Meagher, Donald | 1,999.00 | 0.00 | 1,999.00 |
| 2011 | CEI Capital Management LLC | Spies, Charles J | 1,795.25 | 338.25 | 2,133.50 |
| 2011 | CEI Capital Management LLC | Strommer, Susan P | 889.00 | 16.00 | 905.00 |
| 2011 | Centene Corporation | Jackson, Chris | 0.00 | 875.00 | 875.00 |
| 2011 | Central Maine Apartment Owners Association | Bernier, Daniel J. | 5,000.00 | 0.00 | 5,000.00 |
| 2012 | Central Maine Apartment Owners Association | Bernier, Daniel J. | 3,500.00 | 0.00 | 3,500.00 |
| 2011 | Central Maine Power Company | Allen, David F | 30,732.00 | 0.00 | 30,732.00 |
| 2011 | Central Maine Power Company | Diehl, Leann | 12,000.00 | 0.00 | 12,000.00 |
| 2011 | Central Maine Power Company | Mitchell, James | 32,100.00 | 900.00 | 33,000.00 |
| 2012 | Central Maine Power Company | Allen, David F | 22,200.00 | 1,000.00 | 23,200.00 |
| 2012 | Central Maine Power Company | Diehl, Leann | 6,000.00 | 0.00 | 6,000.00 |
| 2012 | Central Maine Power Company | Mitchell, James | 27,250.00 | 0.00 | 27,250.00 |
| 2011 | CHEP | Mahoney, Michael K. | 4,400.00 | 600.00 | 5,000.00 |
| 2011 | Christian Civic League of Maine | Conley, Jr, Carroll L | 10,197.67 | 500.00 | 10,697.67 |
| 2012 | Christian Civic League of Maine | Conley, Jr, Carroll L | 1,726.00 | 0.00 | 1,726.00 |
| 2011 | Christian Science Committee on Publication | Johnson, Seth | 2,500.00 | 0.00 | 2,500.00 |
| 2011 | CIANBRO | Walton, Tim C. | 19,237.50 | 261.25 | 19,498.75 |
| 2012 | CIANBRO | Walton, Tim C. | 11,570.50 | 239.00 | 11,809.50 |
| 2011 | Cigar Association of America | Mahoney, Michael K. | 8,200.00 | 0.00 | 8,200.00 |
| 2011 | CIGNA | Mackey, Joseph R. | 15,133.00 | 0.00 | 15,133.00 |
| 2012 | CIGNA | Mackey, Joseph R. | 12,250.00 | 1,150.00 | 13,400.00 |
| 2012 | Cisco Systems, Inc. | Saxl, Michael | 0.00 | 0.00 | 0.00 |
| 2011 | Citigroup Management Corporation | McGaugh, James E. | 2,587.50 | 412.50 | 3,000.00 |
| 2012 | Citigroup Management Corporation | McGaugh, James E. | 2,280.00 | 1,320.00 | 3,600.00 |
| 2011 | Citizens for Fire Safety Institute | Tardy, Robert J. | 28,000.00 | 0.00 | 28,000.00 |
| 2011 | City of Bangor | Trahey, Richard | 14,186.00 | 0.00 | 14,186.00 |
| 2012 | City of Bangor | Trahey, Richard | 9,340.50 | 0.00 | 9,340.50 |
| 2011 | City of Biddeford | Bubier, John D | 4,403.44 | 324.30 | 4,727.74 |
| 2011 | City of Old Town | Katsiaficas, James N | 5,000.00 | 1,152.50 | 6,152.50 |
| 2012 | City of Old Town | Katsiaficas, James N | 4,520.00 | 340.00 | 4,860.00 |
| 2012 | Coalition to Ensure Fair Access to Opiate Addictio | Cohen, James I. | 22,022.00 | 1,866.00 | 23,888.00 |
| 2011 | Coastal Enterprises, Inc. | Dickstein, Carla B. | 3,602.00 | 547.00 | 4,149.00 |
| 2011 | Coastal Enterprises, Inc. | Howe, Robert S. | 20,428.58 | 1,000.00 | 21,428.58 |
| 2011 | College Board | Edmondson, Rebecca Deane | 1,006.00 | 370.00 | 1,376.00 |
| 2011 | College Board | Lingenfelter, Marcus | 350.00 | 0.00 | 350.00 |
| 2012 | College Board | Edmondson, Rebecca Deane | 450.00 | 809.81 | 1,259.81 |
| 2011 | Connections Academy | Jackson, Chris | 3,500.00 | 450.00 | 3,950.00 |
| 2011 | Conservation Law Foundation | Mahoney, Sean | 1,000.00 | 0.00 | 1,000.00 |
| 2012 | Conservation Law Foundation | Mahoney, Sean | 6,439.64 | 0.00 | 6,439.64 |
| 2011 | Constellation Energy | Allegretti, Daniel | 2,470.00 | 0.00 | 2,470.00 |
| 2012 | Constellation New Energy, Inc. | Howe, Robert S. | 21,400.00 | 0.00 | 21,400.00 |
| 2011 | Consumer Healthcare Products Association | Gutierrez, Carlos I | 183.46 | 45.87 | 321.06 |
| 2011 | Consumer Healthcare Products Association | Jackson, Chris | 1,775.00 | 800.00 | 2,725.00 |
| 2011 | Consumer Healthcare Products Association | Quinonez, Dan | 205.36 | 35.72 | 312.51 |
| 2012 | Consumer Healthcare Products Association | Jackson, Chris | 3,875.00 | 1,975.00 | 5,850.00 |
| 2012 | Consumer Healthcare Products Association | Quinonez, Dan | 62.50 | 0.00 | 62.50 |
| 2011 | Consumers for Affordable Health Care Foundation | Ditré, Joseph P. | 2,220.90 | 36.08 | 2,256.98 |
| 2011 | Consumers Union of United States Inc. DBA Consumer | Rangan, Urvashi | 585.18 | 0.00 | 585.18 |
| 2011 | Corinth Wood Pellets | Hart, Debra A | 2,000.00 | 1,000.00 | 3,000.00 |
| 2012 | Corinth Wood Pellets | Hart, Debra A | 1,650.00 | 0.00 | 1,650.00 |
| 2011 | Corrections Corporation of America | Mitchell, James | 21,000.00 | 1,500.00 | 22,500.00 |
| 2011 | Covanta Energy Corporation | Maldonado, Jennifer | 1,134.24 | 0.00 | 1,134.24 |
| 2012 | Covanta Energy Corporation | Riley Jr., Daniel P. | 8,082.50 | 0.00 | 8,082.50 |
| 2011 | Croplife America | Tardy, Robert J. | 20,200.00 | 0.00 | 20,200.00 |
| 2011 | Cumberland County | Whitten, William E. | 7,050.00 | 630.00 | 8,100.00 |
| 2012 | Cumberland County | Whitten, William E. | 6,255.00 | 235.00 | 6,490.00 |
| 2012 | Cumberland County YMCA | Ferdinand, Jr., William V. | 5,372.00 | 0.00 | 5,372.00 |
| 2011 | CVS Caremark Corporation | Riley Jr., Daniel P. | 1,220.00 | 0.00 | 1,220.00 |
| 2011 | Darden Restaurants Inc. | Mitchell, James | 24,000.00 | 0.00 | 24,000.00 |
| 2012 | Darden Restaurants Inc. | Mitchell, James | 12,000.00 | 0.00 | 12,000.00 |
| 2012 | Dead River Company | Jackson, Chris | 1,525.00 | 375.00 | 1,900.00 |
| 2011 | Diageo | Saxl, Michael | 7,284.00 | 196.00 | 7,480.00 |
| 2012 | Diageo | Saxl, Michael | 18,763.00 | 487.00 | 19,250.00 |
| 2011 | Direct Marketing Association | Mackey, Joseph R. | 6,000.00 | 0.00 | 6,000.00 |
| 2011 | Dirigo Electric Cooperative | Hart, Debra A | 5,950.00 | 0.00 | 5,950.00 |
| 2012 | Dirigo Electric Cooperative | Hart, Debra A | 4,900.00 | 0.00 | 4,900.00 |
| 2011 | Dirigo RE | Gerrity, Bruce C. | 5,151.00 | 510.00 | 5,661.00 |
| 2012 | Dirigo RE | Gerrity, Bruce C. | 17,255.00 | 1,837.50 | 19,092.50 |
| 2011 | Disability Rights Center of Maine | Sweet, Elizabeth | 14,000.00 | 0.00 | 14,000.00 |
| 2012 | Disability Rights Center of Maine | Sweet, Elizabeth | 4,000.00 | 0.00 | 4,000.00 |
| 2011 | Discount Beverage & Redemption Center, Inc. | Pears, Ralph Buchanan | 3,710.00 | 125.00 | 3,835.00 |
| 2011 | Distilled Spirits Council of the United States, In | Pears, Ralph Buchanan | 2,253.33 | 0.00 | 2,253.33 |
| 2012 | Distilled Spirits Council of the United States, In | Pears, Ralph Buchanan | 3,845.33 | 60.00 | 3,905.33 |
| 2011 | DNA Saves | Sepich, Jayann O | 400.00 | 0.00 | 400.00 |
| 2011 | Drummond Woodsum & MacMahon | Spencer, Richard A. | 6,441.60 | 0.00 | 6,441.60 |
| 2011 | Drummond Woodsum & MacMahon | Tardy, Joshua A | 10,000.00 | 0.00 | 10,000.00 |
| 2011 | E. J. Carrier, Inc. | Lane, Michael L. | 1,822.50 | 0.00 | 1,822.50 |
| 2012 | E. J. Carrier, Inc. | Lane, Michael L. | 2,565.00 | 0.00 | 2,565.00 |
| 2011 | Eastern Maine Healthcare Systems | Ferdinand, Jr., William V. | 10,692.35 | 0.00 | 10,692.35 |
| 2011 | Eastern Maine Healthcare Systems | Harvey-McPherson, Lisa | 7,206.00 | 0.00 | 7,206.00 |
| 2012 | Eastern Maine Healthcare Systems | Ferdinand, Jr., William V. | 8,201.50 | 0.00 | 8,201.50 |
| 2012 | Eastern Maine Healthcare Systems | Harvey-McPherson, Lisa | 5,005.00 | 236.00 | 5,241.00 |
| 2011 | Eastport Port Authority | Spencer, Richard A. | 8,155.17 | 0.00 | 8,155.17 |
| 2011 | ecomaine | McCarthy, Rickmond | 4,908.00 | 1,316.00 | 6,224.00 |
| 2012 | ecomaine | McCarthy, Rickmond | 4,458.00 | 310.00 | 4,768.00 |
| 2011 | Eli Lilly & Company | Mitchell, Ann E. | 27,000.00 | 0.00 | 27,000.00 |
| 2012 | Eli Lilly & Company | Mitchell, Ann E. | 22,100.00 | 400.00 | 22,500.00 |
| 2011 | Enhanced Capital Partners | Tardy, Joshua A | 6,333.64 | 333.00 | 6,666.64 |
| 2011 | Enterprise Holdings Inc. | Tardy, Robert J. | 5,000.00 | 0.00 | 5,000.00 |
| 2012 | Enterprise Holdings Inc. | Tardy, Robert J. | 3,000.00 | 0.00 | 3,000.00 |
| 2011 | Entertainment Software Association | Hart, Debra A | 9,100.00 | 500.00 | 10,100.00 |
| 2011 | Entertainment Software Association | Picard, Curtis | 35,028.26 | 262.50 | 35,365.76 |
| 2012 | Entertainment Software Association | Picard, Curtis | 8,183.60 | 74.84 | 8,378.20 |
| 2011 | Environment Maine | Figdor, Emily J. | 6,994.00 | 222.00 | 7,216.00 |
| 2012 | Environment Maine | Figdor, Emily J. | 5,600.00 | 40.00 | 5,640.00 |
| 2011 | Environment Northeast | Nagusky, Beth A | 3,066.75 | 108.75 | 3,175.50 |
| 2012 | Environment Northeast | Nagusky, Beth A | 1,060.08 | 0.00 | 1,060.08 |
| 2011 | Environmental Health Strategy Center | Belliveau, Michael E | 3,159.17 | 171.04 | 3,330.21 |
| 2011 | Environmental Health Strategy Center | Howe, Robert S. | 15,000.00 | 0.00 | 15,000.00 |
| 2011 | Environmental Health Strategy Center | Schaffer, Peggy | 15,000.00 | 0.00 | 15,000.00 |
| 2011 | EqualityMaine | Knox, Katherine R | 6,640.00 | 0.00 | 6,640.00 |
| 2012 | EqualityMaine | Knox, Katherine R | 115.00 | 0.00 | 115.00 |
| 2011 | Exelon Generation Company, LLC | Howe, Robert S. | 24,000.00 | 0.00 | 24,000.00 |
| 2012 | Exelon Generation Company, LLC | Allegretti, Daniel | 652.00 | 0.00 | 652.00 |
| 2011 | Express Scripts, Inc. | Mackey, Joseph R. | 7,000.00 | 0.00 | 7,000.00 |
| 2012 | Express Scripts, Inc. | Mackey, Joseph R. | 8,600.00 | 1,400.00 | 10,000.00 |
| 2011 | F.R. Carroll, Inc. | Johnston, Edward I. | 4,250.00 | 750.00 | 5,000.00 |
| 2011 | FairPoint Communications | Tulk, RoJean | 14,415.48 | 0.00 | 14,415.48 |
| 2012 | FairPoint Communications | Tulk, RoJean | 8,775.67 | 0.00 | 8,775.67 |
| 2011 | Family Planning Association of Maine | Brogan, Kathleen | 2,302.79 | 39.03 | 2,341.82 |
| 2012 | Family Planning Association of Maine | Brogan, Kathleen | 1,053.82 | 39.03 | 1,092.85 |
| 2011 | FedEx Corporation | Killory, Kathryn F. | 400.00 | 0.00 | 400.00 |
| 2011 | First Atlantic Health Care | Mitchell, James | 14,750.00 | 250.00 | 15,000.00 |
| 2012 | First Atlantic Health Care | Mitchell, James | 12,500.00 | 0.00 | 12,500.00 |
| 2011 | First Wind | Riley Jr., Daniel P. | 7,700.00 | 0.00 | 7,700.00 |
| 2011 | First Wind | Wilby, David A. | 1,480.00 | 350.00 | 1,830.00 |
| 2012 | First Wind | Riley Jr., Daniel P. | 6,252.50 | 0.00 | 6,252.50 |
| 2011 | FMC Corporation | Delahanty, John D. | 2,235.00 | 2,090.00 | 4,325.00 |
| 2011 | Food & Water Watch | Sweet, Elizabeth | 17,500.00 | 0.00 | 17,500.00 |
| 2011 | Forest Resources Association | Swanton, Joel | 983.00 | 0.00 | 983.00 |
| 2012 | Forest Resources Association | Swanton, Joel | 311.00 | 52.00 | 363.00 |
| 2011 | Friends of Maine's Mountains | O'Neil, Christopher P. | 4,700.00 | 300.00 | 5,000.00 |
| 2012 | Friends of Maine's Mountains | O'Neil, Christopher P. | 2,500.00 | 0.00 | 2,500.00 |
| 2011 | Gardner Land Company | Lane, Michael L. | 15,243.75 | 0.00 | 15,243.75 |
| 2012 | Gardner Land Company | Lane, Michael L. | 1,394.63 | 0.00 | 1,394.63 |
| 2011 | Gay & Lesbian Advocates & Defenders | Bonauto, Mary L | 5,685.16 | 0.00 | 5,685.16 |
| 2012 | Gay & Lesbian Advocates & Defenders | Bonauto, Mary L | 2,310.00 | 0.00 | 2,310.00 |
| 2011 | General Motors LLC. | Mitchell, James | 12,000.00 | 0.00 | 12,000.00 |
| 2012 | General Motors LLC. | Mitchell, James | 6,000.00 | 0.00 | 6,000.00 |
| 2011 | GlaxoSmithKline | MacLean, Michele A | 17,500.00 | 0.00 | 17,500.00 |
| 2011 | GlaxoSmithKline | Madrazo, Paul F | 518.00 | 0.00 | 518.00 |
| 2012 | GlaxoSmithKline | MacLean, Michele A | 9,100.00 | 0.00 | 9,100.00 |
| 2011 | Good Will Home Association | Dingman, Charles | 11,679.50 | 0.00 | 11,679.50 |
| 2011 | Good Will-Hinckley | Cummings, Glenn | 1,152.36 | 0.00 | 1,152.36 |
| 2011 | Good Will-Hinckley | McGrath, Toby | 9,840.00 | 2,180.00 | 12,380.00 |
| 2012 | Good Will-Hinckley | McGrath, Toby | 265.00 | 0.00 | 265.00 |
| 2011 | Great Falls Recreation | Pineau, Edward | 5,000.00 | 0.00 | 5,000.00 |
| 2011 | Great Falls Recreation and Redevelopment, LLC | Walker, Mark L. | 4,900.00 | 0.00 | 5,050.00 |
| 2012 | Great Falls Recreation and Redevelopment, LLC | Walker, Mark L. | 475.00 | 0.00 | 475.00 |
| 2011 | Great Works Internet | Cohen, James I. | 84.00 | 56.00 | 140.00 |
| 2012 | Great Works Internet | Cohen, James I. | 0.00 | 0.00 | 0.00 |
| 2011 | Grocery Manufacturers Association | Mitchell, James | 25,916.65 | 1,750.00 | 27,666.65 |
| 2011 | GrowSmart Maine | Kiermaier, Lock | 3,059.35 | 0.00 | 3,059.35 |
| 2011 | GrowSmart Maine | Smith, Nancy E. | 9,850.00 | 200.00 | 10,050.00 |
| 2012 | GrowSmart Maine | Cook, Kimberly | 2,875.00 | 250.00 | 3,125.00 |
| 2012 | GrowSmart Maine | Smith, Nancy E. | 7,538.00 | 225.00 | 7,763.00 |
| 2012 | GTECH | MacLean, Michele A | 7,500.00 | 500.00 | 8,000.00 |
| 2011 | Gulf of Maine Research Institute | Pineau, Edward | 4,000.00 | 0.00 | 4,000.00 |
| 2012 | Gulf of Maine Research Institute | Pineau, Edward | 1,000.00 | 0.00 | 1,000.00 |
| 2011 | H.C. Haynes, Inc. | Carr, Roderick W | 6,000.00 | 0.00 | 6,000.00 |
| 2012 | H.C. Haynes, Inc. | Carr, Roderick W | 5,000.00 | 0.00 | 5,000.00 |
| 2011 | H.D. Smith | Lanton, III, Ronald | 100.00 | 0.00 | 100.00 |
| 2011 | Hannaford Brothers Company | Hart, Debra A | 26,000.00 | 500.00 | 27,000.00 |
| 2012 | Hannaford Brothers Company | Hart, Debra A | 21,000.00 | 0.00 | 21,000.00 |
| 2011 | Harris Corporation | Cohen, James I. | 980.00 | 1,352.00 | 2,332.00 |
| 2012 | Harris Corporation | Cohen, James I. | 16.67 | 16.67 | 50.00 |
| 2011 | Harvard Pilgrim Health Care | Jackson, Chris | 1,125.00 | 125.00 | 1,250.00 |
| 2011 | Harvard Pilgrim Health Care | Saxl, Michael | 9,464.00 | 1,028.00 | 10,492.00 |
| 2012 | Harvard Pilgrim Health Care | Saxl, Michael | 5,616.00 | 290.00 | 5,906.00 |
| 2011 | Healthcare Distribution Management Association | Bellingham, Daniel | 450.00 | 450.00 | 900.00 |
