Sign In:


Bridgton 4 on the Fourth results

Place Div/Tot Guntime Nettime Pace First Name Last Name Age Sex Race# City/state
1 1/51 20:28 20:27 5:07 Moninda Marube 34 M 1944 Auburn ME
2 1/82 21:00 20:59 5:15 Matt Rand 21 M 1059 Cape Elizabeth ME
3 2/82 21:32 21:30 5:23 Craig Robinson 22 M 1935 Scarborough ME
4 1/166 22:15 22:14 5:34 Thomas Ratcliffe 15 M 20533 Carlisle MA
5 3/82 22:16 22:15 5:34 John Vallo 22 M 1869 Portland ME
6 1/71 22:20 22:19 5:35 Peter Bottomley 51 M 719 Cape Elizabeth ME
7 2/166 22:29 22:27 5:37 Silas Eastman 18 M 603 Chatham NH
8 3/166 22:32 22:30 5:38 Philip Parent 17 M 1881 Derry NH
9 1/71 22:52 22:51 5:43 Michael Keenan 40 M 1051 South Glastonbury CT
10 4/82 22:53 22:51 5:43 Taylor Days-Merrill 19 M 1026 Fairhaven MA
11 1/78 23:01 23:00 5:45 Keelyn Wu 46 M 1017 Freeport ME
12 2/51 23:14 23:13 5:49 Chris Garvin 32 M 1086 Charlestown RI
13 4/166 23:16 23:15 5:49 Dominic Vernazza 16 M 2076 Chatham NJ
14 5/166 23:19 23:17 5:50 Nate Richards 18 M 1443 Harrison, Me MA
15 2/78 23:39 23:38 5:55 James Harrigan 46 M 1884 Ctr Ossipee NH
16 5/82 23:58 23:56 5:59 Kyle Robbins 22 M 183 Raymond ME
17 6/82 23:59 23:57 6:00 Timothy Even 24 M 1739 Stoneham ME
18 2/71 24:00 23:59 6:00 Tom Hathaway 53 M 1692 Scarbvorough ME
19 2/71 24:16 24:15 6:04 Mathieu Desjardins 43 M 137 San Francisco CA
20 1/78 24:21 24:20 6:05 Mary Pardi 43 F 1614 Falmouth ME
21 6/166 24:32 24:31 6:08 Patrick Carty 15 M 1651 Sweden ME
22 3/71 24:36 24:34 6:09 Kyle Rhoads 43 M 368 Windham ME
23 7/166 24:54 24:51 6:13 Andy Kates 15 M 1486 Sebago, Me CT
24 3/51 24:53 24:52 6:13 Michael Vance 32 M 1099 Gardiner NY
25 1/97 25:02 24:59 6:15 Jenna Willett 21 F 1548 Fryeburg, Me MD
26 8/166 25:08 25:07 6:17 Josh Collins 18 M 1444 Harrison, Me PA
27 1/101 25:08 25:07 6:17 Henry Howell 13 M 1309 Harrison, Me FL
28 7/82 25:19 25:17 6:20 Douglas Whichard 23 M 826 Livermore CA
29 9/166 25:23 25:20 6:20 Joshua Goodhue 16 M 672 Fredonia NY
30 1/73 25:24 25:21 6:21 Bridget Gagne 30 F 1865 Farmington CT
31 8/82 25:24 25:23 6:21 Mike McNaughton 19 M 845 Bradford MA
32 3/71 25:27 25:24 6:21 Arno Bommer 53 M 329 Houston TX
33 10/166 25:28 25:27 6:22 TJ Rose 16 M 1686 Lovell ME
34 1/67 25:31 25:30 6:23 Kyle Conforte 56 M 118 Bridgton ME
35 1/41 25:34 25:33 6:24 Steven Leibowitz 29 M 605 Baltimore MD
36 1/76 25:40 25:38 6:25 Tammy Slusser 48 F 780 Monroeville PA
37 11/166 25:45 25:42 6:26 Mark MacDougall 18 M 1861 Naples ME
38 3/78 25:50 25:48 6:27 Michael Whalen 49 M 1033 Beverly MA
39 4/71 25:54 25:53 6:29 Steve Bridge 44 M 120 Standish ME
40 12/166 25:59 25:54 6:29 Ryder White 17 M 1521 Sebago, Me ME
41 9/82 26:03 25:59 6:30 Nicholas Quasnitschka 21 M 1942 Bridgton ME
42 2/41 26:05 26:00 6:30 Aaron Cross 27 M 947 Augusta ME
43 10/82 26:10 26:01 6:31 Cameron Steel 23 M 1260 Harrison, Me NE
44 1/64 26:06 26:05 6:32 Cathleen Balantic 26 F 788 Philadelphia PA
45 4/78 26:12 26:10 6:33 Arthur Bibeau 45 M 14 Portland ME
46 5/71 26:15 26:13 6:34 Joseph Wagnis 40 M 490 Steep Falls ME
47 11/82 26:36 26:16 6:34 David Lowenstein 22 M 1522 Sebago, Me MA
48 1/50 26:23 26:21 6:36 Peter Larson 38 M 999 Concord NH
49 13/166 26:25 26:23 6:36 Ryan Sevel 18 M 1484 Waterford, Me MD
50 1/96 26:25 26:23 6:36 Jennifer Sawyer 37 F 1750 Buxton ME
51 6/71 26:26 26:25 6:37 Doug Marshall 42 M 639 Medfield MA
52 12/82 26:27 26:25 6:37 Graham Miles 21 M 1748 Hartford CT
53 4/51 26:27 26:25 6:37 Benjamin Dolgin-Gardner 31 M 20600 Bridgton ME
54 4/71 26:33 26:32 6:38 Craig Whichard 54 M 824 Livermore CA
55 5/51 26:41 26:37 6:40 Matthew Burke 32 M 1713 So. Paris ME
56 6/51 26:46 26:39 6:40 James Groth 30 M 1078 Boston MA
57 2/50 26:41 26:39 6:40 Christopher Terry 35 M 573 Concord MA
58 3/41 26:48 26:45 6:42 Adrian Dahlin 25 M 1442 Harrison, Me MA
59 2/73 26:59 26:56 6:44 Erin Saulnier 30 F 443 Hamilton MA
60 14/166 27:09 26:57 6:45 Benjamin Marshall 17 M 1062 West Roxbury MA
61 13/82 27:03 27:00 6:45 Ryan Donat 20 M 1955 Fryeburg, Me CO
62 3/50 27:05 27:01 6:46 Florian Knappe 39 M 819 Brownfield ME
63 7/71 27:06 27:02 6:46 John Aselton 43 M 195 Glastonbury CT
64 2/101 27:08 27:03 6:46 Henry Osborn 13 M 1325 Harrison, Me MA
65 15/166 27:09 27:04 6:46 Everett Wuirk 15 M 1567 Fryeburg, Me VA
66 7/51 27:08 27:07 6:47 Rudy Sawyer 33 M 1737 Buxton ME
67 5/78 27:09 27:08 6:47 Brady O'Mara 48 M 608 Wayne PA
68 5/71 27:11 27:09 6:48 Larry Wold 54 M 28 Freeport ME
69 16/166 27:25 27:17 6:50 Jake Bosworth 15 M 2003 Salem NH
70 4/50 27:20 27:17 6:50 Dave Sheldrick 38 M 56 Sebago ME
71 17/166 27:22 27:18 6:50 Paul O'Horo 16 M 1324 Harrison, Me NJ
72 4/41 27:23 27:19 6:50 Noah Bernstein 27 M 489 New York NY
73 14/82 27:50 27:21 6:51 Ferdy Campbell 19 M 1951 Fryeburg, Me SC
74 18/166 27:27 27:24 6:51 Michael Mageles 17 M 1694 Bridgton ME
75 5/41 27:28 27:26 6:52 Tony Myatt 26 M 276 Portland ME
76 19/166 27:40 27:33 6:54 Andrew Redlund 17 M 275 Avon CT
77 6/41 27:42 27:35 6:54 James Oberg 27 M 1715 Bridgton ME
78 20/166 28:06 27:37 6:55 Brylen Hill 15 M 20570 Conway NH
79 8/51 27:44 27:38 6:55 Steve Migausky 31 M 1877 Boston MA
80 9/51 27:51 27:40 6:55 Jonathan Cushing 30 M 2034 Bridgton ME
81 6/71 27:43 27:41 6:56 Todd Halloran 51 M 1641 Darien CT
82 15/82 28:08 27:48 6:57 Marc Scully 19 M 1481 Waterford, Me NJ
83 21/166 27:58 27:49 6:58 Kyle Richmond-Crosset 16 M 1762 Springfield MA
84 10/51 27:53 27:50 6:58 Chris Grant 31 M 20541 Central Valley NY
85 16/82 28:52 27:53 6:59 Jonathan Lupinelli 23 M 20589  
86 7/71 27:56 27:54 6:59 Chuck Rossi 52 M 551 Northborough MA
87 6/78 27:59 27:55 6:59 Wells Sampson 47 M 255 Carlisle MA
88 11/51 27:58 27:56 6:59 Adam Landry 33 M 1736 Waterboro ME
89 8/71 28:00 27:59 7:00 Tim O'Donohue 50 M 686 Parkland FL
90 8/71 28:12 28:01 7:01 Jim Carty 43 M 1650 Sweden ME
91 7/78 28:03 28:01 7:01 David Brooks 46 M 568 Santa Monica CA
92 7/41 28:06 28:02 7:01 Jason Byrne 25 M 644 Burlington VT
93 8/41 28:16 28:03 7:01 Zachary Dennett 29 M 1603 New York NY
94 12/51 28:15 28:12 7:03 Matthew Crandall 31 M 1600 South Paris ME
95 13/51 28:32 28:13 7:04 Michael Johnson 30 M 1483 Waterford, Me UK
96 14/51 28:21 28:16 7:04 Ryan Dougherty 31 M 906 Bridgton ME
97 9/41 28:19 28:16 7:04 Chris Panther 25 M 1597 Fryeburg, Me EN
98 2/97 28:23 28:20 7:05 Kerry Strader 21 F 1546 Fryeburg, Me OH
99 10/41 28:27 28:23 7:06 Ben Kinerson 27 M 1660 Kennebunk ME
100 8/78 28:37 28:24 7:06 Jerry Carr 49 M 532 York ME
101 17/82 28:34 28:25 7:07 Tom Crisp 22 M 1266 Harrison, Me UK
102 22/166 28:52 28:26 7:07 Kyle Halloran 16 M 1643 Darien CT
103 2/67 28:31 28:30 7:08 Paul Toohey 55 M 1947 Scarborough ME
104 11/41 28:39 28:32 7:08 Dave Ross 28 M 946 Augusta ME
105 3/101 28:34 28:33 7:09 Ben Kearney 13 M 1311 Harrison, Me CO
106 2/64 28:41 28:33 7:09 Bronwyn Potthoff 26 F 1860 Alfred ME
107 23/166 28:36 28:34 7:09 Christian Bedell 14 M 286 Center Lovell ME
108 12/41 28:44 28:36 7:09 Christopher Hutchinson 27 M 543 Portland ME
109 5/50 28:45 28:39 7:10 Shon Theriault 38 M 388 Belgrade ME
110 2/96 28:51 28:42 7:11 Marissa Piropato 38 F 1820 Washington DC
111 3/97 28:46 28:43 7:11 Hannah Rogers 23 F 1549 Fryeburg, Me SW
112 24/166 29:36 28:43 7:11 Justin Baker 14 M 1587 Fryeburg, Me MD
113 18/82 28:55 28:46 7:12 Richard Judge 19 M 2090 Cumberland ME
114 6/50 29:05 28:47 7:12 Shawn Harris 35 M 592 Fairhaven MA
115 25/166 28:50 28:47 7:12 Jonathan Burk 16 M 420 Denmark ME
116 3/73 29:04 28:49 7:13 Annie Snodgrass 30 F 1602 New York NY
117 15/51 28:54 28:50 7:13 Michael Arsenault 33 M 728 Biddeford ME
118 1/71 28:54 28:53 7:14 Jeanne Hackett 54 F 1946 Scarborough ME
119 7/50 29:24 28:56 7:14 Anton Kelsey 37 M 1702 Underhill VT
120 19/82 29:01 28:56 7:14 Matt Van Vliet 21 M 159 Bridgton ME
121 4/97 28:59 28:57 7:15 Tayla Robbins 19 F 182 Raymond ME
122 5/97 29:27 28:57 7:15 Jordan Zwick 22 F 1446 Harrison, Me CA
123 20/82 29:45 29:00 7:15 James Law 20 M 1963 Fryeburg, Me MA
124 9/71 29:10 29:01 7:16 Todd Crosset 53 M 1761 Springfield MA
125 21/82 29:10 29:07 7:17 James Leabman 21 M 1954 Fryeburg, Me UT
126 4/73 29:19 29:09 7:17 Betsy Robinson 32 F 1624 Freeport ME
127 6/97 29:15 29:09 7:18 Colleen McNaughton 23 F 848 Bradford MA
128 9/78 29:18 29:11 7:18 Jim Kavanagh 49 M 141 S. Portland ME
129 1/29 29:17 29:11 7:18 David Juhlin 65 M 855 Sebago ME
130 26/166 30:16 29:16 7:19 Josh Wadham 17 M 20591  
131 16/51 29:33 29:16 7:19 Bobby Abendroth 30 M 72 Boston ME
132 27/166 29:19 29:16 7:19 Pierson Gill 17 M 1302 Harrison, Me PA
133 22/82 29:42 29:17 7:20 Dave Wilson 20 M 1960 Fryeburg, Me EN
134 1/126 29:23 29:18 7:20 Samantha Friborg 13 F 1384 Harrison, Me MA
135 9/71 29:35 29:19 7:20 Dave Long 43 M 745 Bridgewater MA
136 23/82 29:43 29:20 7:20 James Hubbard 23 M 20595 Natick MA
137 28/166 29:49 29:21 7:21 Gordon Strelow 15 M 1342 Harrison, Me CA
138 10/71 29:26 29:23 7:21 Chris Sousa 43 M 1815 Middletown RI
139 10/71 30:07 29:23 7:21 Mike Shane 50 M 1728 S. Casco ME
140 11/71 29:33 29:24 7:21 David MacGregor 41 M 625 San Francisco CA
141 24/82 29:28 29:24 7:21 Chris Knudsen 20 M 1953 Fryeburg, Me SC
142 1/185 30:00 29:27 7:22 Caroline Lucas 18 F 1670 Falmouth ME
143 13/41 29:35 29:27 7:22 Michael Brooks 29 M 11 Hagerstown MD
144 17/51 29:40 29:28 7:22 Brian Robinson 32 M 1625 Freeport ME
145 4/101 29:34 29:29 7:23 Bryce Faulstich 13 M 1297 Harrison, Me NY
146 5/73 29:34 29:29 7:23 Sara Bradley 33 F 923 Waterford ME
147 25/82 29:37 29:30 7:23 Lucas Bellanceau 21 M 945 Augusta ME
148 11/71 29:32 29:30 7:23 Martin Feeney 50 M 100 Medway MA
149 26/82 30:24 29:31 7:23 Matt Gammon 21 M 1730 So. Paris ME
150 29/166 30:04 29:33 7:24 Kesin Dehajia 14 M 1459 Waterford, Me ME
151 30/166 29:43 29:34 7:24 Jaime Gomez-Lavin 14 M 1455 Waterford, Me ME
152 12/71 29:44 29:34 7:24 Daniel McDonald 53 M 773 Tucson AZ
153 31/166 29:44 29:35 7:24 Matthew Beckshaw 16 M 1629 Medford MA
154 18/51 29:51 29:35 7:24 Joseph Natalino 33 M 289 Nashua NH
155 27/82 29:37 29:36 7:24 William Shuman 23 M 943 Augusta ME
156 10/78 29:53 29:36 7:24 Thomas Girard 45 M 1038 Newbury MA
157 32/166 29:41 29:37 7:25 August Dabomb 17 M 20573 Bridgton ME
158 11/78 29:42 29:40 7:25 David Fernandez 46 M 1064 Mansfield MA
159 28/82 29:43 29:42 7:26 Drew Peterson 19 M 743 Poland ME
160 14/41 29:52 29:43 7:26 Timothy Coombs 28 M 944 Augusta ME
161 13/71 29:57 29:44 7:26 Jerry Gross 52 M 576 Hermosa Beach CA
162 12/78 29:55 29:47 7:27 Marc Desjardins 46 M 449 Santa Cruz CA
163 33/166 29:54 29:47 7:27 Peter Hine 16 M 1676 Old Lyme CT
164 15/41 29:56 29:48 7:27 Christopher Sargent 27 M 940 Augusta ME
165 16/41 30:08 29:49 7:28 Gavin Glider 27 M 1259 Harrison, Me ME
166 2/29 29:52 29:50 7:28 Bill Reilly 65 M 817 Brownfield ME
167 14/71 29:52 29:50 7:28 Paul Palmer 50 M 645 Northborough MA
168 15/71 29:56 29:51 7:28 Victor Chouinard 53 M 35 Chester NH
169 12/71 30:19 29:51 7:28 Peter Diller 41 M 1704 New York NY
170 3/67 30:27 29:52 7:28 Gary Rogers 58 M 396 Bridgton ME
171 29/82 29:59 29:55 7:29 Justin St. John 21 M 2083 Harrison ME
172 2/78 30:04 29:55 7:29 Hillary Cahn 43 F 694 Harrison ME
173 2/71 30:06 29:56 7:29 Natalie Partridge 51 F 658 West Springfield MA
174 13/71 30:06 29:57 7:30 Joel Wilkinson 41 M 716 Windsor ME
175 34/166 30:08 29:59 7:30 Joel Pendergast 14 M 1855 Berlin MA
176 5/101 30:04 30:00 7:30 Kippy Keller 12 M 1312 Harrison, Me MO
177 16/71 30:05 30:00 7:30 Greg Van Vliet 50 M 709 Bridgton ME
178 13/78 30:09 30:00 7:30 Tom Meader 49 M 271 Raymond ME
179 14/78 30:08 30:03 7:31 Steve Bioren 46 M 9 Londonderry NH
180 6/101 30:10 30:05 7:32 Boone Steele 13 M 1340 Harrison, Me IL
181 14/71 30:13 30:05 7:32 Don Foss 43 M 1671 Raymond ME
182 35/166 30:27 30:06 7:32 Conor McManamy 16 M 504 Newburyport MA
183 3/78 30:17 30:11 7:33 Tara Bennett 44 F 268 Milford MA
184 7/97 30:40 30:14 7:34 Alice Hotopp 20 F 20568 Newry ME
185 30/82 30:56 30:16 7:34 Dylan Chandler 24 M 288 Bridgton ME
186 6/73 30:25 30:17 7:35 Camilla Fecteau 31 F 121 Standish ME
187 3/71 30:21 30:18 7:35 Lorraine Butterfield 50 F 77 Flemington NJ
188 4/71 30:23 30:19 7:35 Brenda Bouchard 51 F 33 Naples ME
189 7/101 30:23 30:21 7:36 Ethan Desmarais 12 M 1792 Chester NH
190 2/185 30:37 30:24 7:36 Madeline Roberts 17 F 840 Falmouth ME
191 3/29 30:35 30:25 7:37 Michael Sieron 65 M 1936 Buckfield ME
192 4/78 30:33 30:26 7:37 Laura Bergeron 41 F 86 Yarmouth ME
193 17/41 30:39 30:27 7:37 Alastair Winter 26 M 1270 Harrison, Me NE
194 8/97 30:57 30:27 7:37 Emily Stein 21 F 1991 Denmark, Me PA
195 3/64 30:39 30:28 7:37 Laura Holt 27 F 1269 Harrison, Me NE
196 19/51 31:01 30:30 7:38 Chad Robertson 30 M 799 Caratunk ME
197 3/185 30:40 30:30 7:38 Julia Partridge 16 F 660 West Springfield MA
198 15/71 30:36 30:31 7:38 Michael Dehmler 43 M 1633 Fairport NY
199 15/78 30:42 30:32 7:38 Kenny Ginder 48 M 1824 Cape Elizabeth ME
200 20/51 32:17 30:35 7:39 Jonathan Foley 32 M 520 Cambridge MA
201 16/71 30:54 30:36 7:39 Stephen Matava 41 M 964 Andover MA
202 36/166 31:27 30:36 7:39 Adam Armington 18 M 1926 Lovell ME
203 9/97 30:56 30:36 7:39 Carolyn Doane 23 F 1611 Cape Elizabeth ME
204 2/76 31:46 30:36 7:39 Virginia Gill 49 F 777 Jackson NH
205 4/185 30:41 30:37 7:40 Sydney Hancock 18 F 742 Casco ME
206 3/76 30:56 30:37 7:40 Kim Gluck 49 F 17 Newton MA
207 31/82 30:41 30:37 7:40 Joe Gareri 21 M 1675 Seekonk MA
208 37/166 31:06 30:41 7:41 Andrew Greer 15 M 1577 Fryeburg, Me MA
209 32/82 30:46 30:42 7:41 Alex Rogers 19 M 1595 Fryeburg, Me SW
210 8/50 31:09 30:43 7:41 Peter Brooks 39 M 1041 Raymond ME
211 21/51 33:06 30:46 7:42 William Boutin 34 M 435 Bridgton ME
212 33/82 31:36 30:46 7:42 Joey Hearfield 19 M 1594 Fryeburg, Me EN
213 34/82 31:48 30:47 7:42 Gilbert Manier 23 M 20590  
214 9/50 30:56 30:49 7:43 Chris Webb 38 M 232 Bridgton ME
215 35/82 30:58 30:50 7:43 Christopher Roy 24 M 939 Augusta ME
216 38/166 30:56 30:51 7:43 Mitchell Gill 14 M 1301 Harrison, Me PA
217 8/101 31:22 30:52 7:43 Jake Silliman 13 M 1456 Waterford, Me ME
218 17/71 31:44 30:52 7:43 Cole Genge 41 M 20561 Edmonds WA
219 36/82 30:56 30:53 7:44 Christopher Roy 22 M 911 Naples ME
220 16/78 31:03 30:53 7:44 Greg Thayer 47 M 546 New Gloucester ME
221 17/78 31:18 30:56 7:44 Don Gallucci 45 M 1075 Beverly MA
222 39/166 31:33 30:57 7:45 Wubbo De Boer 14 M 1578 Fryeburg, Me NE
223 5/185 32:06 30:57 7:45 Anna Lastra 15 F 1085 Bridgton ME
224 37/82 31:30 30:57 7:45 Tom Jamison 20 M 1885 Naples ME
225 17/71 31:06 30:58 7:45 Richard Bernard 54 M 1622 South Portland ME
226 3/96 31:11 30:58 7:45 Cara McGowan 37 F 1866 West Hartford CT
227 4/67 31:06 30:59 7:45 Steve Lapointe 56 M 369 Rumford ME
228 18/71 31:02 31:00 7:45 Glen Roy 52 M 912 Naples ME
229 38/82 31:05 31:02 7:46 Ryan Laymon 22 M 1956 Fryeburg, Me NY
230 40/166 31:38 31:03 7:46 Jacob Isaacson 18 M 1834 Cumberland ME
231 41/166 32:22 31:07 7:47 Walker Mallory 18 M 1871 Fryeburg ME
232 18/71 31:25 31:10 7:48 Scott Erikson 40 M 759 Duxbury MA
233 42/166 31:23 31:10 7:48 Matthew McGaffigan 14 M 2011 Bridgton ME
234 9/101 31:21 31:10 7:48 Charlie Cronin 13 M 2016 S. Portland ME
235 19/71 31:17 31:11 7:48 Keith Butterfield 43 M 20575 Raymond ME
236 39/82 31:36 31:11 7:48 Zach Tornabene 20 M 1593 Fryeburg, Me CO
237 4/96 31:34 31:11 7:48 Jacqueline Dutton 37 F 2074 Jefferson MA
238 1/58 31:33 31:13 7:49 Martha McManamy 56 F 503 Newburyport MA
239 18/78 31:31 31:13 7:49 David Legg 49 M 147 Amesbury MA
240 40/82 32:14 31:16 7:49 Chris Knortz 24 M 1605 Newark DE
241 19/71 31:34 31:18 7:50 Alan Sparn 54 M 577 Madison CT
242 18/41 32:00 31:19 7:50 Joe Grace 29 M 1753 Winslow ME
243 10/50 31:29 31:21 7:51 Jason Stokes 38 M 914 Standish ME
244 10/101 31:27 31:21 7:51 Nathan Kvamme 13 M 1760 Scotts Valley CA
245 4/64 31:58 31:24 7:51 Winter Eyres 28 F 1100 Gardiner NY
246 5/67 31:42 31:25 7:52 Kim Sheffield 57 M 1071 Groton MA
247 11/101 31:33 31:26 7:52 Jack Tierney 13 M 1910 South Portland ME
248 41/82 31:37 31:28 7:52 Matthew Smith 19 M 1949 West Lafayette IN
249 11/50 31:35 31:29 7:53 Peter Coombs 36 M 1669 Bridgton ME
250 6/67 31:40 31:29 7:53 Peter Michael 55 M 511 Lakeville MA
251 7/73 31:49 31:29 7:53 Katie Abendroth-Dunn 33 F 1630 Natick MA
252 5/64 31:49 31:31 7:53 Christie Rogers 25 F 613 Allston MA
253 5/96 31:58 31:31 7:53 Sarah Wilson 39 F 2035 Waban MA
254 42/82 32:02 31:31 7:53 Harry Wiegman 22 M 1772 Leeds ME
255 43/166 32:06 31:32 7:53 Kobi Eng 14 M 1469 Waterford, Me ME
256 44/166 31:37 31:32 7:53 Sam Swoap 15 M 1345 Harrison, Me MA
257 4/29 31:42 31:34 7:54 Ted McKnight 68 M 959 Jericho VT
258 20/71 31:49 31:34 7:54 David Bouchard 54 M 34 Naples ME
259 6/96 32:27 31:34 7:54 Lisa Lichtman 35 F 1212 Sweden, Me ME
260 20/71 31:37 31:34 7:54 Patrick Lucas 41 M 1819 Windham ME
261 22/51 31:50 31:35 7:54 Ryan Blair 32 M 766 Freeport MA
262 45/166 32:14 31:36 7:54 Peter Trifone 18 M 112 Milton MA
263 7/96 31:44 31:36 7:54 Shelby Land 37 F 958 Bethel CT
264 7/67 31:55 31:38 7:55 Keith O'Boyle 58 M 20534 Arlington MA
265 1/39 32:13 31:40 7:55 Glenn Johnson 63 M 541 Exeter NH
266 21/71 31:48 31:41 7:56 Andy Gluck 50 M 16 Newton MA
267 6/64 31:52 31:41 7:56 Jacky Mozzicato 25 F 1061 Atlanta GA
268 2/39 31:49 31:43 7:56 John Canora 61 M 484 New Britain CT
269 19/78 32:08 31:43 7:56 David Partridge 47 M 659 West Springfield MA
270 46/166 32:12 31:50 7:58 Jim Masten 14 M 1318 Harrison, Me MO
271 7/64 31:58 31:51 7:58 Laura Oberg 26 F 2041 Bridgton ME
272 8/67 31:56 31:52 7:58 Bob Wentworth 59 M 477 Fryeburg ME
273 43/82 32:05 31:53 7:59 Connor Dean 22 M 20521 Shrewsbury MA
274 9/67 32:06 31:54 7:59 Tom Getchell 59 M 189 Scarborough ME
275 10/97 32:00 31:55 7:59 Christine McNaughton 21 F 846 Bradford MA
276 5/78 32:01 31:55 7:59 Bridget Dehmler 41 F 1632 Fairport NY
277 22/71 31:57 31:55 7:59 Chris Lanza 51 M 261 Scarborough ME
278 20/78 32:01 31:56 7:59 David Lyons 48 M 678 Southborough MA
279 47/166 32:04 31:56 7:59 Nick Scarlett 14 M 279 Bridgton ME
280 21/78 32:06 31:56 7:59 Scott Baldwin 49 M 1880 Scarborough ME
281 8/64 32:04 31:57 8:00 Sarah Moseley 27 F 1891 Westford MA
282 8/73 32:31 31:57 8:00 Katie Garvin 30 F 1087 Charlestown RI
283 23/71 32:50 32:01 8:01 Francis Tighe 53 M 556 Cape Elizabeth ME
284 6/78 32:12 32:01 8:01 Christine Curley 41 F 2053 Millis MA
285 48/166 32:35 32:01 8:01 Luke Haigh 15 M 815 Norfolk MA
286 9/64 32:10 32:03 8:01 Jill Canora 27 F 485 Boston MA
287 49/166 33:28 32:04 8:01 Alex Schechter 17 M 465 Wellesley MA
288 6/185 32:46 32:04 8:01 Katie Sessa 17 F 1970 Denmark, Me NY
289 1/67 32:30 32:10 8:03 Erik Anderson 10 M 1283 Harrison, Me CT
290 22/78 32:34 32:10 8:03 Mark Webber 46 M 540 Dunstable MA
291 50/166 32:26 32:11 8:03 Sam Siegel 15 M 1462 Waterford, Me ME
292 23/78 32:42 32:11 8:03 Ben Wilcox 49 M 20520 North Conway NH
293 7/78 32:14 32:12 8:03 Tammy Drew-Hoidal 42 F 1608 Falmouth ME
294 23/51 32:22 32:12 8:03 Jon Hanson 31 M 20519 Durham ME
295 5/29 32:21 32:13 8:04 Drew Coyle 68 M 721 Leonia NJ
296 44/82 32:41 32:13 8:04 Eric Murrer 19 M 685 Boxford MA
297 8/78 32:36 32:13 8:04 Heather Aselton 40 F 196 Glastonbury CT
298 9/73 32:28 32:16 8:04 Erin Plummer 30 F 1712 Naples ME
299 2/126 32:18 32:16 8:04 Chris Ratcliffe 12 F 20532 Carlisle MA
300 10/73 32:41 32:19 8:05 Julie Jordan 33 F 615 Goffstown NH
301 51/166 32:49 32:19 8:05 Stephen Marcus 15 M 1452 Waterford, Me ME
302 12/50 32:54 32:19 8:05 Jeffrey Upton 36 M 1887 Bedford NH
303 8/96 32:38 32:20 8:05 Kristin Abendroth 36 F 703 Manlius NY
304 13/50 32:39 32:20 8:05 Ben Young 36 M 704 Manlius NY
305 10/64 32:28 32:21 8:06 Whitney Field 28 F 2030 Norwell MA
306 12/101 32:26 32:21 8:06 James O'Keeffe 11 M 65 Canton MA
307 24/71 32:26 32:22 8:06 Joel Antolini 51 M 64 Braintree MA
308 24/78 32:36 32:22 8:06 Abraham Shurland 49 M 40 Reading MA
309 19/41 32:25 32:24 8:06 Matthew Knortz 26 M 1607 Boston MA
310 6/29 32:32 32:25 8:07 John Blanchard 66 M 538 Nokomis FL
311 7/29 32:36 32:25 8:07 Ronald Strout 66 M 438 Windham ME
312 24/51 32:27 32:25 8:07 JD Lichtman 33 M 1205 Sweden, Me ME
313 25/51 32:40 32:27 8:07 Michael Campbell 32 M 1732 N. Bridgton ME
314 11/64 33:04 32:27 8:07 Emily Mytkowicz 28 F 1646 New York NY
315 25/78 33:19 32:29 8:08 David Sudduth 46 M 2000 Denmark, Me CO
316 3/126 33:53 32:29 8:08 Ally Freifeld 13 F 1110 Denmark, Me NY
317 7/185 32:39 32:29 8:08 Sarah Fernandez 16 F 1065 Mansfield MA
318 4/76 33:01 32:35 8:09 Wenda Saunders 49 F 204 Naples ME
319 26/51 32:44 32:36 8:09 Evan Ackley 30 M 941 Augusta ME
320 20/41 32:48 32:36 8:09 Ricky Charles 25 M 1258 Harrison, Me AU
321 25/71 32:39 32:38 8:10 Simon Clarke 53 M 371 St Albans HE
322 26/71 33:00 32:38 8:10 John Hart 51 M 20596 Cumberland ME
323 9/78 33:02 32:40 8:10 Cari Hoglund 43 F 1067 Londonderry NH
324 21/71 32:55 32:41 8:11 Stijn Vaneven 44 M 2093 Boston MA
325 27/71 33:32 32:42 8:11 Wayne Trotter 51 M 239 Boylston MA
326 8/185 33:14 32:42 8:11 Gillian Lubin 15 F 1230 Harrison, Me ME
327 22/71 33:04 32:42 8:11 Michael Hartman 41 M 2089 Oxford ME
328 28/71 32:49 32:42 8:11 Gary Robbins 52 M 181 Raymond ME
329 12/64 32:44 32:43 8:11 Jacqueline Janda 27 F 761 Sterling MA
330 10/78 33:11 32:44 8:11 Robin Allsopp 43 F 1776 Basking Ridge NJ
331 2/67 33:01 32:45 8:12 Braeden McPhee 9 M 1321 Harrison, Me MA
332 10/67 33:41 32:47 8:12 Peter Harbage 57 M 771 Norway ME
333 11/67 33:16 32:47 8:12 Wayne Langley 56 M 323 Littleton CO
334 27/51 33:22 32:49 8:12 Brian Gagne 33 M 20529 West Hollywood CA
335 11/78 32:52 32:50 8:13 Misty Brown 41 F 1252 Harrison, Me NC
336 52/166 33:08 32:51 8:13 Cole Legg 14 M 149 Amesbury MA
337 45/82 32:57 32:51 8:13 Adam Tuomi 22 M 2081 Harrison ME
338 46/82 32:52 32:51 8:13 Enrique Mariscal 21 M 1961 Fryeburg, Me SP
339 13/64 33:40 32:52 8:13 Brittany Soderholm 25 F 852 Shelton CT
340 29/71 33:20 32:52 8:13 Chuck Davis 50 M 580 Dunstable MA
