Saturday, May 18, 2013
(Continued from page 1)
#1-Falmouth 67, #2-York 46 Story | Box
#8-Freeport 48, #9-Maranacook 37 Story | Box
#7-Cape Elizabeth 55, #10-Oak Hill 36 Story | Box
#11-Wells 53, #6-Gray-New Gloucester 46 Story | Box
#5-Greely 42, #12-Falmouth 40 Story | Box
#11-Wells 43, #3-Spruce Mountain 42 Story | Box
#2-York 47, #7-Cape Elizabeth 39 Story | Box
#5-Greely 42, #4-Leavitt 27 Story | Box
#1-Lake Region 65, #8-Freeport 29 Story | Box
#2-York 40, #11-Wells 38 Story | Box
#1-Lake Region 42, #5-Greely 27 Story | Box
#1-Lake Region 50, #2-York 24 Story | Box
Girls: Presque Isle 51, Lake Region 44 Story | Box
Boys: Falmouth 62, Medomak Valley 39 Story | Box
Tweet
Further Discussion
Here at PressHerald.com we value our readers and are committed to growing our community by encouraging you to add to the discussion. To ensure conscientious dialogue we have implemented a strict no-bullying policy. To participate, you must follow our Terms of Use.Questions about the article? Add them below and we’ll try to answer them or do a follow-up post as soon as we can. Technical problems? Email them to us with an exact description of the problem. Make sure to include: