National Basketball
Association
At A Glance
By The Associated Press
All Times EST
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Toronto 35 17 .673 —
Boston 32 23 .582 4 1/2
New York 23 32 .418 13 1/2
Brooklyn 14 40 .259 22
Philadelphia 8 45 .151 27 1/2
Southeast Division
W L Pct GB
Atlanta 31 24 .564 —
Miami 29 24 .547 1
Charlotte 27 26 .509 3
Washington 23 28 .451 6
Orlando 23 29 .442 6 1/2
Central Division
W L Pct GB
Cleveland 38 14 .731 —

Indiana 28 25 .528 10 1/2
Chicago 27 25 .519 11
Detroit 27 27 .500 12
Milwaukee 22 32 .407 17
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 45 8 .849 —
Memphis 31 22 .585 14
Dallas 29 26 .527 17
Houston 27 28 .491 19
New Orleans 20 33 .377 25
Northwest Division
W L Pct GB
Oklahoma City 40 14 .741 —
Portland 27 27 .500 13
Utah 26 26 .500 13
Denver 22 32 .407 18
Minnesota 17 37 .315 23
Pacific Division
W L Pct GB
Golden State 48 4 .923 —
L.A. Clippers 35 18 .660 13 1/2

Sacramento 22 31 .415 26 1/2
Phoenix 14 40 .259 35
L.A. Lakers 11 44 .200 38 1/2

———
Wednesday’s Games
Charlotte 117, Indiana 95
Sacramento 114, Philadelphia 110
San Antonio 98, Orlando 96
Memphis 109, Brooklyn 90
Boston 139, L.A. Clippers 134, OT
Denver 103, Detroit 92
Atlanta 113, Chicago 90
Minnesota 117, Toronto 112
New Orleans 100, Utah 96
Cleveland 120, L.A. Lakers 111
Golden State 112, Phoenix 104
Portland 116, Houston 103
Thursday’s Games
Milwaukee 99, Washington 92
Oklahoma City 121, New Orleans 95
Friday’s Games
No games scheduled


Comments are not available on this story.

filed under: