Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state Camp

1 1/5 MOPEN 20:41 20:40 5:10 Moninda Marube 37 M 2014 Auburn ME
2 2/5 MOPEN 21:04 21:03 5:16 Jim Johnson 39 M 1091 Madison NH
3 3/5 MOPEN 21:10 21:09 5:18 Silas Eastman 21 M 2012 Chatham NH
4 4/5 MOPEN 21:14 21:13 5:19 Chris Garvin 35 M 1057 Charlestown RI
5 5/5 MOPEN 21:30 21:29 5:23 Nate Richards 21 M 1384 Harrison, Me ME CAMP OWATONNA
6 1/85 M1924 21:34 21:33 5:24 Jose Rosas 19 M 2212 Raleigh NC
7 2/85 M1924 21:41 21:39 5:25 Robert Hollis 22 M 2216 Farmington ME
8 3/85 M1924 21:53 21:51 5:28 Christopher Dunn 21 M 1956 Kennebunk ME
9 1/55 M3034 22:00 21:59 5:30 Kevin Tilton 34 M 2023 Conway NH
10 1/76 M4549 22:05 22:04 5:31 Andy Spaulding 45 M 2002 Freeport ME
11 1/54 M2529 22:12 22:11 5:33 Nathan Buck 26 M 1957 Portland ME
12 1/140 M1418 22:34 22:33 5:39 Nick Brown 18 M 775 Madison NH
13 1/60 M3539 22:38 22:37 5:40 Jeffrey Lindy 37 M 257 Brookline MA
14 1/64 M5054 22:46 22:45 5:42 Pete Bottomley 54 M 954 Cape Elizabeth ME
15 1/62 M4044 22:59 22:57 5:45 Mark Mayall 44 M 2004 Maynard MA
16 4/85 M1924 23:02 23:00 5:45 Benson Worthington 22 M 1802 Brunswick ME
17 2/140 M1418 23:11 23:10 5:48 Dan Allara 17 M 1480 Sebago, Me ME CAMP O-AT-KA
18 2/60 M3539 23:35 23:31 5:53 Ben Fletcher 35 M 1989 Lewiston ME
19 2/76 M4549 23:41 23:39 5:55 David Krall 46 M 1900 South Weymouth MA
20 3/60 M3539 23:47 23:44 5:56 Michael Vance 35 M 2242 Gardiner NY
21 3/76 M4549 23:50 23:48 5:57 Darin Brown 49 M 774 Madison NH
22 4/76 M4549 23:54 23:52 5:58 Kyle Rhoads 46 M 432 Windham ME
23 5/85 M1924 23:56 23:53 5:59 Briggs Deloach 23 M 892 Boston MA
24 3/140 M1418 24:00 23:57 6:00 Henry Osborn 16 M 1350 Harrison, Me ME CAMP OWATONNA
25 1/62 M5559 24:00 23:58 6:00 Matthew Curran 59 M 2087 Gloucester MA
26 1/54 M6064 24:03 24:01 6:01 John Barbour 62 M 1964 West Roxbury MA
27 2/55 M3034 24:08 24:07 6:02 Daniel Bannon 31 M 160 New Gloucester ME
28 2/62 M4044 24:22 24:20 6:05 Michael Keenan 43 M 2094 South Glastonbury CT
29 6/85 M1924 24:33 24:21 6:06 Dominic Vernazza 19 M 1608 Bridgton, Me ME CAMP WINONA
30 4/140 M1418 24:28 24:27 6:07 Dominic Sclafani 16 M 502 Harrison ME
31 1/5 FOPEN 24:32 24:31 6:08 Kristin Pierce Barry 42 F 2001 Scarborough ME
32 4/60 M3539 24:39 24:37 6:10 Kyle Edgerton 36 M 367 Arlington VA
33 2/5 FOPEN 24:43 24:42 6:11 Erin Flynn 37 F 2015 Newton MA
34 5/140 M1418 24:52 24:50 6:13 Henry Howell 16 M 1331 Harrison, Me ME CAMP OWATONNA
35 3/62 M4044 25:03 25:00 6:15 Andrew Hooper 44 M 1129 Swarthmore PA
36 2/64 M5054 25:05 25:02 6:16 James Goodberlet 54 M 1977 Brighton MA
37 6/140 M1418 25:14 25:09 6:18 Christian Bedell 17 M 326 Center Lovell ME
38 7/85 M1924 25:18 25:15 6:19 Samuel Moran 24 M 1281 Harrison, Me ME CAMP PINECLIFF
39 7/140 M1418 25:38 25:19 6:20 Boone Steele 16 M 1363 Harrison, Me ME CAMP OWATONNA
40 8/85 M1924 25:22 25:19 6:20 Eric Wold 24 M 1113 New York NY
41 8/140 M1418 25:47 25:21 6:21 Ben Chew 17 M 1590 Waterford, Me ME CAMP WIGWAM
42 2/54 M2529 25:39 25:22 6:21 Drew Cutter 29 M 748 Gorham ME
43 9/140 M1418 25:31 25:29 6:23 Ben Kearney 16 M 1336 Harrison, Me ME CAMP OWATONNA
44 10/140 M1418 26:03 25:35 6:24 Kesin Dehajia 18 M 1593 Waterford, Me ME CAMP WIGWAM
45 4/62 M4044 25:41 25:37 6:25 Dave Sheldrick 41 M 692 Sebago Proper ME
46 3/5 FOPEN 25:48 25:46 6:27 Anna Lastra 18 F 695 Bridgton ME
47 5/60 M3539 25:54 25:49 6:28 Erik Martin 36 M 1189 Naples ME
48 9/85 M1924 25:59 25:56 6:29 Jonathan Burk 19 M 564 Denmark ME
49 10/85 M1924 26:08 25:57 6:30 David Vom Lehn 21 M 1607 Bridgton, Me ME CAMP WINONA
50 11/85 M1924 26:01 25:59 6:30 Pierson Gill 20 M 1381 Harrison, Me ME CAMP OWATONNA

Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state Camp

51 3/64 M5054 26:02 26:00 6:30 Martin Feeney 53 M 97 Medway MA
52 12/85 M1924 26:31 26:01 6:31 Wyatt Reis 21 M 607 Louisville CO
53 3/55 M3034 26:07 26:02 6:31 Gardner Waldeier 34 M 1866 Waterford ME
54 13/85 M1924 26:12 26:03 6:31 Andrew Redlund 20 M 233 Avon CT
55 4/55 M3034 26:11 26:07 6:32 Timothy Cushing 30 M 350 Bridgton ME
56 4/5 FOPEN 26:10 26:07 6:32 Kelly Brown 52 F 1817 Lewiston ME
57 5/62 M4044 26:18 26:10 6:33 Anton Kelsey 40 M 1710 Underhill VT
58 5/55 M3034 26:24 26:21 6:36 Mike Brooks 32 M 1 Boston MA
59 11/140 M1418 26:34 26:22 6:36 Kyle McLaughlin 18 M 1610 Bridgton, Me ME CAMP WINONA
60 14/85 M1924 26:37 26:25 6:36 Andrew Erskine 22 M 1604 Bridgton, Me ME CAMP WINONA
61 5/5 FOPEN 26:31 26:25 6:37 Rachel Reardon 29 F 2222 Belmont MA
62 12/140 M1418 26:33 26:27 6:37 Cameron Keenan 16 M 2095 South Glastonbury CT
63 6/62 M4044 26:35 26:32 6:38 Jesse Southwick 40 M 337 Jamaica Plain MA
64 13/140 M1418 26:46 26:32 6:38 Brandon Strey 14 M 1466 Sebago, Me ME CAMP O-AT-KA
65 1/90 F5054 26:41 26:39 6:40 Tammy Slusser 51 F 203 Monroeville PA
66 5/76 M4549 26:45 26:41 6:41 Arthur Bibeau 48 M 431 Portland ME
67 2/62 M5559 26:49 26:46 6:42 Arno Bommer 56 M 387 Houston TX
68 1/88 F4044 26:52 26:48 6:42 Deborah Downs 40 F 1018 Watertown MA
69 14/140 M1418 26:58 26:50 6:43 Jimmy Woodrow 14 M 1369 Harrison, Me ME CAMP OWATONNA
70 6/60 M3539 26:53 26:52 6:43 Paul Hajjar 36 M 91 Westford MA
71 15/140 M1418 26:54 26:52 6:43 Mitchell Gill 17 M 1323 Harrison, Me ME CAMP OWATONNA
72 3/62 M5559 26:55 26:52 6:43 Larry Wold 57 M 57 Freeport ME
73 6/55 M3034 27:00 26:53 6:44 Sean McCracken 32 M 1156 Conshohocken PA
74 7/60 M3539 26:59 26:57 6:45 Tyler Ray 38 M 1150 Kearsarge NH
75 4/64 M5054 27:02 26:58 6:45 Wells Sampson 50 M 312 Carlisle MA
76 16/140 M1418 27:11 26:59 6:45 Ethan Jacunski 14 M 1467 Sebago, Me ME CAMP O-AT-KA
77 4/62 M5559 27:06 27:00 6:45 Brian Ladd 55 M 535 Bridgton ME
78 1/109 F1924 27:03 27:00 6:45 Kerry Strader 24 F 1562 Fryeburg, Me ME CAMP FOREST ACRES
79 1/63 F2529 27:21 27:04 6:46 McKenzie Souther 25 F 246 Newbury MA
80 15/85 M1924 27:12 27:09 6:48 Michael A. Mageles 20 M 1017 Bridgton ME
81 17/140 M1418 27:21 27:10 6:48 Cutter Meeker 16 M 622 Naples ME
82 3/54 M2529 27:14 27:10 6:48 Joshua Kernan 29 M 1891 Shelburne NH
83 2/63 F2529 27:16 27:11 6:48 Sarah Grant 29 F 1938 Attleboro MA
84 16/85 M1924 28:02 27:11 6:48 Alex Rogers 22 M 1533 Fryeburg, Me ME CAMP INDIAN ACRES
85 4/54 M2529 27:41 27:12 6:48 Jed Palmer 29 M 2199 Denmark, Me ME CAMP WYONEGONIC
86 7/62 M4044 27:20 27:15 6:49 Michael Becker 42 M 742 Millersville MD
87 5/54 M2529 27:22 27:20 6:50 Tony Myatt 29 M 175 Portland ME
88 1/207 F1418 27:29 27:22 6:51 Samantha Friborg 16 F 1409 Harrison, Me ME CAMP NEWFOUND
89 1/147 F1113 27:26 27:22 6:51 Lila Gaudrault 13 F 641 Cape Elizabeth ME
90 18/140 M1418 27:26 27:25 6:52 Kyle Simonds 15 M 2260 Billerica MA
91 5/64 M5054 27:34 27:29 6:53 Timothy Ramsey 51 M 219 Weston MA
92 17/85 M1924 27:38 27:31 6:53 George Voigt 21 M 2250 Norwich VT
93 2/109 F1924 27:39 27:33 6:54 Laura Pulito 21 F 1832 Bridgton ME
94 5/62 M5559 27:40 27:36 6:54 Glen Roy 55 M 549 Naples ME
95 6/54 M2529 27:51 27:41 6:56 Matthew Dowd 26 M 1170 Loveland OH
96 7/54 M2529 28:09 27:41 6:56 Joe McCallum 25 M 2204 Denmark, Me ME CAMP WYONEGONIC
97 8/60 M3539 27:47 27:42 6:56 Christopher Terry 38 M 534 Concord MA
98 19/140 M1418 27:55 27:43 6:56 Dash Bevis 16 M 1568 Waterford, Me ME CAMP WIGWAM
99 2/207 F1418 27:49 27:44 6:56 Emily Carty 15 F 722 Sweden ME
100 7/55 M3034 27:50 27:47 6:57 Joe Brooks 33 M 5 Pacific Palisades CA

Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state Camp

101 8/55 M3034 28:56 27:48 6:57 Matthew Chabot 31 M 939 Chicopee MA
102 3/109 F1924 28:12 27:53 6:59 Elizabeth Markowitz 22 F 1388 Denmark, Me ME CAMP WALDEN
103 6/76 M4549 27:58 27:55 6:59 Douglas Marshall 45 M 1972 Medfield MA
104 1/69 F3034 28:01 27:56 6:59 Jill Canora 30 F 795 Jamaica Plain MA
105 8/62 M4044 28:07 27:59 7:00 Sean Maggs 41 M 252 Naples ME
106 7/76 M4549 28:02 27:59 7:00 Ron Alger 45 M 237 Haddam CT
107 20/140 M1418 28:06 28:00 7:00 Bryce Faulstich 16 M 1322 Harrison, Me ME CAMP OWATONNA
108 21/140 M1418 28:10 28:00 7:00 Eli Abbott 18 M 1338 Harrison, Me ME CAMP OWATONNA
109 8/54 M2529 28:01 28:00 7:00 Will Flynn 27 M 1295 Harrison, Me ME CAMP PINECLIFF
110 1/87 M1113 28:10 28:03 7:01 Braeden McPhee 12 M 1346 Harrison, Me ME CAMP OWATONNA
111 9/60 M3539 28:22 28:04 7:01 Seth Burnell 37 M 2024 No. Conway NH
112 6/62 M5559 28:13 28:05 7:02 Edward Dumas 55 M 1941 Brookline MA
113 9/54 M2529 28:11 28:05 7:02 Doug White 28 M 215 Suwanee GA
114 10/60 M3539 28:10 28:06 7:02 Zach Southwick 36 M 340 Jamaica Plain MA
115 11/60 M3539 28:18 28:07 7:02 Todd Busha 36 M 289 Cheshire CT
116 12/60 M3539 28:21 28:11 7:03 Wes Smith 38 M 1865 Haydenville MA
117 6/64 M5054 28:30 28:11 7:03 Daniel Brabander 50 M 1881 Newton MA
118 10/54 M2529 28:28 28:13 7:04 James Hubbard 26 M 625 New York NY
119 2/88 F4044 28:19 28:14 7:04 Kimberly Becker 42 F 743 Millersville MD
120 22/140 M1418 28:30 28:15 7:04 Thomas Carr 16 M 1985 York ME
121 2/87 M1113 28:27 28:18 7:05 Bennett Lewis 12 M 1342 Harrison, Me ME CAMP OWATONNA
122 9/62 M4044 28:30 28:21 7:06 Chris Barnes 42 M 990 Yorba Linda CA
123 23/140 M1418 28:32 28:21 7:06 Alfie Walker 15 M 640 Fryeburg ME
124 3/87 M1113 28:30 28:22 7:06 Daejin Park 13 M 1353 Harrison, Me ME CAMP OWATONNA
125 24/140 M1418 28:32 28:26 7:07 Paul Sousa 16 M 942 Georgetown MA
126 8/76 M4549 28:31 28:27 7:07 Rick Smith 48 M 853 Auburn ME
127 10/62 M4044 28:32 28:28 7:07 Luis Rangel 43 M 637 Houston TX
128 11/54 M2529 28:33 28:29 7:08 Gavin Kuns 25 M 1085 Biddeford ME
129 25/140 M1418 29:08 28:29 7:08 Matthew McGaffigan 17 M 493 Cambridge MA
130 26/140 M1418 28:32 28:31 7:08 Patrick Carty 18 M 725 Sweden ME
131 2/69 F3034 28:42 28:32 7:08 Erin Saulnier 33 F 2057 South Hamilton MA
132 4/87 M1113 28:39 28:35 7:09 Bear Brooks 11 M 15 Santa Monica CA
133 7/62 M5559 28:40 28:37 7:10 Michael Trundy 56 M 329 Hebron MA
134 2/54 M6064 28:38 28:37 7:10 Leo Dunn 62 M 639 Dover MA
135 1/54 F5559 28:41 28:39 7:10 Julie Peterson Menosky 56 F 1991 Beverly MA
136 27/140 M1418 29:22 28:40 7:10 Uri Kaufman 14 M 1498 Fryeburg, Me ME CAMP INDIAN ACRES
137 28/140 M1418 28:49 28:40 7:10 Austin Osborn 14 M 1351 Harrison, Me ME CAMP OWATONNA
138 11/62 M4044 29:09 28:42 7:11 Glenn Stamas 42 M 1180 Chicago IL
139 12/54 M2529 28:48 28:43 7:11 Michael Siegmund 26 M 713 Media PA
140 5/87 M1113 28:54 28:48 7:12 Jake Hooper 12 M 1330 Harrison, Me ME CAMP OWATONNA
141 2/147 F1113 28:56 28:49 7:13 Grace Sousa 13 F 944 Georgetown MA
142 29/140 M1418 29:05 28:50 7:13 Devin Hubbard 17 M 863 Sudbury MA
143 1/28 M6569 28:53 28:51 7:13 Bill Reilly 68 M 421 Brownfield ME
144 9/55 M3034 28:52 28:51 7:13 Jon Brennan 30 M 1182 Somerville MA
145 7/64 M5054 28:55 28:52 7:13 Joel Antolini 54 M 197 Braintree MA
146 9/76 M4549 29:02 28:54 7:14 John Tevanian 48 M 382 Naples ME
147 18/85 M1924 30:23 28:56 7:14 Andrew Haluska 19 M 1901 West Townsend MA
148 13/54 M2529 29:43 28:56 7:14 Nathan Hubbard 27 M 1736 Sweden ME
149 3/207 F1418 29:13 28:58 7:15 Emme Schaefer 16 F 1442 Harrison, Me ME CAMP NEWFOUND
150 10/55 M3034 29:10 28:58 7:15 David Manz 32 M 311 Windham ME

Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state Camp

151 30/140 M1418 29:06 28:59 7:15 Cole Hoffman 16 M 1328 Harrison, Me ME CAMP OWATONNA
152 11/55 M3034 29:08 29:00 7:15 Dan Dunning 34 M 653 Portland OR
153 13/60 M3539 29:19 29:02 7:16 Jay Abendroth 36 M 1845 Manlius NY
154 31/140 M1418 29:05 29:03 7:16 Emmett Lynch 14 M 265 Apex NC
155 12/62 M4044 29:06 29:04 7:16 Jeremy Wentworth 42 M 190 Bridgton ME
156 14/54 M2529 29:08 29:04 7:16 Christopher Roy 25 M 550 Naples ME
157 19/85 M1924 29:33 29:05 7:17 Andrew Wheeler 22 M 2185 Denmark, Me ME CAMP WYONEGONIC
158 15/54 M2529 29:35 29:06 7:17 Samuel Haseldon 25 M 2203 Denmark, Me ME CAMP WYONEGONIC
159 20/85 M1924 29:11 29:07 7:17 Matt Van Vliet 24 M 330 Derry NH
160 21/85 M1924 29:12 29:09 7:18 Clark Prince 24 M 1853 Gorham ME
161 3/54 M6064 29:14 29:11 7:18 Randy Bartlett 60 M 1846 Eliot ME
162 10/76 M4549 29:15 29:11 7:18 David Brooks 49 M 13 Santa Monica CA
163 12/55 M3034 29:28 29:16 7:19 Michael Johnson 33 M 1592 Waterford, Me ME CAMP WIGWAM
164 32/140 M1418 30:49 29:16 7:19 Robert New 14 M 104 Melrose MA
165 4/54 M6064 29:21 29:17 7:20 John Canora 64 M 794 New Britain CT
166 8/62 M5559 29:33 29:18 7:20 Todd Crosset 56 M 985 Springfield MA
167 9/62 M5559 29:21 29:18 7:20 Charles Rossi 55 M 881 Northborough MA
168 2/90 F5054 29:31 29:22 7:21 Kristen Charette 51 F 154 Fryeburg ME
169 11/76 M4549 29:28 29:23 7:21 Steve Bioren 49 M 55 Londonderry NH
170 5/54 M6064 29:54 29:24 7:21 Roark Maynard 60 M 2041 North Smithfield RI
171 33/140 M1418 30:01 29:29 7:23 Connor D'Amico 18 M 1382 Harrison, Me ME CAMP OWATONNA
172 13/55 M3034 30:08 29:31 7:23 Rick Hollstein 30 M 731 Norwell MA
173 13/62 M4044 29:46 29:32 7:23 Jason Foster 43 M 2099 Gorham ME
174 34/140 M1418 30:18 29:35 7:24 Max Fain 15 M 1491 Fryeburg, Me ME CAMP INDIAN ACRES
175 14/55 M3034 29:45 29:37 7:25 Bobby Abendroth 33 M 82 Boston MA
176 16/54 M2529 30:47 29:38 7:25 Bennett Chabot 29 M 2058 San Francisco CA
177 15/55 M3034 29:44 29:40 7:25 Zachary Dennett 32 M 1837 New York NY
178 35/140 M1418 31:38 29:40 7:25 Michel Lawrence 18 M 2126 Sweden, Me ME CAMP TAPAWINGO
179 4/207 F1418 29:49 29:43 7:26 Melissa Brown 16 F 776 Madison NH
180 3/69 F3034 29:56 29:43 7:26 Jessica Engle 34 F 1757 Seekonk MA
181 36/140 M1418 29:57 29:44 7:26 Andrew Fernandes 18 M 487 Plymouth MA
182 22/85 M1924 30:20 29:47 7:27 Andrew Kratz 21 M 1383 Harrison, Me ME CAMP OWATONNA
183 14/60 M3539 29:54 29:47 7:27 David Bush 36 M 182 Bridgton ME
184 8/64 M5054 29:55 29:48 7:27 Ken Ginder 51 M 963 Cape Elizabeth ME
185 4/109 F1924 29:58 29:48 7:27 Sydney Hancock 21 F 1723 Casco ME
186 4/69 F3034 29:57 29:53 7:29 Anne Dennett 33 F 1836 New York NY
187 37/140 M1418 30:11 29:54 7:29 Will Southwick 17 M 1459 Sebago, Me ME CAMP O-AT-KA
188 23/85 M1924 30:05 29:56 7:29 Jono Gray 23 M 1289 Harrison, Me ME CAMP PINECLIFF
189 5/69 F3034 30:10 29:58 7:30 Catherine Busha 32 F 288 Cheshire CT
190 3/147 F1113 31:14 30:08 7:32 Zoe Cooper 13 F 1641 Sweden, Me ME CAMP TAPAWINGO
191 3/88 F4044 30:14 30:10 7:33 Kathleen Goodberlet 42 F 1976 Brighton MA
192 24/85 M1924 30:28 30:11 7:33 Richard Hoch 23 M 1729 Bridgton ME
193 1/77 F3539 30:27 30:11 7:33 Sarah Keener 35 F 1863 Waterford ME
194 5/207 F1418 31:33 30:13 7:33 Zoe Hale 15 F 2177 Denmark, Me ME CAMP WYONEGONIC
195 25/85 M1924 31:40 30:13 7:34 Devon Blanchard 19 M 1178 West Townsend MA
196 17/54 M2529 30:35 30:14 7:34 Dan Peterson 29 M 1006 Denver CO
197 3/90 F5054 30:19 30:15 7:34 Rose Prest-Morrison 53 F 1999 Limerick ME
198 18/54 M2529 30:22 30:15 7:34 Alex Brazier 25 M 1279 Harrison, Me ME CAMP PINECLIFF
199 38/140 M1418 30:27 30:16 7:34 Charlie Brountas 14 M 1477 Sebago, Me ME CAMP O-AT-KA
200 26/85 M1924 30:50 30:18 7:35 Nathan Bromham 19 M 1386 Denmark, Me ME CAMP WALDEN

Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state Camp

201 27/85 M1924 30:33 30:22 7:36 Curtis Paradis 19 M 1603 Bridgton, Me ME CAMP WINONA
202 15/60 M3539 30:33 30:22 7:36 Josh Tucker 37 M 109 Gray ME
203 19/54 M2529 33:26 30:23 7:36 Dylan Chandler 27 M 261 Portland ME
204 39/140 M1418 30:26 30:23 7:36 John Hazelton 18 M 803 Henrico VA
205 9/64 M5054 30:32 30:24 7:36 David Sudduth 50 M 2197 Denmark, Me ME CAMP WYONEGONIC
206 10/62 M5559 30:40 30:24 7:36 Jerry Gross 55 M 965 Hermosa Beach CA
207 10/64 M5054 30:34 30:25 7:37 David New 53 M 102 Melrose MA
208 40/140 M1418 30:55 30:26 7:37 Griff Riggs 15 M 1570 Waterford, Me ME CAMP WIGWAM
209 12/76 M4549 30:43 30:29 7:38 Rob Preiditsch 45 M 1076 Palmetto GA
210 13/76 M4549 30:34 30:29 7:38 Thomas Girard 48 M 482 Newbury MA
211 16/60 M3539 30:55 30:30 7:38 Jason McCoy 37 M 1807 Peabody MA
212 1/59 M0110 31:03 30:31 7:38 Oliver Young 8 M 1374 Harrison, Me ME CAMP OWATONNA
213 28/85 M1924 30:51 30:35 7:39 David Scammon 21 M 2003 Bridgton ME
214 20/54 M2529 30:57 30:35 7:39 Matthew Knortz 29 M 1966 Boston MA
215 11/62 M5559 31:56 30:35 7:39 Simon Clarke 56 M 397 New York NY
216 14/62 M4044 30:40 30:36 7:39 Ryan Carey 41 M 573 Washington DC
217 29/85 M1924 30:42 30:36 7:39 Paddy Crinnigan 23 M 1297 Harrison, Me ME CAMP PINECLIFF
218 41/140 M1418 30:58 30:38 7:40 Sean Thornton 16 M 1364 Harrison, Me ME CAMP OWATONNA
219 42/140 M1418 31:05 30:40 7:40 Brycen Hill 18 M 901 Conway NH
220 4/147 F1113 30:42 30:41 7:41 Sydney Sahovey 11 F 1437 Harrison, Me ME CAMP NEWFOUND
221 2/77 F3539 30:51 30:44 7:41 Carrie Bush 36 F 181 Bridgton ME
222 14/76 M4549 30:58 30:46 7:42 Jeffrey Brozek 46 M 137 Weston CT
223 43/140 M1418 31:28 30:46 7:42 Billy Moore 14 M 1502 Fryeburg, Me ME CAMP INDIAN ACRES
224 15/62 M4044 31:02 30:46 7:42 Ryan Vogel 40 M 320 Bridgton ME
225 15/76 M4549 33:51 30:50 7:43 Skip Schneider 47 M 70 Braintree MA
226 44/140 M1418 31:37 30:51 7:43 Joe Goldstein 14 M 1493 Fryeburg, Me ME CAMP INDIAN ACRES
227 6/87 M1113 31:04 30:52 7:43 Wyatt Carlson 13 M 1462 Sebago, Me ME CAMP O-AT-KA
228 2/59 M0110 30:59 30:53 7:44 Trevor Kirn 10 M 1340 Harrison, Me ME CAMP OWATONNA
229 16/55 M3034 31:19 30:57 7:45 Michael Woodworth 33 M 1090 Danville NH
230 1/68 F0110 31:03 30:58 7:45 Amelia Bommer 10 F 390 Houston TX
231 1/29 F6569 31:18 31:01 7:46 Sally Sundborg 66 F 1981 Harrison ME
232 45/140 M1418 31:14 31:02 7:46 Cameron Meserve 16 M 1850 Waterford ME
233 16/62 M4044 31:28 31:04 7:46 Eric Malinowski 41 M 1812 Waterford ME
234 3/77 F3539 31:29 31:04 7:46 Sara Bradley 36 F 1813 Waterford ME
235 6/207 F1418 31:17 31:06 7:47 Lauren Jakobs 16 F 3 Naples ME
236 17/55 M3034 31:12 31:06 7:47 Adam Sheehan 30 M 1273 Harrison, Me ME CAMP PINECLIFF
237 16/76 M4549 31:13 31:08 7:47 Robert Greene 45 M 779 Marshfield MA
238 11/64 M5054 31:17 31:08 7:47 Mark Genesio 53 M 1171 South Portland ME
239 4/88 F4044 31:25 31:08 7:47 Kristina Collins 41 F 1165 South Paris ME
240 46/140 M1418 31:18 31:10 7:48 Benjamin Mondor 14 M 2249 Harrison ME
241 5/88 F4044 31:22 31:10 7:48 Sarah Wilson 42 F 2226 Dover MA
242 4/90 F5054 31:24 31:12 7:48 Wenda Saunders 52 F 620 Naples ME
243 12/64 M5054 31:30 31:12 7:48 Paul Tarsa 52 M 655 Goshen CT
244 5/109 F1924 31:29 31:13 7:49 Samantha Gluck 23 F 61 Newton MA
245 5/90 F5054 31:22 31:14 7:49 Kim Gluck 52 F 60 Newton MA
246 4/77 F3539 31:30 31:15 7:49 Sarah Parks 38 F 343 Bellingham MA
247 5/77 F3539 31:21 31:16 7:49 Julie Davis 35 F 2093 Casco ME
248 7/87 M1113 32:07 31:18 7:50 Nicholas Temperley 12 M 1513 Fryeburg, Me ME CAMP INDIAN ACRES
249 6/77 F3539 31:28 31:18 7:50 Katy Smith 38 F 1864 Haydenville MA
250 18/55 M3034 31:31 31:19 7:50 Ken Shaw 33 M 293 Somerville MA

Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state Camp

251 17/62 M4044 31:43 31:19 7:50 Charles Fredette 40 M 1705 Chester NH
252 47/140 M1418 31:37 31:19 7:50 Will French 18 M 1481 Sebago, Me ME CAMP O-AT-KA
253 6/109 F1924 33:06 31:20 7:50 Dahlia Chroscinski 19 F 2108 Sweden, Me ME CAMP TAPAWINGO
254 30/85 M1924 31:31 31:22 7:51 Brendon Harmon 19 M 234 Naples ME
255 21/54 M2529 31:26 31:24 7:51 Clifford Strange 26 M 904 Lovell ME
256 6/69 F3034 32:15 31:24 7:51 Nora Dempsey 31 F 936 Medford MA
257 12/62 M5559 31:30 31:25 7:52 Gary Robbins 55 M 204 Raymond ME
258 17/76 M4549 32:28 31:26 7:52 Jorge Kizer 47 M 2112 Sweden, Me ME CAMP TAPAWINGO
259 7/69 F3034 31:43 31:26 7:52 Amy Walsh 32 F 1120 South Hamilton MA
260 48/140 M1418 32:15 31:26 7:52 Killian Quirk 15 M 1505 Fryeburg, Me ME CAMP INDIAN ACRES
261 8/87 M1113 31:40 31:27 7:52 Ethan Aspiras 13 M 1470 Sebago, Me ME CAMP O-AT-KA
262 1/19 M7074 31:46 31:28 7:52 Ted McKnight 71 M 2077 Jericho VT
263 3/63 F2529 31:58 31:28 7:52 Caitlyn Coady 27 F 1937 Bend OR
264 8/69 F3034 32:17 31:29 7:52 Jennifer Dempsey 32 F 945 Long Island City NY
265 19/55 M3034 32:06 31:34 7:54 Chris Farley 33 M 1855 Standish ME
266 6/54 M6064 31:45 31:36 7:54 Kim Sheffield 61 M 392 Groton MA
267 31/85 M1924 32:27 31:37 7:55 Patrick St. Martin 20 M 1528 Fryeburg, Me ME CAMP INDIAN ACRES
268 7/109 F1924 31:55 31:37 7:55 Alexandra Mann 22 F 1392 Denmark, Me ME CAMP WALDEN
269 20/55 M3034 32:03 31:38 7:55 Ryan Lachance 31 M 259 Brunswick ME
270 32/85 M1924 32:24 31:40 7:55 Tucker Roy 19 M 1809 Bridgton ME
271 21/55 M3034 32:30 31:41 7:56 Pat Haertel 30 M 878 Washington DC
272 33/85 M1924 31:49 31:41 7:56 Brad Richards 21 M 217 Suwanee GA
273 34/85 M1924 32:35 31:43 7:56 Alex MacRury 19 M 1522 Fryeburg, Me ME CAMP INDIAN ACRES
274 49/140 M1418 32:14 31:43 7:56 Finn Lindstrom 16 M 664 Oakville CT
275 13/62 M5559 32:11 31:44 7:56 Mike McSally 59 M 139 Greenland NH
276 50/140 M1418 32:36 31:44 7:56 Jack Alpert 17 M 1486 Fryeburg, Me ME CAMP INDIAN ACRES
277 22/54 M2529 32:13 31:44 7:56 Zach Blatt 27 M 880 Bedford NH
278 51/140 M1418 31:52 31:46 7:57 Daniel Glickman 15 M 1577 Waterford, Me ME CAMP WIGWAM
279 35/85 M1924 32:15 31:46 7:57 Tom Truman 24 M 2189 Denmark, Me ME CAMP WYONEGONIC
280 5/147 F1113 31:59 31:46 7:57 Sydney Barnes 12 F 992 Yorba Linda CA
281 52/140 M1418 32:37 31:48 7:57 Daniel Scherzer 17 M 1508 Fryeburg, Me ME CAMP INDIAN ACRES
