Sign In:


2013 TD Beach to Beacon 10K results: page two

For a list of the top 2,500 finishers, click here. For finishers 5001 to 6244 and wheelchairs, click here.

Place Bib First Name Last Name Age Sex City State Country Div Pl Net Time
2501 675 Chip Kelley 52 M Cape Elizabeth ME   182 53:42
2502 6056 Leah Nichols 28 F Old Orchard Beach ME   142 53:43
2503 7472 Sharon Bergeron 56 F Hebron ME   18 53:44
2504 6041 Kate McGeough 22 F Portland ME   83 53:44
2505 4634 Sonya Thibeau 45 F Saco ME   87 53:45
2506 3725 Sean Kelly 37 M Steep Falls ME   198 53:46
2507 3649 Dick Lajoie 73 M Saco ME   5 53:46
2508 3502 Cade Blackburn 41 M Cape Elizabeth ME   247 53:46
2509 1420 Steve Hallowell 52 M Cape Elizabeth ME   183 53:46
2510 2128 Amanda Kezal 39 F Saco ME   143 53:47
2511 6750 Stephen Luber 60 M Kittery ME   41 53:47
2512 4183 George Christie 52 M South Portland ME   184 53:48
2513 4260 Andre Hungerford 47 M Portland ME   176 53:48
2514 4598 Vincent Dufort 52 M Portland ME   185 53:48
2515 4911 George Brewer 56 M Gorham ME   110 53:49
2516 7603 Alissa Nemzer 23 F Milton MA   84 53:49
2517 1794 Kira Young 33 F Ellsworth ME   131 53:49
2518 1336 Scott Holmes 44 M Cape Elizabeth ME   248 53:49
2519 4322 Debra Tierney 52 F Gorham ME   51 53:49
2520 7566 Judy Gilman 56 F Westbrook ME   19 53:50
2521 314 Susan Smolski 38 F Charlton MA   144 53:50
2522 5371 Kimberly Orr 44 F Westbrook ME   109 53:50
2523 3540 Stephen Abbott 43 M Yarmouth ME   249 53:50
2524 2885 Shannah Gallagher 31 F Windham ME   132 53:50
2525 7571 John Debisceglie 33 M Portland ME   210 53:51
2526 2906 Brian Lindquist 40 M Wellesley MA   250 53:51
2527 7235 Patti Martin 49 F South Portland ME   88 53:51
2528 616 Margaret Benoit 21 F Scarborough ME   85 53:51
2529 2830 Kathryn Hutchins 25 F Charlestown MA   143 53:51
2530 2424 Elaine Bourne 52 F Bath ME   52 53:51
2531 5390 Michelle Reeves 38 F Arrowsic ME   145 53:51
2532 6676 Leon Hadiaris 61 M Saco ME   42 53:52
2533 5966 Shana Walsh 38 F Portland ME   146 53:53
2534 1898 Erin McCann 25 F Falmouth ME   144 53:53
2535 5915 Robin Wescott 44 M Windham ME   251 53:53
2536 4734 Lisa Gyurko 38 F Buxton ME   147 53:53
2537 703 Elizabeth Obert 36 F Andover MA   148 53:54
2538 710 Margaret Obert 36 F Andover MA   149 53:54
2539 3313 John Capasso 53 M Dallas TX   186 53:54
2540 2717 Brendan Densmore 31 M Charlestown MA   211 53:54
2541 5860 John Poisson 59 M York ME   111 53:54
2542 295 Michael Chabot 51 M Gorham ME   187 53:54
2543 6308 Matthew Foye 24 M Westbrook ME   139 53:54
2544 2383 Erin Dunbar 32 F Auburn ME   133 53:55
2545 2844 Tom Stilkey 36 M Portland ME   199 53:55
2546 4315 Joshua Wynne 19 M Saco ME   141 53:55
2547 3942 Brian Wynne 52 M Saco ME   188 53:55
2548 1296 Heidi-Anne Shephard 42 F Cape Elizabeth ME   110 53:55
2549 1340 Caroline Kelly 19 F Cape Elizabeth ME   61 53:55
2550 7312 Erin Dawdy 12 F Waterloo ON   11 53:55
2551 5973 Caren Lederer 64 F Kennebunk ME   8 53:56
2552 948 Kfc Runner 43 M Portland ME   252 53:56
2553 2641 Courtney Minden 38 F Boston MA   150 53:56
2554 4849 David Faherty 43 M Buxton ME   253 53:56
2555 442 Eduard De Vries 36 M Cape Elizabeth ME   200 53:57
2556 2442 Annie Beland 36 F Pointe Claire QC   151 53:57
2557 5624 Kevin Kraft 39 M Newport NH   201 53:57
2558 3187 Donna Libby 51 F Falmouth ME   53 53:58
2559 1936 Parker Lachance 29 M Westbrook ME   177 53:58
2560 1618 Susanne Conley-Higgins 51 F Cape Elizabeth ME   54 53:59
2561 3359 Tanya Johnson 40 F Chapel Hill NC   111 53:59
2562 5741 Clinton Brown 44 M Littleton NH   254 53:59
2563 1142 Wendy Garland 43 F Cape Elizabeth ME   112 53:59
2564 2899 Diana Ely 51 F Berwick ME   55 54:00
2565 6323 Shawn Rackley 43 M Framingham MA   255 54:00
2566 3247 Leo Murawski 59 M Westbrook ME   112 54:00
2567 1350 Foster Stewart 46 M Cape Elizabeth ME   177 54:00
2568 1980 Maria Russell 30 F Portland ME   134 54:00
2569 2227 Deborah Giroux 48 F Falmouth ME   89 54:01
2570 1289 Christopher Mullen 37 M Cape Elizabeth ME   202 54:01
2571 2303 Stephen Lauritsen 53 M Brunswick ME   189 54:01
2572 455 Ezra Braziel 35 M Windham ME   203 54:01
2573 5800 Jocko Curran 54 M South Portland ME   190 54:01
2574 906 Samuel Smalley 26 M Portland ME   178 54:01
2575 2985 Ciahnan Darrell 31 M New Haven CT   212 54:01
2576 4570 Caitlin Kelly 10 F Brunswick ME   12 54:01
2577 630 Barbara Brown 59 F Lafayette IN   20 54:01
2578 3796 Rick Poulin 53 M Old Orchard Beach ME   191 54:02
2579 4565 Nichole Kelly 42 F Brunswick ME   113 54:02
2580 1104 Emma Morse 24 F Cape Elizabeth ME   86 54:02
2581 6832 Charles Deslauriers 60 M Charlotte VT   43 54:02
2582 5700 Amy Puccio 40 F Delmar NY   114 54:02
2583 2558 Warren Brown 46 M Hingham MA   178 54:03
2584 1946 Ria Isacke 31 F Portland ME   135 54:03
2585 7605 Joe Doane 53 M Cape Elizabeth ME   192 54:03
2586 2670 Angel Kelley-Lord 42 F Dayton ME   115 54:04
2587 7647 Richard Moroney 48 M Princeton NJ   179 54:04
2588 3790 Amy Siebert 24 F Lewiston ME   87 54:04
2589 1934 Andrew Ullman 44 M Hopkinton MA   256 54:04
2590 5517 Ben Ullman 14 M Hopkinton MA   30 54:04
2591 7121 Nina Bosso 29 F Georgetown ME   145 54:04
2592 3615 Katie Farwell 33 F Portland ME   136 54:05
2593 6789 Trish Lanoue 49 F Old Orchard Beach ME   90 54:05
2594 4146 Riley Jones 19 F Winslow ME   62 54:05
2595 5639 Elizabeth Krajewski 35 F Lowell MA   152 54:05
2596 7304 Josemar Castillo 28 F Southborough MA   146 54:05
2597 6168 Billy Hunter 58 M Auburn ME   113 54:05
2598 3463 Darci Hamm 39 F Norway ME   153 54:06
2599 1688 John Haffenreffer 30 M Cape Elizabeth ME   213 54:06
2600 3684 Jeff Nagle 59 M Brunswick ME   114 54:06
2601 5846 Katie Shottes 19 F Scarborough ME   63 54:06
2602 5623 Maureen Lasalle 43 F Portland ME   116 54:06
2603 1319 Richard Smith 66 M Cape Elizabeth ME   22 54:06
2604 7156 Matthew Gilman 43 M Bedford NY   257 54:07
2605 5482 Hannah Noonan 18 F Portland ME   64 54:07
2606 1213 David Steinbrick 50 M Cape Elizabeth ME   193 54:07
2607 584 Brian Siebert 37 M Naples ME   204 54:07
2608 7364 Jessica Carlisle 39 F Roswell GA   154 54:07
2609 4075 Todd Obrien 42 M Winchester MA   258 54:08
2610 3850 Sarah Thibodeau 34 F North Waterboro ME   137 54:08
2611 3898 Roger Breooks 68 M Cumberland ME   23 54:08
2612 2768 Michael McKinnon 24 M Falmouth ME   140 54:08
2613 3238 Eliza Palow 14 F Windham ME   13 54:09
2614 3336 Kaitlyn Ceglarski 29 F Byfield MA   147 54:09
2615 6721 Marc Drabik 44 M Portland ME   259 54:09
2616 5347 Dan Field 68 M Islesford ME   24 54:09
2617 6542 Patrick Perreault 52 M South Portland ME   194 54:09
2618 5015 Darlene Beach 61 F Auburn ME   9 54:09
2619 3822 Paul Lavallee 42 M Portland ME   260 54:10
2620 1492 Alex Diaz 20 M Cape Elizabeth ME   141 54:10
2621 324 Christopher Bennett 39 M Topsham ME   205 54:10
2622 759 Glen Gallupe 53 M Scarborough ME   195 54:10
2623 910 Sara Normand 28 F North Yarmouth ME   148 54:11
2624 6935 Kimberly Moody 58 F Pownal ME   21 54:11
2625 2117 Taylor Noonan 20 F Portland ME   88 54:11
2626 5927 Elizabeth Fetzer 47 F New York NY   91 54:11
2627 2639 Mike Schneider 38 M Brunswick ME   206 54:11
2628 3739 Darlene Davison 51 F Cape Elizabeth ME   56 54:11
2629 2232 Scott Gordan 56 M Raymond ME   115 54:11
2630 1122 Halley Elliott 27 F Cape Elizabeth ME   149 54:12
2631 1889 Barbora Higgins 37 F Brewer ME   155 54:12
2632 858 Leigh Giffault 14 F Stonington CT   14 54:12
2633 1535 Benjamin Philbrick 29 M Cape Elizabeth ME   179 54:12
2634 2847 Roger Wright 52 M Needham MA   196 54:13
2635 6517 Deborah Perreault 54 F South Portland ME   57 54:13
2636 3622 Bruce Cramer 42 M Westbrook ME   261 54:13
2637 1312 MacAuley Cliffe 21 F Cape Elizabeth ME   89 54:13
2638 860 Paige Giffault 14 F Stonington CT   15 54:13
2639 5268 Michael Bonenfant 36 M Cohoes NY   207 54:13
2640 1628 Jillian Smith 22 F Cape Elizabeth ME   90 54:14
2641 755 Anne Sowles 60 F Cumberland Foreside ME   10 54:14
2642 3281 Nicole Garofano 29 F Wakefield MA   150 54:15
2643 5316 Lynn Smith 47 F Scarborough ME   92 54:15
2644 2916 Greg Malone 40 M Cape Elizabeth ME   262 54:15
2645 4031 Matthew Thomas 42 M Kennebunkport ME   263 54:16
2646 6961 Heidi Watson 40 F South Portland ME   117 54:17
2647 3653 Kira Pridham 29 F Portland ME   151 54:17
2648 2308 Jason Sweatt 40 M Newton MA   264 54:17
2649 5692 Angela Calvo 33 F Westport Island ME   138 54:17
2650 7502 Archie Dickinson 42 M Amherst NH   265 54:17
2651 5211 Erinn Swift 24 F Freeport ME   91 54:17
2652 2443 Linda McDougall 58 F Bangor ME   22 54:18
2653 2537 Jeffrey Halter 42 M Cape Elizabeth ME   266 54:18
2654 5749 Brian Pelletier 32 M Cumberland ME   214 54:18
2655 7007 Michael Garrett 59 M Essex Junction VT   116 54:19
2656 6406 Maria Marriam 53 F Kennebunk ME   58 54:19
2657 4769 Kimberly Bridgham 49 F Scarborough ME   93 54:19
2658 2780 Melina Mansfield 35 F North Berwick ME   156 54:19
2659 3608 Toby Stewart 42 M Essex Junction VT   267 54:19
2660 4855 Meaghan Ellis 24 F Boston MA   92 54:20
2661 4196 Andrew Ellis 54 M Falls Church VA   197 54:20
2662 5279 Walter Stinson 66 M Windham ME   25 54:20
2663 5904 Jamie Stephens 58 M Woodland ME   117 54:20
2664 441 Andrew Walker 46 M Hollis Center ME   180 54:21
2665 7524 Francesca Schneller 27 F Washington DC   152 54:21
2666 6647 Ana Waitkun 26 F Conway NH   153 54:21
2667 3163 Clifford Rosen 63 M Freeport ME   44 54:21
2668 7214 Caitlin Teare 14 F Yarmouth ME   16 54:21
2669 6399 Tati Alonso 25 F Hoboken NJ   154 54:22
2670 5821 Eric Holmes 28 M Carborough ME   180 54:22
2671 2409 Matthew Dean 37 M Falmouth ME   208 54:22
2672 1986 Jason Allen 41 M Portland ME   268 54:23
2673 3621 Jennifer Dean 36 F Falmouth ME   157 54:23
2674 1802 Melanie Ward 35 F Weymouth MA   158 54:23
2675 6153 Madeleine Sheehan 24 F Somerville MA   93 54:24
2676 6189 Dan Marston 45 M Old Orchard Beach ME   181 54:24
2677 4653 Craig Dickinson 63 M Moody ME   45 54:25
2678 6457 Katie Hawkins 30 F South Portland ME   139 54:25
2679 5563 Peter Morrison 45 M Cumberland ME   182 54:25
2680 5737 Chris Sewall 46 M Hope ME   183 54:25
2681 4783 Richard Blanchette 48 M Lewiston ME   184 54:26
2682 2062 Lai-Yan Faller 27 F Portland ME   155 54:26
2683 5999 Autumn Kane 14 F Mystic CT   17 54:26
2684 6655 Jennifer Gasaway 39 F Old Town ME   159 54:26
2685 6924 Sebastian Doiron 13 M Scarborough ME   31 54:27
2686 1125 Eli Sobel 19 M Cape Elizabeth ME   142 54:27
2687 3076 Chris Thompson 40 M Essex Junction VT   269 54:27
2688 5905 Alex Claverie 34 M Farmington ME   215 54:27
2689 6312 Roger Doiron 46 M Scarborough ME   185 54:27
2690 2017 Christopher Hunter 26 M Portland ME   181 54:27
2691 2979 Joann Martin 45 F Portland ME   94 54:28
2692 2106 Matthew Bradeen 34 M Lisbon ME   216 54:28
2693 5407 Peter McDaniel 41 M Lisbon Falls ME   270 54:28
2694 799 Emily Libby 38 F Portland ME   160 54:28
2695 2638 Michele MacLean 45 F Gardiner ME   95 54:28
2696 7585 Dennis Collins 62 M Fort Myers FL   46 54:29
2697 3040 Christopher Farley 30 M Standish ME   217 54:29
2698 6008 Kevin Kierstead 41 M Portland ME   271 54:29
2699 2464 Ashley Nesbit 28 F Bowdoin ME   156 54:29
2700 5016 Bil Staszko 55 M Scarborough ME   118 54:29
2701 3866 Mary Kae Larose 51 F Washington DC   59 54:29
2702 4794 Joseph Simpson 56 M Waterboro ME   119 54:29
2703 4906 Miranda Beaudoin 29 F Portland ME   157 54:29
2704 1419 Michael Spadinger 59 M Cape Elizabeth ME   120 54:30
2705 1357 Abram (Burr) Duryee 39 M Cape Elizabeth ME   209 54:30
2706 3824 Dale Arey 50 M Portland ME   198 54:30
2707 7215 Ellie Teare 16 F Yarmouth ME   65 54:30
2708 2685 Scott Clinch 43 M Windham ME   272 54:31
2709 4778 Ashley Rich 26 F Cape Elizabeth ME   158 54:31
2710 183 Dawn Mugford 43 F Scarborough ME   118 54:32
2711 3887 Keishi Saito 19 M Scarborough ME   143 54:33
2712 6808 Michael Schnabel 45 M South Portland ME   186 54:33
2713 6583 Jennifer Hartford 41 F Shaker Heights OH   119 54:33
2714 1829 Rachel Lamblin 24 F Portland ME   94 54:33
2715 2633 Joe Tietgens 26 M Sanford ME   182 54:34
2716 7456 Leyla Lytle 36 F Ashburn VA   161 54:34
2717 3886 Constance Gemmer 54 F Portland ME   60 54:34
2718 2254 Krystal Blaisdell 31 F Fairfield ME   140 54:34
2719 5234 Katherine Ambrose 23 F South Portland ME   95 54:34
2720 7461 Beth Lemek 36 F Avon CT   162 54:34
2721 4517 Stuart Brydon 34 M Portland ME   218 54:35
2722 6347 Abby Purvis 34 F Saco ME   141 54:35
2723 2261 Josh Blaisdell 33 M Fairfield ME   219 54:35
2724 1196 Bill Springer 55 M Cape Elizabeth ME   121 54:36
2725 1481 Maryjane Johnston 50 F Cape Elizabeth ME   61 54:36
2726 7308 Louise Dawdy 50 F Waterloo ON   62 54:36
2727 4615 Jeff Ornstein 55 M Scarborough ME   122 54:36
2728 4088 Cecilia Sirianni 47 F North Waterboro ME   96 54:36
2729 1358 Marta Agrodnia 41 F Cape Elizabeth ME   120 54:36
2730 1525 Tyler Karu 31 F Cape Elizabeth ME   142 54:37
2731 3513 Lauren Schassberger 19 F Winslow ME   66 54:37
2732 5813 Chris Maher 50 F Portland ME   63 54:37
2733 5594 Lynn Brown 48 F Rochester NH   97 54:37
2734 6395 Michael Maher 53 M Portland ME   199 54:38
2735 5456 Kelly Edwards 19 F Pownal ME   67 54:38
2736 6288 Michael Renaud 56 M Lewiston ME   123 54:38
2737 1341 Harry Hadiaris 54 M Cape Elizabeth ME   200 54:38
2738 2569 Warren Knight 53 M Buxton ME   201 54:39
2739 3554 Scott Hilton 51 M Dayton ME   202 54:39
2740 5194 Barry Ross 53 M Kennebunk ME   203 54:39
2741 3758 Colleen White 28 F Cape Elizabeth ME   159 54:39
2742 5058 Catherine Sullivan 43 F Tenants Harbor ME   121 54:39
2743 7202 Mary Margaret Green 19 F Gorham ME   68 54:39
2744 7543 Krista Abbotoni 42 F Windham ME   122 54:40
2745 796 Emily Baer 27 F Portland ME   160 54:40
2746 1263 Mike Alfiero 54 M Cape Elizabeth ME   204 54:40
2747 5445 Kelley Litwinetz 32 F Saco ME   143 54:40
2748 1058 Lisa O'Bar 51 F Old Orchard Beach ME   64 54:41
2749 1974 Kaitlin Noyes 22 F Brewer ME   96 54:41
2750 7611 James Tieman 47 M Portland ME   187 54:41
2751 3531 Patrick Dennis 36 M York ME   210 54:42
2752 5133 Charlie Carroll 44 M Cape Elizabeth ME   273 54:42
2753 3675 Jennifer Verre 42 F Plymouth MA   123 54:42
2754 4633 Patty Blankenship 47 F South Portland ME   98 54:42
2755 2800 Peter Gribbin Jr. 40 M Portland ME   274 54:42
2756 4419 Kimberly Gates 48 F Bath ME   99 54:43
2757 1433 Sean Agrodnia 13 M Cape Elizabeth ME   32 54:43
2758 7415 Angela Gullatt 36 F Windham ME   163 54:43
2759 6003 Elyse Dinan 17 F Cumberland ME   69 54:43
2760 3206 Trisha Doyon 33 F Biddeford ME   144 54:44
2761 7070 Linda Davis 63 F South Casco ME   11 54:44
2762 2145 Martinique Allen 34 F Westbrook ME   145 54:45
2763 160 Nick Dimatteo 28 M Saco ME   183 54:45
2764 1919 Kim Huard 44 F Falmouth ME   124 54:45
2765 878 Anton Kaufer 41 M Scarborough ME   275 54:46
2766 4198 Tom Wellman 58 M Kennebunk MA   124 54:46
2767 2456 Thomas Joyce 34 M Owings Mills MD   220 54:46
2768 6496 Lisa Bisceglia 44 F South Portland ME   125 54:46
2769 3857 Melissa Maurais 34 F Windham ME   146 54:46
2770 3396 Daniel Simpson 56 M Windham ME   125 54:47
2771 7124 Christine Iyer 47 F Cape Elizabeth ME   100 54:47
2772 3735 Judy Lynch 64 F Castleton NY   12 54:47
2773 1247 Eva Reck 44 F Cape Elizabeth ME   126 54:47
2774 4092 John Creasy 67 M Freeport ME   26 54:47
2775 999 Scott Schubiger 45 M Morristown NJ   188 54:47
2776 996 Chuck Piacentini 48 M Portland ME   189 54:48
2777 3354 Christopher Paquette 37 M Leominster MA   211 54:48
2778 2880 Jason Donovan 43 M South Portland ME   276 54:48
2779 3402 Laura Singer 45 F North Yarmouth ME   101 54:48
2780 2527 Carrie Scoville 37 F Scarborough ME   164 54:48
2781 3095 Michael O'Donnell 55 M Norwood MA   126 54:48
2782 4295 Kristel Sheesley 30 F Portland ME   147 54:49
2783 445 Michael Atkinson 37 M Gorham ME   212 54:49
2784 7498 Chelsea Garland 29 F Falmouth ME   161 54:49
2785 1524 Doug Cranshaw 66 M Cape Elizabeth ME   27 54:49
2786 5633 Taylor-Paige Harrison 33 F Poland ME   148 54:50
2787 2579 David Plazeski 39 M Falmouth ME   213 54:50
2788 4753 Sara Donnelly 35 F Portland ME   165 54:50
2789 7107 Stephen Brann 41 M Westbrook ME   277 54:50
2790 3070 Brad Hak 33 M Rochester MN   221 54:51
2791 4797 Lindsey Gant 34 F Wakefield MA   149 54:51
2792 3907 Sarah Parsons 37 F Lynnfield MA   166 54:51
2793 2257 Eva Tomecka 32 F Old Orchard Beach ME   150 54:51
2794 6880 Liam McCoy 39 M Cape Elizabeth ME   214 54:51
2795 7640 Kenneth O'Brien 52 M Gorham ME   205 54:51
2796 1557 Justin Hallowell 20 M Cape Elizabeth ME   142 54:51
2797 2418 Nora Gross 29 F Portland ME   162 54:52
2798 5042 Lukas Emery 25 M Portland ME   184 54:52
2799 5891 Anthony Simpson 17 M Sanford ME   144 54:53
2800 4129 Rebecca Overton 34 F Fort Kent ME   151 54:53
2801 5084 Maynard Charron 63 M Hollis Center ME   47 54:53
2802 1281 Jim Kerney 51 M Cape Elizabeth ME   206 54:53
2803 4076 Jennifer McKenney 37 F Cape Elizabeth ME   167 54:53
2804 2400 Rachel Alfiero 26 F Somerville MA   163 54:53
2805 5691 Jenna Sood 24 F Portland ME   97 54:54
2806 3755 John Deslauriers 59 M Chester VT   127 54:54
2807 2849 Michelle Bouchard 42 F Boothbay Harbor ME   127 54:54
2808 7491 Jessica Desjardins 37 F Saco ME   168 54:54
2809 3160 Kendall Sarson 20 F Morristown NJ   98 54:54
2810 6152 Dana Brindisi 27 F Cumberland ME   164 54:56
2811 988 Alicia Owens 31 F South Portland ME   152 54:56
2812 6258 David Lamb 64 M San Diego CA   48 54:56
2813 7362 Brenna Newfell 30 F North Billerica MA   153 54:56
2814 384 Jennifer Hittle 38 F Bow NH   169 54:56
2815 226 Jeffrey Welch 44 M Osterville MA   278 54:56
2816 2044 Scott Nailor 41 M Auburn ME   279 54:57
2817 4455 Michael Ross 22 M Vienna VA   143 54:57
2818 4469 Dale Padgett 45 M New Hope PA   190 54:57
2819 775 Heidi Randall 43 F Freeport ME   128 54:57
2820 5392 Tim Degrinney 45 M Scarborough ME   191 54:58
2821 5867 Ronald Chase 72 M Durham ME   6 54:58
2822 2792 Connie Hallett 54 F Falmouth ME   65 55:00
2823 3299 Aaron Smith 39 M Harspwell ME   215 55:00
2824 3984 Emily Rowe 32 F Portland ME   154 55:00
2825 2154 Abbey Salvon 15 F Longmeadow MA   70 55:00
2826 1294 Tom Blue-Desena 39 M Cape Elizabeth ME   216 55:00
2827 6114 Katarzyna Schoewe 37 F Cape Elizabeth ME   170 55:00
2828 1989 Keith Denecker 34 M Portland ME   222 55:01
2829 6275 Nicole Pinard 44 F Carlisle MA   129 55:01
2830 3797 Chris Gorman 36 M South Portland ME   217 55:01
2831 6658 Stephen Redmond 39 M Durham ME   218 55:01
2832 3707 Manikandan Sridharan 37 M South Portland ME   219 55:02
2833 6709 Jeff Purdy 47 M New Gloucester ME   192 55:02
2834 3045 Kristy Lavallee 39 F Saco ME   171 55:02
2835 938 David Loranger 61 M Portland ME   49 55:02
2836 5525 James Molinari 67 M Burlington MA   28 55:03
2837 5717 Jessica Elsner 29 F South Portland ME   165 55:03
2838 1152 Kelly Pietrzak 34 F Cape Elizabeth ME   155 55:03
2839 6575 Amy Foss Gamboa 26 F South Portland ME   166 55:04
2840 3834 Linda Fuller 55 F Old Town ME   23 55:04
2841 3932 Adam Boccelli 39 M North Yarmouth ME   220 55:04
2842 7400 Kelly McInnes 33 F Alfred ME   156 55:06
2843 3406 Theresa Wilkens 32 F Craftsbury VT   157 55:06
2844 2868 Peter Weston 57 M Scarborough ME   128 55:06
2845 1108 James Rickman 52 M Cape Elizabeth ME   207 55:06
2846 5566 Joe Salvon 45 M Longmeadow MA   193 55:06
2847 5662 Lewis Emery 54 M Westbrook ME   208 55:07
2848 4318 David Peterson 58 M Westbrook ME   129 55:07
2849 2910 Nathan Graham 45 M North Yarmouth ME   194 55:07
2850 2274 Lindsey McMorrow 28 F Portland ME   167 55:07
2851 5833 Meg Lepage 55 F Cumberland ME   24 55:07
2852 2127 Douglas Lumbert 42 M Topsham ME   280 55:07
2853 1249 Dana Crovo 50 M Cape Elizabeth ME   209 55:08
2854 5198 David Jutras 60 M Poland ME   50 55:08
2855 7512 Heather Reburn 20 F West Grove PA   99 55:08
2856 5857 Gene Shaw 44 M Westbrook ME   281 55:08
2857 3891 Matthew McAvoy 32 M Lewiston ME   223 55:09
2858 717 Jim Tyrrell 65 M Cape Elizabeth ME   29 55:09
2859 7557 Rachel Allbritton 52 F Sanford FL   66 55:09
2860 6762 Neal Glazier 33 M Framingham MA   224 55:09
2861 2644 Crystal Curtis 33 F Bowdoinham ME   158 55:10
2862 3383 Emily Igo 25 F South Portland ME   168 55:10
2863 6137 Austin Loukas 22 M Windham ME   144 55:10
2864 4371 Cathy Bernard 31 F South Portland ME   159 55:10
2865 6472 Jeff Crabtree 53 M Windham ME   210 55:10
2866 2771 Bill Bristow 60 M Burke VA   51 55:11
2867 378 James Gleason 59 M Henniker NH   130 55:11
2868 3779 Whitney Holmes 27 F Scarborough ME   169 55:11
2869 5542 Tina Moring 41 F Sabattus ME   130 55:11
2870 2108 Mary Bristow 24 F Burke VA   100 55:12
2871 1147 Jeremy Falk 25 M Cape Elizabeth ME   185 55:12
2872 3979 Jennifer Hawley 27 F Lewiston ME   170 55:12
2873 3150 Tyson Jacques 29 M North Providence RI   186 55:12
2874 2580 Henry Smith 58 M Annandale NJ   131 55:12
2875 1456 Erik Johansson 42 M Cape Elizabeth ME   282 55:13
2876 5290 Maria Lorello 27 F Portland ME   171 55:13
2877 6806 Jaymee Legassey 31 F Portland ME   160 55:13
2878 3747 Greg Stevens 39 M Gorham ME   221 55:13
2879 7604 Katy Patton 22 F Millersville MD   101 55:13
2880 7086 Cameron Myrick 41 F Topsham ME   131 55:13
2881 4853 Brandon Treadwell 28 M Portland ME   187 55:13
2882 3124 Jan Pilotte 60 F Bangor ME   13 55:14
2883 3627 Justin Boudreau 57 M Holden ME   132 55:14
2884 2838 Joe Spina 36 M Overland Park KS   222 55:14
2885 6300 David Ekelund 39 M Winchester MA   223 55:14
2886 7089 Leela Stockley 14 F Chester ME   18 55:14
2887 1611 Warren Mayberry 55 M Cape Elizabeth ME   133 55:15
2888 4860 Michael Farino 43 M Scarborough ME   283 55:15
2889 482 Amy Demers 39 F South Portland ME   172 55:15
2890 3517 Emma Shedd 14 F Cape Elizabeth ME   19 55:15
2891 604 Joseph Talbot 36 M Portland ME   224 55:15
2892 1209 Sirish Maddali 39 M Cape Elizabeth ME   225 55:15
2893 1053 Margaritt McNulty 61 F Standish ME   14 55:16
2894 4699 Kate Brunelle 31 F Falmouth ME   161 55:16
2895 6032 Lisa Duggan 34 F Hollis ME   162 55:16
2896 571 Fred Forsley 53 M Portland ME   211 55:16
2897 2581 Tyler Schleicher 27 M East Hartford CT   188 55:16
2898 3011 Anya Staszko 21 F Cape Elizabeth ME   102 55:17
2899 3994 Sarah Weinstein 53 F Old Orchard Beach ME   67 55:17
2900 4151 Larry Thoreson 42 M Newburyport MA   284 55:17
2901 238 Jason Kendeigh 47 M Yarmouth ME   195 55:17
2902 1014 Charlie Poole 59 M Yarmouth ME   134 55:17
2903 342 Thomas Aiksnoras 60 M Concord NH   52 55:18
2904 4209 John Whalen 46 M Kennebunk ME   196 55:18
2905 2460 Nadine Seguin 43 F Auburn ME   132 55:18
2906 5026 John Karwacki 55 M Scarborough ME   135 55:18
2907 2071 Monica Chenard 26 F Windham ME   172 55:19
2908 6340 Heidi Jackson 27 F South Portland ME   173 55:20
2909 1744 Stacey Pierce-Talsma 34 F Portland ME   163 55:20
2910 4240 Patricia Dudzinski 44 F Cumberland ME   133 55:21
2911 301 Brian Delaney 55 M Scarborough ME   136 55:21
2912 4785 Julie M. Bertrand 44 F Minot ME   134 55:21
2913 6753 Jennifer Glazier 32 F Framingham MA   164 55:22
2914 1804 Jessica Leach 40 F Millinocket ME   135 55:22
2915 570 Lindsey Murray 28 F Portland ME   174 55:22
2916 7405 Katie O'Brien 28 F Boston MA   175 55:23
2917 5533 Cath Knudsen 57 F Falmouth ME   25 55:23
2918 6568 Jason Seymour 31 M Portland ME   225 55:24
2919 1651 Daniel Gray 28 M Cape Elizabeth ME   189 55:24
2920 1428 Ken Gray 58 M Cape Elizabeth ME   137 55:24
2921 2107 Marney McKenney 32 F Rockland ME   165 55:25
2922 4472 James Cyr 48 M Brunswick ME   197 55:25
2923 2021 Amy Barham 31 F South Portland ME   166 55:25
2924 1987 Claudia Marroquin 28 F Portland ME   176 55:25
2925 1001 Ryan Conery-Poulan 33 M Portland ME   226 55:25
2926 3353 Dara Wagner 49 F Fairport NY   102 55:25
2927 5240 Steve Rand 46 M Scarborough ME   198 55:26
2928 3224 Lauren Mills 30 F Portland ME   167 55:26
2929 644 Jaclyn Bamford 56 F Cumberland ME   26 55:26
2930 4182 Barry Knopp 63 M Oxford ME   53 55:26
2931 956 Elizabeth Heinzmna 47 F Falmouth ME   103 55:27
2932 254 Audie Harris 52 F Scarborough ME   68 55:27
2933 563 Gina Matsoukas 31 F Hopewell Junction NY   168 55:27
2934 3673 Christine Ludwiczak 32 F Westbrook ME   169 55:28
2935 2723 Staci Olson 36 F Freeport ME   173 55:28
2936 4026 Kim Huchel 39 F South Portland ME   174 55:28
2937 5820 Kathleen Ullathorne 48 F Duxbury MA   104 55:28
2938 352 Nicholas Kelly 25 M South Portland ME   190 55:28
2939 1617 Rich Kelly 51 M Cape Elizabeth ME   212 55:29
