Sign In:


2009 - 2013

Maine high school graduation rates

The graduation rates are for students who have completed high school in four years.The overall graduation rate of 86.36 percent for the 2012-13 school year was up from 85.34 percent in 2010-11.A zero in the data represents no data reported on the Maine Department of Education website.

SOURCE: Maine Department of Education
District School Name 2013 2012 2011 2010 2009
Auburn School Department Edward Little High School 79.4 77.94 80.43 67.58 72.19
Augusta Public Schools Cony 87.7 85.83 80.00 71.43 71.19
Baileyville School Department Woodland Jr-Sr High School 81.4 88.64 78.13 79.25 92.68
Bangor School Department Bangor High School 87.4 80.38 81.16 77.18 71.06
Biddeford School Department Biddeford High School 91.0 85.12 88.36 81.08 76.25
Blue Hill Harbor School Blue Hill Harbor School 0 0 0 100.00 100.00
Boothbay-Boothbay Hbr CSD Boothbay Region High School 88.1 84.48 88.33 85.14 83.10
Brewer School Department Brewer High School 91.2 88.37 86.44 82.76 76.47
Brunswick School Department Brunswick High School 93.8 89.04 87.69 84.15 82.12
Calais School Department Calais Middle/High School 95.4 84.51 78.08 76.27 87.14
Cape Elizabeth School Department Cape Elizabeth High School 97.0 96.30 97.28 97.28 96.08
Deer Isle-Stonington CSD Deer Isle-Stonington High Sch 90.2 93.75 78.57 75.44 57.50
East Millinocket School Department Schenck High School 88.9 92.50 79.49 92.16 80.43
Easton School Department Easton Junior-Senior High Sch 93.3 83.33 100.00 83.33 93.33
Eastport School Department Shead High School 80.0 76.92 85.71 84.85 71.79
Erskine Academy Erskine Academy 97.3 96.65 97.19 97.46 92.86
Falmouth School Department Falmouth High School 93.6 95.45 90.26 97.06 89.71
Five Town CSD Camden Hills Regional H S 93.2 94.55 91.88 90.96 86.54
Foxcroft Academy Foxcroft Academy 88.4 87.88 86.60 88.76 81.11
Fryeburg Academy Fryeburg Academy 90.7 88.64 91.51 86.99 84.94
George Stevens Academy George Stevens Academy 90.1 84.48 91.78 89.19 78.57
Gorham School Department Gorham High School 93.0 90.65 87.96 90.32 90.09
Greenville School Department Greenville Middle/High School 88.5 94.74 92.59 91.30 94.74
Hermon School Department Hermon High School 88.5 79.08 78.57 91.54 70.35
Islesboro School Department Islesboro Central School 0 0 87.50 100.00 90.91
Jay School Department Jay High School 0 0 83.05 90.00 86.79
John Bapst Memorial High School John Bapst Memorial High School 98.0 99.12 99.12 100.00 96.00
Kittery School Department Robert W Traip Academy 88.2 93.94 91.01 85.53 86.00
Lee Academy Lee Academy 80.5 91.67 79.55 82.69 83.02
Lewiston School Department Lewiston High School 69.6 71.06 66.15 65.85 60.45
Lincoln Academy Lincoln Academy 88.0 88.33 89.33 90.65 89.19
Lisbon School Department Lisbon High School 86.4 90.52 72.99 74.12 76.72
Machias School Department Machias Memorial High School 86.5 90.00 80.00 80.56 66.67
Madawaska School Department Madawaska Middle/High School 83.7 93.55 89.58 94.74 97.87
Maine Central Institute Maine Central Institute 87.8 86.67 87.84 97.65 80.81
ME Sch of Science & Mathematics ME Sch of Science & Mathematics 94.7 91.67 96.67 86.21 94.87
Millinocket School Department Stearns High School 82.6 79.17 89.71 84.31 83.05
Moosabec CSD Jonesport-Beals High School 88.2 85.71 85.71 77.27 69.57
MSAD 27 Fort Kent Community High School 88.3 92.68 88.89 85.90 82.22
MSAD 46 Dexter Regional High School 75.9 77.94 83.58 72.92 74.70
Mt Desert CSD Mt Desert Island High School 78.9 81.36 80.85 81.02 83.03
Portland Public Schools Casco Bay High School 81.3 74.63 76.56 72.88 81.82
Portland Public Schools Deering High School 80.9 81.68 83.56 83.44 83.28
Portland Public Schools Portland High School 77.5 73.39 74.52 69.40 75.93
RSU 01 - LKRSU Morse High School 76.2 77.78 78.80 80.68 78.44
RSU 02 Hall-Dale High School 85.5 81.71 82.72 78.90 81.65
RSU 02 Monmouth Academy 93.7 85.42 89.29 97.14 84.81
RSU 02 Richmond High School 88.4 74.29 80.95 83.33 78.79
RSU 03/MSAD 03 Mt View High School 91.5 91.74 83.33 82.09 80.49
RSU 04 Oak Hill High School 81.8 75.86 71.97 72.22 82.09
RSU 05 Freeport High School 92.1 92.68 92.31 93.41 84.62
RSU 06/MSAD 06 Bonny Eagle High School 85.1 86.42 82.22 81.67 83.18
RSU 07/MSAD 07 North Haven Community School 0 0 0.00 100.00 100.00
RSU 08/MSAD 08 Vinalhaven School 76.9 88.24 100.00 82.35 95.83
RSU 09/MSAD 09 Mt Blue High School 85.3 77.95 78.73 88.15 85.26
RSU 10 Buckfield Jr-Sr High School 84.4 86.00 81.40 74.00 71.43
RSU 10 Dirigo High School 89.4 77.22 80.82 87.50 82.46
RSU 10 Mountain Valley High School 82.2 80.77 80.92 79.75 80.79
RSU 11/MSAD 11 Gardiner Area High School 78.8 76.50 75.43 76.70 71.43
RSU 12 Wiscasset High School 63.3 61.54 61.82 66.67 78.21
RSU 13 Georges Valley High School 0 0 95.65 83.52 81.82
RSU 14 Windham High School 92.7 89.93 92.34 84.32 88.24
RSU 15/MSAD 15 Gray-New Gloucester High School 85.0 87.50 83.08 77.78 74.74
RSU 16 Poland Regional H S 84.7 81.30 90.00 79.63 77.85
RSU 17/MSAD 17 Oxford Hills Comprehensive H S 80.1 85.87 81.99 76.97 69.21
RSU 18 Messalonskee High School 94.5 90.65 90.19 87.95 84.17
RSU 19 Nokomis Regional High School 87.8 86.59 88.83 77.22 72.41
RSU 20 Belfast Area High School 87.3 88.02 81.14 81.82 81.65
RSU 20 Searsport District High School 78.0 76.09 88.68 92.31 79.25
RSU 21 Kennebunk High School 92.2 93.89 86.50 90.61 92.09
RSU 22/MSAD 22 Hampden Academy 89.8 91.26 91.16 87.91 88.89
RSU 23 Old Orchard Beach High School 92.0 89.61 87.10 85.90 70.31
RSU 23 Saco Transition Program 0 0 33.33 14.29 66.67
RSU 24 Ellsworth High School 79.9 86.34 86.52 88.96 82.69
RSU 24 Sumner Memorial High School 80.4 78.13 76.14 74.36 64.86
RSU 25 Bucksport High School 91.4 84.35 80.41 84.35 76.47
RSU 26 Orono High School 90.2 86.54 79.38 83.52 70.80
RSU 29/MSAD 29 Houlton High School 96.9 84.51 95.60 86.17 89.62
RSU 31/MSAD 31 Penobscot Valley High School 81.8 92.31 89.13 78.18 73.02
RSU 32/MSAD 32 Ashland District School 86.4 82.61 95.24 90.48 92.00
RSU 33/MSAD 33 Wisdom Middle High School 90.0 96.00 93.94 94.44 90.91
RSU 34 Old Town High School 86.7 82.35 79.10 79.26 64.86
RSU 35/MSAD 35 Marshwood High School 94.3 84.85 87.31 92.92 91.92
RSU 36/MSAD 36 Livermore Falls High School 0 0 88.89 84.09 82.19
RSU 37/MSAD 37 Narraguagus High School 88.5 89.29 76.56 88.71 85.71
RSU 38 Maranacook Community High Sch 80.6 88.00 76.03 83.48 92.74
RSU 39 Caribou High School 85.2 81.75 83.80 76.19 81.94
RSU 39 Limestone Community School 73.1 73.33 72.73 84.00 76.00
RSU 40/MSAD 40 Medomak Valley High School 85.2 80.37 78.10 82.67 78.40
RSU 41/MSAD 41 Penquis Valley High School 73.2 83.93 80.65 82.35 79.22
RSU 42/MSAD 42 Central Aroostook Jr-Sr H S 86.5 78.38 77.42 80.43 75.00
RSU 44/MSAD 44 Telstar High School 82.9 81.58 84.42 72.31 77.27
RSU 45/MSAD 45 Washburn District High School 90.0 80.77 96.43 90.00 83.33
RSU 49/MSAD 49 Lawrence High School 88.6 89.12 83.61 90.75 86.06
RSU 51/MSAD 51 Greely High School 93.5 96.41 94.94 91.01 93.18
RSU 52/MSAD 52 Leavitt Area High School 77.5 86.59 92.81 85.89 78.89
RSU 53/MSAD 53 SAD #53 Alternative Education 0 0 0 33.33 85.71
RSU 54/MSAD 54 Skowhegan Area High School 76.5 75.23 72.48 77.87 79.13
RSU 55/MSAD 55 Sacopee Valley High Sch 82.6 86.79 87.00 79.61 74.76
RSU 57/MSAD 57 Massabesic High School 83.3 85.77 81.61 77.89 72.97
RSU 58/MSAD 58 Mt Abram Regional High School 98.2 93.85 86.67 89.74 78.65
RSU 59/MSAD 59 Madison Area Memorial H S 84.9 93.85 80.00 85.51 79.37
RSU 60/MSAD 60 Noble High School 87.3 78.99 85.10 80.61 74.65
RSU 61/MSAD 61 Lake Region High School 82.7 90.97 79.17 76.47 73.63
RSU 64/MSAD 64 Central High School 69.8 79.17 71.26 74.74 79.09
RSU 67 Mattanawcook Academy 91.0 87.23 71.43 75.00 81.55
RSU 70/MSAD 70 SAD 70 Hodgdon High School 97.2 86.11 76.60 92.45 91.30
RSU 73 Spruce Mountain High School North 86.9 90.28 83.05 0 0
RSU 73 Spruce Mountain High School South 82.3 82.67 88.89 0 0
RSU 74/MSAD 74 Carrabec High School 92.9 83.93 77.78 81.33 73.53
RSU 75/MSAD 75 Mt Ararat High School 87.5 90.38 89.59 85.53 84.96
RSU 78 Rangeley Lakes Regional School 100.0 86.67 76.47 91.67 90.63
RSU 79/MSAD 01 Presque Isle High School 84.8 89.80 83.57 88.48 83.33
RSU 80/MSAD 04 Piscataquis Community Secondary Sch 86.5 90.38 84.48 73.33 78.16
RSU 82/MSAD 12 Forest Hills Consolidated School 83.3 0 71.43 93.33 80.00
RSU 83/MSAD 13 Upper Kennebec Valley Senior HS 93.3 89.47 96.00 93.75 81.48
RSU 84/MSAD 14 East Grand School 100.0 0 87.50 80.00 83.33
RSU 86/MSAD 20 Fort Fairfield Middle/High School 80.0 64.29 69.70 65.63 64.91
RSU 88/MSAD 24 Van Buren District Secondary Sch 92.6 77.78 75.00 76.47 87.80
RSU 89/MSAD 25 Katahdin Middle/High School 81.8 90.63 75.61 77.27 93.02
Sanford School Department Sanford High School 82.4 80.00 79.66 75.14 80.61
Scarborough School Department Scarborough High School 93.4 93.18 92.94 93.59 89.39
South Portland School Department South Portland High School 83.3 82.74 79.22 80.62 77.24
Southern Aroostook CSD So Aroostook CSD School 78.6 86.84 82.76 92.86 69.70
Thornton Academy Thornton Academy 93.3 92.51 91.69 92.35 86.83
Washington Academy Washington Academy 92.3 92.06 91.75 91.94 87.25
Waterville Public Schools Waterville Senior High School 73.3 72.08 69.81 79.77 73.86
Wells-Ogunquit CSD Wells High School 96.4 99.10 92.56 90.98 87.12
Westbrook School Department Westbrook High School 85.4 77.78 78.74 79.57 69.04
Winslow Schools Winslow High School 81.0 84.68 86.40 69.29 79.55
Winthrop Public Schools Winthrop High School 89.6 90.70 85.51 91.04 85.14
Yarmouth Schools Yarmouth High School 96.8 96.00 96.69 97.50 98.45
York School Department York High School 96.7 89.73 91.84 92.05 90.14