| AMERICAN | CONFERENCE | |||
| East | ||||
| W | L | TPctPF | PA | |
| NewEngland | 6 | 2 | 0.750238 | 177 |
| Buffalo | 5 | 3 | 0.625178 | 165 |
| Miami | 4 | 3 | 0.571174 | 151 |
| N.Y.Jets | 1 | 7 | 0.125144 | 228 |
| South | ||||
| W | L | TPctPF | PA | |
| Indianapolis | 5 | 3 | 0.625250 | 187 |
| Houston | 4 | 4 | 0.500185 | 166 |
| Tennessee | 2 | 6 | 0.250137 | 202 |
| Jacksonville | 1 | 7 | 0.125118 | 218 |
| North | ||||
| W | L | TPctPF | PA | |
| Cincinnati | 4 | 2 | 1.643161 | 164 |
| Baltimore | 5 | 3 | 0.625217 | 131 |
| Pittsburgh | 5 | 3 | 0.625205 | 196 |
| Cleveland | 4 | 3 | 0.571163 | 152 |
| West | ||||
| W | L | TPctPF | PA | |
| Denver | 6 | 1 | 0.857224 | 142 |
| SanDiego | 5 | 3 | 0.625205 | 149 |
| KansasCity | 4 | 3 | 0.571176 | 128 |
| Oakland | 0 | 7 | 0.000105 | 181 |
| NATIONAL | CONFERENCE | |||
| East | ||||
| W | L | TPctPF | PA | |
| Dallas | 6 | 2 | 0.750213 | 167 |
| Philadelphia | 5 | 2 | 0.714203 | 156 |
| N.Y.Giants | 3 | 4 | 0.429154 | 169 |
| Washington | 3 | 5 | 0.375171 | 200 |
| South | ||||
| W | L | TPctPF | PA | |
| Carolina | 3 | 4 | 1.438167 | 208 |
| NewOrleans | 3 | 4 | 0.429199 | 188 |
| Atlanta | 2 | 6 | 0.250192 | 221 |
| TampaBay | 1 | 6 | 0.143133 | 223 |
| North | ||||
| W | L | TPctPF | PA | |
| Detroit | 6 | 2 | 0.750162 | 126 |
| GreenBay | 5 | 3 | 0.625222 | 191 |
| Chicago | 3 | 5 | 0.375180 | 222 |
| Minnesota | 3 | 5 | 0.375139 | 173 |
| West | ||||
| W | L | TPctPF | PA | |
| Arizona | 6 | 1 | 0.857164 | 139 |
| San | Francisco4 | 3 | 0.571158 | 165 |
| Seattle | 4 | 3 | 0.571172 | 150 |
| St.Louis | 2 | 5 | 0.286136 | 210 |
Thursday, Oct. 30
New Orleans at Carolina, 8:25 p.m.
Sunday, Nov. 2
Arizona at Dallas, 1 p.m.
Philadelphia at Houston, 1 p.m.
N.Y. Jets at Kansas City, 1 p.m.
Washington at Minnesota, 1 p.m.
Tampa Bay at Cleveland, 1 p.m.
Jacksonville at Cincinnati, 1 p.m.
San Diego at Miami, 1 p.m.
St. Louis at San Francisco, 4:05 p.m.
Oakland at Seattle, 4:25 p.m.
Denver at New England, 4:25 p.m.
Baltimore at Pittsburgh, 8:30 p.m.
Open: Atlanta, Buffalo, Chicago, Detroit,
Green Bay, Tennessee
Monday, Nov. 3
Indianapolis at N.Y. Giants, 8:30 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less