2 min read

NFC Individual Leaders
By The Associated Press
Week 4
Quarterbacks
AttCom Yds TD Int
Rodgers, GBY 130 86 999 9 1
Wilson, SEA 87 60 651 6 1
Ryan, ATL 1521011263 10 5
Brees, NOR 1611151203 7 3
Romo, DAL 118 82 936 7 4
Newton, CAR 94 60 728 3 0
Cutler, CHI 1551021006 10 4
Manning, NYG139 93 974 9 5
Davis, STL 94 68 754 3 3
Stafford, DET 148 95 1176 5 3
Rushers
AttYds Avg LG TD
Murray, DAL 99534 5.39 44 5
Jennings, NYG 81341 4.21 18 2
Morris, WAS 71316 4.45 23 3
Forte, CHI 65258 3.97 19 0
Gore, SNF 59258 4.37 28 1
Lynch, SEA 52234 4.50 21 3
Robinson, NOR 40215 5.38 62 1
Ellington, ARI 46206 4.48 22 0
Jackson, ATL 50201 4.02 17 1
Rainey, TAM 41199 4.85 31 0
Receivers
NoYds Avg LG TD
Nelson, GBY 33459 13.9 80t 3
Graham, NOR 32340 10.6 23 3
Jones, ATL 29447 15.4 40t 3
Bennett, CHI 29295 10.2 27 4
Donnell, NYG 25236 9.4 23 4
Tate, DET 24317 13.2 44 0
Garcon, WAS 24255 10.6 43 1
Crabtree, SNF 24230 9.6 25 2
Forte, CHI 24194 8.1 25 0
Bryant, DAL 23291 12.7 68t 3
Punters
No Yds LG Avg
Way, WAS 16 848 77 53.0
Martin, DET 15 752 64 50.1
Ryan, SEA 12 580 66 48.3
Butler, ARI 9 431 61 47.9
Nortman, CAR20 955 65 47.8
Jones, DAL 12 571 62 47.6
Bosher, ATL 16 757 66 47.3
Lee, SNF 14 646 56 46.1
Locke, MIN 16 732 62 45.8
Hekker, STL 9 401 57 44.6
Punt Returners
NoYds Avg LG TD
Sproles, PHL 13200 15.4 82t 1
Hester, ATL 6 92 15.3 62t 1
Patton, TAM 8 94 11.8 33 0
Ross, DET 9 93 10.3 26 0
Roberts, WAS 10101 10.1 37 0
Ellington, SNF 9 76 8.4 21 0
Sherels, MIN 8 67 8.4 24 0
Walters, SEA 5 36 7.2 11 0
Parker, NYG 8 53 6.6 18 0
Brown, CAR 6 34 5.7 23 0
Kickoff Returners
NoYds Avg LG TD
Polk, PHL 5202 40.4102t 1
Patterson, MIN 9277 30.8 49 0
Harris, DAL 6162 27.0 30 0
Hester, ATL 9230 25.6 36 0
Ross, DET 5124 24.8 34 0
Harris, GBY 7169 24.1 41 0
Ellington, SNF 5117 23.4 28 0
Patton, TAM 11246 22.4 27 0
Demps, NYG 8174 21.8 29 0
Ross, CHI 5106 21.2 24 0
Scoring
Touchdowns
TDRushRec Ret Pts
Cobb,GBY 5 0 5 0 32
M.Lynch, SEA 5 3 2 0 30
B.Marshall, CHI 5 0 5 0 30
D.Murray, DAL 5 5 0 0 30
Asiata,MIN 4 3 1 0 24
Ma.Bennett, CHI4 0 4 0 24
Donnell, NYG 4 0 4 0 24
Te.Williams, DAL4 0 4 0 24
K.Benjamin, CAR3 0 3 0 18
Joh.Brown, ARI 3 0 3 0 18
Kicking
PAT FG LG Pts
Parkey, PHL 14-14 8-9 51 38
D. Bailey, DAL 13-13 8-8 51 37
Walsh, MIN 8-8 9-11 55 35
Catanzaro, ARI 3-3 9-9 51 30
Bryant, ATL 17-17 4-5 52 29
Gano, CAR 5-5 8-9 53 29
Dawson, SNF 10-10 6-8 51 28
Gould, CHI 11-11 5-5 45 26
Zuerlein, STL 5-5 7-8 56 26
Brown, NYG 13-13 4-4 39 25
AFC Individual Leaders
By The Associated Press
Week 4
Quarterbacks
AttCom Yds TD Int
Rivers, SND 137 96 1155 9 1
Manning, DEN111 74 814 8 1
Luck, IND 1671151305 13 4
Rthlsbrgr, PIT 141 96 1092 6 2
Hoyer, CLE 95 61 716 3 0
Dalton, CIN 84 55 722 2 1
Smith, KAN 128 84 891 7 3
Flacco, BAL 153 97 1055 7 2
Ftzptrick, HOU112 73 902 5 5
Bortles, JAX 61 43 476 3 4
Rushers
AttYds Avg LG TD
Bell, PIT 72378 5.25 81 1
Davis, KAN 71321 4.52 48 3
Miller, MIA 49277 5.65 24 2
Ivory, NYJ 50274 5.48 71t 2
Forsett, BAL 44255 5.80 41 2
Foster, HOU 63247 3.92 40 1
Spiller, BUF 52207 3.98 47 0
Ridley, NWE 57204 3.58 16 1
West, CLE 47204 4.34 29 2
Rchrdson, IND 61203 3.33 27 1
Receivers
NoYds Avg LG TD
Brown, PIT 29427 14.7 41 5
Edelman, NWE 26283 10.9 44 1
Smith Sr., BAL 25429 17.2 80t 3
Sanders, DEN 25334 13.4 48 0
Wayne, IND 23307 13.3 28t 1
Walker, TEN 22317 14.4 61t 3
Hilton, IND 22291 13.2 39 0
Johnson, HOU 22262 11.9 25 0
Allen, SND 22244 11.1 24 0
Jones, OAK 21272 13.0 42 2
Punters
No Yds LG Avg
McAfee, IND 14 695 61 49.6
Anger, JAX 23 1099 64 47.8
Lechler, HOU 18 861 65 47.8
Quigley, NYJ 19 909 61 47.8
Koch, BAL 10 470 58 47.0
Allen, NWE 21 985 63 46.9
Colquitt, DEN 16 744 58 46.5
Colquitt, KAN 16 728 64 45.5
King, OAK 23 1029 61 44.7
Kern, TEN 21 935 63 44.5
Punt Returners
NoYds Avg LG TD
Jones, CIN 4 71 17.8 45 0
Jones, BAL 5 67 13.4 33 0
Hammnd KAN 13152 11.7 47 0
Edelman, NWE 9 98 10.9 34 0
Brown, PIT 7 76 10.9 36 0
Carrie, OAK 7 63 9.0 21 0
McKelvin, BUF 5 41 8.2 14 0
Brown, JAX 5 37 7.4 13 0
Whalen, IND 13 82 6.3 22 0
Johnson, HOU 9 54 6.0 12 0
Kickoff Returners
NoYds Avg LG TD
Spiller, BUF 7251 35.9102t 1
Landry, MIA 10287 28.7 74 0
Todman, JAX 14373 26.6 40 0
Murray, OAK 12282 23.5 38 0
Hakim, NYJ 8175 21.9 44 0
Benjamin, CLE 4 85 21.3 28 0
Wshngtn, TEN 7125 17.9 29 0
Scoring
Touchdowns
TDRushRec Ret Pts
Brown,PIT 5 0 5 0 30
Thomas,DEN 5 0 5 0 30
Bradshaw,IND 4 0 4 0 24
Royal,SND 4 0 4 0 24
Allen,IND 3 0 3 0 18
Bernard,CIN 3 3 0 0 18
Charles,KAN 3 1 2 0 18
Crowell,CLE 3 3 0 0 18
Davis,KAN 3 3 0 0 18
Gates,SND 3 0 3 0 18
Kicking
PAT FG LG Pts
Novak, SND 10- 10 10- 10 50 40
Vinatieri, IND 16- 16 8-8 48 40
Carpenter, BUF 7-7 10- 11 50 37
Suisham, PIT 10- 10 9-10 45 37
Tucker, BAL 10- 10 9-11 38 37
Sturgis, MIA 10- 10 8-9 51 34
Bullock, HOU 9-9 8-9 55 33
Gostkowski, NWE 8-8 8-8 48 32
Folk, NYJ 7-7 8-8 52 31
Nugent, CIN 7-7 7-11 49 28



Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.