National Football League
At A Glance
By The Associated Press
All Times EDT
| AMERICAN | CONFERENCE | |||||
| East | ||||||
| W | L | TPct | PF | PA | ||
| Buffalo | 2 | 0 | 01.00052 | 30 | ||
| Miami | 1 | 1 | 0.500 | 43 | 49 | |
| N.Y.Jets | 1 | 1 | 0.500 | 43 | 45 | |
| New | England | 1 | 1 | 0.50050 | 40 | |
| South | ||||||
| W | L | TPct | PF | PA | ||
| Houston | 2 | 0 | 01.00047 | 20 | ||
| Tennessee | 1 | 1 | 0.500 | 36 | 36 | |
| Jacksonville | 0 | 2 | 0.000 | 27 | 75 | |
| Indianapolis | 0 | 2 | 0.000 | 51 | 61 | |
| North | ||||||
| W | L | TPct | PF | PA | ||
| Cincinnati | 2 | 0 | 01.00047 | 26 | ||
| Baltimore | 1 | 1 | 0.500 | 42 | 29 | |
| Pittsburgh | 1 | 1 | 0.500 | 36 | 53 | |
| Cleveland | 1 | 1 | 0.500 | 53 | 54 | |
| West | ||||||
| W | L | TPct | PF | PA | ||
| Denver | 2 | 0 | 01.00055 | 41 | ||
| SanDiego | 1 | 1 | 0.500 | 47 | 39 | |
| Oakland | 0 | 2 | 0.000 | 28 | 49 | |
| Kansas | City | 0 | 2 | 0.000 | 27 | 50 |
| NATIONAL | CONFERENCE | |||||
| East | ||||||
| W | L | TPct | PF | PA | ||
| Philadelphia | 2 | 0 | 01.00064 | 44 | ||
| Washington | 1 | 1 | 0.500 | 47 | 27 | |
| Dallas | 1 | 1 | 0.500 | 43 | 38 | |
| N.Y.Giants | 0 | 2 | 0.000 | 28 | 60 | |
| South | ||||||
| W | L | TPct | PF | PA | ||
| Carolina | 2 | 0 | 01.00044 | 21 | ||
| Atlanta | 1 | 1 | 0.500 | 47 | 58 | |
| New | Orleans | 0 | 2 | 0.000 | 58 | 63 |
| TampaBay | 0 | 2 | 0.000 | 31 | 39 | |
| North | ||||||
| W | L | TPct | PF | PA | |
| Chicago | 1 | 1 | 0.500 | 48 | 43 |
| Minnesota | 1 | 1 | 0.500 | 41 | 36 |
| Detroit | 1 | 1 | 0.500 | 42 | 38 |
| GreenBay | 1 | 1 | 0.500 | 47 | 60 |
| West | |||||
| W | L | TPct | PF | PA | |
| Arizona | 2 | 0 | 01.00043 | 31 | |
| Seattle | 1 | 1 | 0.500 | 57 | 46 |
| San | Francisco1 | 1 | 0.500 | 48 | 45 |
| St.Louis | 1 | 1 | 0.500 | 25 | 51 |
Thursday, Sep. 18
Tampa Bay at Atlanta, 8:25 p.m.
Sunday, Sep. 21
Dallas at St. Louis, 1 p.m.
Minnesota at New Orleans, 1 p.m.
San Diego at Buffalo, 1 p.m.
Washington at Philadelphia, 1 p.m.
Houston at N.Y. Giants, 1 p.m.
Tennessee at Cincinnati, 1 p.m.
Baltimore at Cleveland, 1 p.m.
Green Bay at Detroit, 1 p.m.
Indianapolis at Jacksonville, 1 p.m.
Oakland at New England, 1 p.m.
San Francisco at Arizona, 4:05 p.m.
Denver at Seattle, 4:25 p.m.
Kansas City at Miami, 4:25 p.m.
Pittsburgh at Carolina, 8:30 p.m.
Monday, Sep. 22
Chicago at N.Y. Jets, 8:30 p.m.
NFL Injury Report
TAMPA BAY BUCCANEERS at ATLANTA FALCONS — BUCCANEERS: OUT: LB Mason Foster (shoulder), TE Austin Seferian-Jenkins (ankle). QUESTIONABLE: DE Michael Johnson (ankle), RB Doug Martin (knee), DT Gerald McCoy (hand). PROBABLE: DE Da’Quan Bowers (abdomen), C Evan Dietrich-Smith (back), T Demar Dotson (hamstring), DE William Gholston (shoulder), G Logan Mankins (knee), S Bradley McDougald (knee). FALCONS: QUESTIONABLE: WR Roddy White (hamstring). PROBABLE: WR Julian Jones (ankle), T Jake Matthews (ankle), LB Prince Shembo (knee).
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less