1 min read

National Football League
At A Glance
By The Associated Press
AMERICAN CONFERENCE
East
W L TPct PF PA
Miami 1 0 01.000 33 20
N.Y.Jets 1 0 01.000 19 14
Buffalo 1 0 01.000 23 20
New England0 1 0.000 20 33
South
W L TPct PF PA
Tennessee 1 0 01.000 26 10
Houston 1 0 01.000 17 6
Jacksonville 0 1 0.000 17 34
Indianapolis 0 1 0.000 24 31
North
W L TPct PF PA
Cincinnati 1 0 01.000 23 16
Pittsburgh 1 0 01.000 30 27
Cleveland 0 1 0.000 27 30
Baltimore 0 1 0.000 16 23
West
W L TPct PF PA
Denver 1 0 01.000 31 24
SanDiego 0 1 0.000 17 18
Oakland 0 1 0.000 14 19
KansasCity 0 1 0.000 10 26
NATIONAL CONFERENCE
East
W L TPct PF PA
Philadelphia 1 0 01.000 34 17
Washington 0 1 0.000 6 17
Dallas 0 1 0.000 17 28
N.Y.Giants 0 1 0.000 14 35
South
W L TPct PF PA
Carolina 1 0 01.000 20 14
Atlanta 1 0 01.000 37 34
NewOrleans 0 1 0.000 34 37
TampaBay 0 1 0.000 14 20
North
W L TPct PF PA
Minnesota 1 0 01.000 34 6
Detroit 1 0 01.000 35 14
Chicago 0 1 0.000 20 23
GreenBay 0 1 0.000 16 36
West
W L TPct PF PA
Seattle 1 0 01.000 36 16
San Francisco1 0 01.000 28 17
Arizona 1 0 01.000 18 17
St.Louis 0 1 0.000 6 34
Thursday, Sep. 11
Pittsburgh at Baltimore, 8:25 p.m.
Sunday, Sep. 14
Dallas at Tennessee, 1 p.m.
New England at Minnesota, 1 p. m.
Miami at Buffalo, 1 p.m.
Jacksonville at Washington, 1 p. m.
Arizona at N. Y. Giants, 1 p.m.
New Orleans at Cleveland, 1 p.m.
Atlanta at Cincinnati, 1 p.m.
Detroit at Carolina, 1 p.m.
Seattle at San Diego, 4:05 p. m.
St. Louis at Tampa Bay, 4:05 p.m.
Houston at Oakland, 4:25 p. m.
Kansas City at Denver, 4:25 p.m.
N.Y. Jets at Green Bay, 4:25 p.m.
Chicago at San Francisco, 8: 30 p. m.
Monday, Sep. 15
Philadelphia at Indianapolis, 8: 30 p. m.



Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.