National Hockey League
By The Associated Press
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y.Rangers 40 27 9 4 58 118 83
Philadelphia 41 25 12 4 54 139 122
New Jersey 43 24 17 2 50 119 124
Pittsburgh 42 21 17 4 46 124 112
N.Y. Islanders 40 15 19 6 36 96 126
Northeast Division
GP W L OT Pts GF GA
Boston 39 27 11 1 55 146 76
Ottawa 44 23 15 6 52 140 144
Toronto 42 22 15 5 49 135 131
Buffalo 42 18 19 5 41 107 123
Montreal 42 16 19 7 39 109 117
Southeast Division
GP W L OT Pts GF GA
Florida 42 21 13 8 50 109 116
Washington 41 22 17 2 46 119 120
Winnipeg 42 20 17 5 45 112 124
Tampa Bay 41 17 20 4 38 113 141
Carolina 44 14 23 7 35 113 148
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
St. Louis 42 25 12 5 55 110 89
Chicago 43 25 13 5 55 139 125
Detroit 42 26 15 1 53 135 99
Nashville 42 23 15 4 50 115 115
Columbus 42 11 26 5 27 101 142
Northwest Division
GP W L OT Pts GF GA
Vancouver 44 27 14 3 57 144 108
Minnesota 43 22 15 6 50 101 105
Colorado 44 23 20 1 47 115 124
Calgary 44 20 19 5 45 109 127
Edmonton 42 16 22 4 36 112 121
Pacific Division
GP W L OT Pts GF GA
San Jose 39 23 11 5 51 116 94
Los Angeles 43 21 15 7 49 93 95
Dallas 41 23 17 1 47 114 119
Phoenix 43 20 17 6 46 109 111
Anaheim 41 13 22 6 32 104 135
NOTE: Two points for a win, one point for overtime
loss.

Wednesday’s Games
Washington 1, Pittsburgh 0
New Jersey 2, Edmonton 1, OT
Thursday’s Games
Montreal at Boston, 7 p.m.
Philadelphia at N.Y. Islanders, 7 p.m.
Ottawa at N.Y. Rangers, 7 p.m.
Carolina at Tampa Bay, 7:30 p.m.
Phoenix at Detroit, 7:30 p.m.
Vancouver at St. Louis, 8 p.m.
Colorado at Nashville, 8 p.m.
San Jose at Winnipeg, 8:30 p.m.
Minnesota at Chicago, 8:30 p.m.
Anaheim at Calgary, 9:30 p.m.
Dallas at Los Angeles, 10:30 p.m.
Friday’s Games
Tampa Bay at Washington, 7 p.m.



Copy the Story Link

Comments are not available on this story.