| National | Basketball | Association | |||
| At A Glance | |||||
| By The Associated | Press | ||||
| EASTERN | CONFERENCE | ||||
| Atlantic Division | |||||
| W | L | Pct | GB | ||
| Philadelphia | 16 | 6 | .727 | — | |
| Boston | 11 | 10 | .524 | 4 | 1/2 |
| New York | 8 | 13 | .381 | 7 | 1/2 |
| New Jersey | 8 | 15 | .348 | 8 | 1/2 |
| Toronto | 7 | 16 | .304 | 9 | 1/2 |
| Southeast Division | |||||
| W | L | Pct | GB | ||
| Atlanta | 16 | 6 | .727 | — | |
| Miami | 16 | 6 | .727 | — | |
| Orlando | 13 | 9 | .591 | 3 | |
| Washington | 4 | 18 | .182 | 12 | |
| Charlotte | 3 | 20 | .130 | 13 | 1/2 |
| Central Division | |||||
| W | L | Pct | GB | ||
| Chicago | 18 | 6 | .750 | — | |
| Indiana | 15 | 6 | .714 | 1 | 1/2 |
| Milwaukee | 10 | 11 | .476 | 6 | 1/2 |
| Cleveland | 8 | 12 | .400 | 8 | |
| Detroit | 4 | 20 | .167 | 14 | |
| WESTERN | CONFERENCE | ||||
| Southwest Division | |||||
| W | L | Pct | GB | ||
| Dallas | 14 | 9 | .609 | — | |
| San Antonio | 14 | 9 | .609 | — | |
| Houston | 12 | 10 | .545 | 1 | 1/2 |
| Memphis | 11 | 10 | .524 | 2 | |
| New Orleans | 4 | 18 | .182 | 9 | 1/2 |
| Northwest Division | |||||
| W | L | Pct | GB | ||
| Oklahoma City | 17 | 4 | .810 | — | |
| Denver | 14 | 7 | .667 | 3 | |
| Utah | 12 | 8 | .600 | 4 | 1/2 |
| Portland | 13 | 9 | .591 | 4 | 1/2 |
| Minnesota | 10 | 12 | .455 | 7 | 1/2 |
| Pacific Division | |||||
| W | L | Pct | GB | ||
| L.A. Clippers | 13 | 6 | .684 | — | |
| L.A. Lakers | 13 | 9 | .591 | 1 | 1/2 |
| Phoenix | 8 | 13 | .381 | 6 | |
| Golden State | 7 | 12 | .368 | 6 | |
| Sacramento | 6 | 15 | .286 | 8 | |
Wednesday’s Games
Orlando 109, Washington 103
Philadelphia 98, Chicago 82
Boston 100, Toronto 64
New Jersey 99, Detroit 96
Oklahoma City 95, Dallas 86
Phoenix 120, New Orleans 103
Indiana 109, Minnesota 99
Milwaukee 105, Miami 97
San Antonio 99, Houston 91
Portland 112, Charlotte 68
L.A. Clippers 107, Utah 105
Thursday’s Games
Memphis at Atlanta, 7:30 p.m.
Chicago at New York, 8 p.m.
New Orleans at San Antonio, 8:30 p.m.
Portland at Sacramento, 10 p.m.
Utah at Golden State, 10:30 p.m.
Denver at L.A. Clippers, 10:30 p.m.
Friday’s Games
Washington at Toronto, 7 p.m.
Miami at Philadelphia, 7 p.m.
Cleveland at Orlando, 7 p.m.
Minnesota at New Jersey, 7:30 p.m.
Milwaukee at Detroit, 7:30 p.m.
Phoenix at Houston, 8 p.m.
Memphis at Oklahoma City, 8 p.m.
New York at Boston, 8 p.m.
Indiana at Dallas, 8:30 p.m.
L.A. Lakers at Denver, 10:30 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less