| Through games of | Tuesday, January | 31, 2012 |
| Goal Scoring | ||
| Name Team | GP | G |
| Steven Stamkos Tampa | Bay 49 | 33 |
| Evgeni Malkin Pittsburgh | 43 | 27 |
| James Neal Pittsburgh | 50 | 27 |
| Jonathan Toews Chicago | 50 | 27 |
| Phil Kessel Toronto | 50 | 26 |
| Marian Gaborik NY | Rangers 48 | 25 |
| Scott Hartnell Philadelphia | 49 | 25 |
| Milan Michalek Ottawa | 48 | 23 |
| Matt Moulson NY | Islanders 49 | 23 |
| Radim Vrbata Phoenix | 51 | 23 |
| Corey Perry Anaheim | 49 | 22 |
| Daniel Sedin Vancouver | 49 | 22 |
| John Tavares NY Islanders | 49 | 22 |
| Logan Couture San Jose | 48 | 21 |
| Marian Hossa Chicago | 50 | 20 |
| Ilya Kovalchuk New Jersey | 44 | 20 |
| Joffrey Lupul Toronto | 50 | 20 |
| Alex Ovechkin Washington | 47 | 20 |
| Patrick Sharp Chicago | 43 | 20 |
| Jason Spezza Ottawa | 53 | 20 |
| Assists | ||
| Name Team | GP | A |
| Henrik Sedin Vancouver | 50 | 42 |
| Erik Karlsson Ottawa | 52 | 40 |
| Pavel Datsyuk Detroit | 50 | 39 |
| Claude Giroux Philadelphia | 45 | 37 |
| P.A. Parenteau NY | Islanders 49 | 34 |
| Marian Hossa Chicago | 50 | 33 |
| Brian Campbell Florida | 48 | 32 |
| Joffrey Lupul Toronto | 50 | 32 |
| Evgeni Malkin Pittsburgh | 43 | 32 |
| Martin St. Louis Tampa | Bay 44 | 32 |
| Patrick Kane Chicago | 51 | 31 |
| John Tavares NY Islanders | 49 | 31 |
| Joe Thornton San Jose | 48 | 31 |
| Jason Pominville Buffalo | 50 | 30 |
| Daniel Sedin Vancouver | 49 | 30 |
| Teemu Selanne Anaheim | 49 | 30 |
| Jason Spezza Ottawa | 53 | 30 |
| Goaltenders | ||||||
| Name | Team | GPI | MN | GA | AVG | |
| Brian Elliott St | Louis | 23 | 1349 | 38 | 1.69 | |
| Tuukka Rask | Boston | 18 | 1055 | 32 | 1.82 | |
| Henrik | Lundqvist NYR | 36 | 2179 | 68 | 1.87 | |
| Jonathan | Quick | LA | 42 | 2522 | 81 | 1.93 |
| Jimmy | Howard | Detroit | 43 | 2538 | 85 | 2.01 |
| Jaroslav Halak | St | Louis 27 | 1620 | 55 | 2.04 | |
| Tim Thomas | Boston | 32 | 1844 | 66 | 2.15 | |
| Jean-Seb. Gig | Colorado 23 | 1312 | 47 | 2.15 | ||
| Antti Niemi SJ | 38 | 2251 | 84 | 2.24 | ||
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less