National Hockey League
At A Glance
By The Associated Press
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 51 33 13 5 71 141 103
Philadelphia 53 30 16 7 67 173 157
New Jersey 53 31 19 3 65 150 148
Pittsburgh 54 30 19 5 65 163 141
N.Y. Islanders 52 22 22 8 52 126 150
Northeast Division
GP W L OT Pts GF GA
Boston 52 33 17 2 68 180 117
Toronto 54 28 20 6 62 168 157
Ottawa 56 27 22 7 61 162 174
Buffalo 53 23 24 6 52 132 154
Montreal 54 21 24 9 51 140 147
Southeast Division
GP W L OT Pts GF GA
Washington 53 28 21 4 60 149 149
Florida 52 24 17 11 59 131 149
Winnipeg 55 25 24 6 56 131 151
Tampa Bay 52 23 24 5 51 148 176
Carolina 55 20 25 10 50 139 168
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Detroit 55 36 17 2 74 176 131
St. Louis 52 31 14 7 69 129 106
Nashville 54 32 17 5 69 152 140
Chicago 54 29 18 7 65 171 163
Columbus 53 15 32 6 36 123 175
Northwest Division
GP W L OT Pts GF GA
Vancouver 53 33 15 5 71 171 133
Minnesota 53 25 20 8 58 122 136
Calgary 54 25 22 7 57 130 147
Colorado 55 27 25 3 57 140 153
Edmonton 54 21 28 5 47 143 162
Pacific Division
GP W L OT Pts GF GA
San Jose 51 29 16 6 64 148 121
Los Angeles 54 26 18 10 62 118 117
Phoenix 54 25 21 8 58 143 143
Dallas 52 27 23 2 56 137 148
Anaheim 53 21 24 8 50 138 158
NOTE: Two points for a win, one point for overtime
loss.

Wednesday’s Games
Buffalo 6, Boston 0
Detroit 4, Edmonton 2
Anaheim 3, Carolina 2, OT
Calgary 4, San Jose 3
Thursday’s Games
St. Louis at New Jersey, 7 p.m.
Montreal at N.Y. Islanders, 7 p.m.
Tampa Bay at N.Y. Rangers, 7 p.m.
Toronto at Philadelphia, 7 p.m.
Winnipeg at Washington, 7 p.m.
Dallas at Columbus, 7 p.m.
Nashville at Ottawa, 7:30 p.m.
Los Angeles at Florida, 7:30 p.m.
Vancouver at Minnesota, 8 p.m.
Calgary at Phoenix, 9 p.m.
Friday’s Games
Dallas at Buffalo, 7:30 p.m.
Anaheim at Detroit, 7:30 p.m.
Carolina at Colorado, 9 p.m.
Chicago at San Jose, 10:30 p.m.



Comments are not available on this story.