National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 55 37 13 5 79 156 110
Philadelphia 56 31 18 7 69 182 169
Pittsburgh 57 32 20 5 69 176 150
New Jersey 56 32 20 4 68 158 156
N.Y. Islanders 56 24 24 8 56 134 160
Northeast Division
GP W L OT Pts GF GA
Boston 55 35 18 2 72 188 126
Ottawa 60 30 22 8 68 179 183
Toronto 58 29 23 6 64 176 174
Montreal 58 23 25 10 56 155 158
Buffalo 56 24 26 6 54 137 162
Southeast Division
GP W L OT Pts GF GA
Florida 56 27 18 11 65 143 158
Washington 56 28 23 5 61 156 160
Winnipeg 58 26 26 6 58 140 164
Tampa Bay 56 24 26 6 54 155 189
Carolina 57 21 25 11 53 147 175
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Detroit 58 39 17 2 80 185 136
St. Louis 56 34 15 7 75 140 113
Nashville 57 33 18 6 72 161 150
Chicago 57 29 21 7 65 176 174
Columbus 57 17 34 6 40 133 186
Northwest Division
GP W L OT Pts GF GA
Vancouver 57 36 15 6 78 183 140
Calgary 57 27 22 8 62 139 152
Colorado 58 28 26 4 60 147 162
Minnesota 56 25 23 8 58 126 146
Edmonton 56 22 28 6 50 150 169
Pacific Division
GP W L OT Pts GF GA
San Jose 54 31 17 6 68 158 130
Los Angeles 57 27 19 11 65 124 124
Phoenix 57 27 21 9 63 149 146
Dallas 56 28 25 3 59 146 160
Anaheim 57 24 24 9 57 148 165
NOTE: Two points for a win, one point for overtime
loss.

Wednesday’s Games
Boston 4, Montreal 3, SO
Anaheim 2, Pittsburgh 1
Ottawa 6, Florida 2
Toronto 4, Edmonton 3, OT
Vancouver 3, Colorado 1
Thursday’s Games
Chicago at N.Y. Rangers, 7 p.m.
Buffalo at Philadelphia, 7 p.m.
San Jose at Tampa Bay, 7:30 p.m.
N.Y. Islanders at St. Louis, 8 p.m.
Winnipeg at Minnesota, 8 p.m.
Calgary at Dallas, 8:30 p.m.
Phoenix at Los Angeles, 10:30 p.m.
Friday’s Games
Anaheim at New Jersey, 7 p.m.
San Jose at Carolina, 7 p.m.
Montreal at Buffalo, 7:30 p.m.
Washington at Florida, 7:30 p.m.
Nashville at Detroit, 7:30 p.m.
Boston at Winnipeg, 8 p.m.
Colorado at Edmonton, 9:30 p.m.



Comments are not available on this story.