National Hockey League
At A Glance
By The Associated Press
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 61 40 15 6 86 169 124
Pittsburgh 63 37 21 5 79 202 166
Philadelphia 62 34 21 7 75 203 188
New Jersey 62 35 23 4 74 172 170
N.Y. Islanders 63 26 28 9 61 148 187
Northeast Division
GP W L OT Pts GF GA
Boston 61 37 21 3 77 200 140
Ottawa 65 34 23 8 76 199 192
Toronto 64 29 28 7 65 191 200
Buffalo 63 28 27 8 64 156 180
Montreal 64 24 30 10 58 164 177
Southeast Division
GP W L OT Pts GF GA
Florida 62 30 20 12 72 158 172
Washington 63 32 26 5 69 172 178
Winnipeg 65 30 27 8 68 166 186
Tampa Bay 63 29 28 6 64 176 213
Carolina 63 24 26 13 61 166 190
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
St. Louis 64 40 17 7 87 166 128
Detroit 64 42 19 3 87 202 151
Nashville 64 37 20 7 81 181 165
Chicago 65 34 24 7 75 198 193
Columbus 63 18 38 7 43 146 212
Northwest Division
GP W L OT Pts GF GA
Vancouver 64 40 16 8 88 204 156
Colorado 64 33 27 4 70 168 173
Calgary 63 28 24 11 67 151 173
Minnesota 63 28 26 9 65 139 167
Edmonton 63 25 32 6 56 169 189
Pacific Division
GP W L OT Pts GF GA
Phoenix 63 33 21 9 75 166 156
San Jose 62 33 22 7 73 178 159
Dallas 64 33 26 5 71 168 175
Los Angeles 64 29 23 12 70 138 137
Anaheim 64 27 27 10 64 161 180

Wednesday’s Games
Pittsburgh 4, Dallas 3, SO
Chicago 5, Toronto 4
St. Louis 5, Edmonton 2
Buffalo 2, Anaheim 0
Thursday’s Games
New Jersey at Boston, 7 p.m.
Minnesota at Montreal, 7 p.m.
N.Y. Islanders at Philadelphia, 7 p.m.
N.Y. Rangers at Carolina, 7 p.m.
Florida at Winnipeg, 8:30 p.m.
Columbus at Colorado, 9 p.m.
Calgary at Phoenix, 9 p.m.
St. Louis at Vancouver, 10 p.m.
Buffalo at San Jose, 10:30 p.m.
Friday’s Games
New Jersey at Washington, 7 p.m.
Chicago at Ottawa, 7 p.m.
N.Y. Rangers at Tampa Bay, 7:30 p.m.
Minnesota at Detroit, 7:30 p.m.
Dallas at Edmonton, 9:30 p.m.
Calgary at Anaheim, 10 p.m.



Copy the Story Link

Comments are not available on this story.