| AMERICAN | CONFERENCE | |||||
| East | ||||||
| W | L | TPct | PF | PA | ||
| Buffalo | 2 | 1 | 0.667 | 62 | 52 | |
| New | England | 2 | 1 | 0.66766 | 49 | |
| Miami | 1 | 2 | 0.333 | 58 | 83 | |
| N.Y.Jets | 1 | 2 | 0.333 | 62 | 72 | |
| South | ||||||
| W | L | TPct | PF | PA | ||
| Houston | 2 | 1 | 0.667 | 64 | 50 | |
| Indianapolis | 1 | 2 | 0.333 | 95 | 78 | |
| Tennessee | 1 | 2 | 0.333 | 43 | 69 | |
| Jacksonville | 0 | 3 | 0.000 | 44 | 119 | |
| North | ||||||
| W | L | TPct | PF | PA | ||
| Cincinnati | 3 | 0 | 01.00080 | 33 | ||
| Baltimore | 2 | 1 | 0.667 | 65 | 50 | |
| Pittsburgh | 2 | 1 | 0.667 | 73 | 72 | |
| Cleveland | 1 | 2 | 0.333 | 74 | 77 | |
| West | ||||||
| W | L | TPct | PF | PA | ||
| Denver | 2 | 1 | 0.667 | 75 | 67 | |
| SanDiego | 2 | 1 | 0.667 | 69 | 49 | |
| Kansas | City | 1 | 2 | 0.333 | 61 | 65 |
| Oakland | 0 | 3 | 0.000 | 37 | 65 | |
| NATIONAL | CONFERENCE | |||||
| East | ||||||
| W | L | TPct | PF | PA | ||
| Philadelphia | 3 | 0 | 01.00010178 | |||
| Dallas | 2 | 1 | 0.667 | 77 | 69 | |
| N.Y.Giants | 1 | 2 | 0.333 | 58 | 77 | |
| Washington | 1 | 2 | 0.333 | 81 | 64 | |
| South | ||||||
| W | L | TPct | PF | PA | ||
| Atlanta | 2 | 1 | 0.667103 | 72 | ||
| Carolina | 2 | 1 | 0.667 | 63 | 58 | |
| New | Orleans | 1 | 2 | 0.333 | 78 | 72 |
| TampaBay | 0 | 3 | 0.000 | 45 | 95 | |
| North | ||||||
| W | L | TPct | PF | PA | ||
| Detroit | 2 | 1 | 0.667 | 61 | 45 | |
| Chicago | 2 | 1 | 0.667 | 75 | 62 | |
| Minnesota | 1 | 2 | 0.333 | 50 | 56 |
| GreenBay | 1 | 2 | 0.333 | 54 | 79 |
| West | |||||
| W | L | TPct | PF | PA | |
| Arizona | 3 | 0 | 01.00066 | 45 | |
| Seattle | 2 | 1 | 0.667 | 83 | 66 |
| St.Louis | 1 | 2 | 0.333 | 56 | 85 |
| San | Francisco1 | 2 | 0.333 | 62 | 68 |
Thursday’s Game
Atlanta 56, Tampa Bay 14
Sunday’s Games
Dallas 34, St. Louis 31
New Orleans 20, Minnesota 9
San Diego 22, Buffalo 10
Philadelphia 37, Washington 34
N.Y. Giants 30, Houston 17
Cincinnati 33, Tennessee 7
Baltimore 23, Cleveland 21
Detroit 19, Green Bay 7
Indianapolis 44, Jacksonville 17
New England 16, Oakland 9
Arizona 23, San Francisco 14
Seattle 26, Denver 20, OT
Kansas City 34, Miami 15
Pittsburgh 37, Carolina 19
Monday’s Game
Chicago 27, N.Y. Jets 19
Thursday, Sep. 25
N.Y. Giants at Washington, 8:25 p.m.
Sunday, Sep. 28
Green Bay at Chicago, 1 p.m.
Buffalo at Houston, 1 p.m.
Tennessee at Indianapolis, 1 p.m.
Carolina at Baltimore, 1 p.m.
Detroit at N.Y. Jets, 1 p.m.
Tampa Bay at Pittsburgh, 1 p.m.
Miami vs. Oakland at London, 1 p.m.
Jacksonville at San Diego, 4:05 p.m.
Philadelphia at San Francisco, 4:25 p.m.
Atlanta at Minnesota, 4:25 p.m.
New Orleans at Dallas, 8:30 p.m.
Open: Arizona, Cincinnati, Cleveland, Denver, Seattle, St. Louis
Monday, Sep. 29
New England at Kansas City, 8:30 p.m.
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less