Masters Par Scores
By The Associated Press
Friday
At Augusta National Golf Club
Augusta, Ga.
Purse: TBA (Last year: $10 million)
Yardage: 7,435; Par: 72
Second Round
a-amateur
Jordan Spieth 66-74 — 140 -4
Rory McIlroy 70-71 — 141 -3
Danny Lee 68-74 — 142 -2
Scott Piercy 70-72 — 142 -2
Brandt Snedeker 71-72 — 143 -1
Soren Kjeldsen 69-74 — 143 -1
Hideki Matsuyama 71-72 — 143 -1
Kiradech Aphibarnrat 72-72 — 144 E
Sergio Garcia 69-75 — 144 E
Danny Willett 70-74 — 144 E
Shane Lowry 68-76 — 144 E
a-Bryson DeChambeau 72-72 — 144 E
Dustin Johnson 73-71 — 144 E
Daniel Berger 73-71 — 144 E
Troy Merritt 74-71 — 145 +1
Smylie Kaufman 73-72 — 145 +1
Bernhard Langer 72-73 — 145 +1
Jason Day 72-73 — 145 +1
J.B. Holmes 72-73 — 145 +1
Bernd Wiesberger 73-72 — 145 +1
Chris Wood 72-73 — 145 +1
Brooks Koepka 73-72 — 145 +1
Davis Love III 73-73 — 146 +2
Jimmy Walker 71-75 — 146 +2
Angel Cabrera 73-73 — 146 +2
Kevin Streelman 71-75 — 146 +2
Lee Westwood 71-75 — 146 +2
Paul Casey 69-77 — 146 +2
Emiliano Grillo 71-75 — 146 +2
Kevin Na 72-74 — 146 +2
Jamie Donaldson 74-72 — 146 +2
Justin Rose 69-77 — 146 +2
Cameron Smith 74-73 — 147 +3
Matthew Fitzpatrick 71-76 — 147 +3
Billy Horschel 70-77 — 147 +3
Keegan Bradley 74-73 — 147 +3
Rafa Cabrera-Bello 74-73 — 147 +3
Ian Poulter 69-78 — 147 +3
a-Romain Langasque 74-73 — 147 +3
Harris English 74-73 — 147 +3
Henrik Stenson 72-75 — 147 +3
Hunter Mahan 73-75 — 148 +4
Matt Kuchar 75-73 — 148 +4
Thongchai Jaidee 72-76 — 148 +4
Charley Hoffman 71-77 — 148 +4
Adam Scott 76-72 — 148 +4
Anirban Lahiri 76-73 — 149 +5
Bill Haas 75-74 — 149 +5
Martin Kaymer 74-75 — 149 +5
Victor Dubuisson 73-76 — 149 +5
Larry Mize 76-73 — 149 +5
Webb Simpson 77-72 — 149 +5
Louis Oosthuizen 72-77 — 149 +5
Patrick Reed 76-73 — 149 +5
Justin Thomas 76-73 — 149 +5
Kevin Kisner 77-72 — 149 +5
Bubba Watson 75-75 — 150 +6
Failed to make the cut
Byeong-Hun An 77-74 — 151 +7
Trevor Immelman 77-74 — 151 +7
Vaughn Taylor 74-77 — 151 +7
Marc Leishman 74-77 — 151 +7
Phil Mickelson 72-79 — 151 +7
David Lingmerth 79-73 — 152 +8
Charl Schwartzel 76-76 — 152 +8
Russell Knox 79-73 — 152 +8
Branden Grace 75-77 — 152 +8
Tom Watson 74-78 — 152 +8
Zach Johnson 72-80 — 152 +8
Ernie Els 80-73 — 153 +9
Graeme McDowell 72-81 — 153 +9
Jim Herman 75-78 — 153 +9
a-Derek Bard 76-77 — 153 +9
Rickie Fowler 80-73 — 153 +9
Jason Dufner 76-77 — 153 +9
Chris Kirk 76-77 — 153 +9
Vijay Singh 80-73 — 153 +9
Mike Weir 76-78 — 154 +10
Ryan Moore 80-75 — 155 +11
a-Sammy Schmitz 81-75 — 156 +12
Robert Streb 81-75 — 156 +12
Mark O’Meara 77-80 — 157 +13
Fabian Gomez 77-80 — 157 +13
Sandy Lyle 76-81 — 157 +13
a-Cheng Jin 79-78 — 157 +13
Andy Sullivan 80-77 — 157 +13
Darren Clarke 76-84 — 160 +16
Steven Bowditch 79-82 — 161 +17
Ian Woosnam 82-81 — 163 +19
a-Paul Chaplet 83-82 — 165 +22
Comments are not available on this story. Read more about why we allow commenting on some stories and not on others.
We believe it's important to offer commenting on certain stories as a benefit to our readers. At its best, our comments sections can be a productive platform for readers to engage with our journalism, offer thoughts on coverage and issues, and drive conversation in a respectful, solutions-based way. It's a form of open discourse that can be useful to our community, public officials, journalists and others.
We do not enable comments on everything — exceptions include most crime stories, and coverage involving personal tragedy or sensitive issues that invite personal attacks instead of thoughtful discussion.
You can read more here about our commenting policy and terms of use. More information is also found on our FAQs.
Show less