The 10th annual Shamrock 5K was ran over the weekend in Bath. (Wendy Miller Jung / Soggy Dog Designs)

 

10th Annual Shamrock Sprint 5K Run/Walk - 3/16/2019                   
                                        Mixed 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   203  Thelen, Finn               M15  Male High School             17:55.71       
    2   164  Priest, Nathan             M36  Male 30-39                   18:00.52       
    3   137  Herman, Will               M16  Male High School             19:32.65       
    4   229  McNish, Conner             M15  Male High School             19:43.08       
    5   212  Pryor, Aidan               M15  Male High School             19:51.47       
    6   129  Freeman, Connor            M16  Male High School             20:11.10       
    7   172  Scanlon, Liam              M15  Male High School             20:24.69       
    8   242  Luchies, Brent             M42  Male 40-49                   21:08.90       
    9   241  Rattleff, Cody             M25  Male 19-29                   21:29.19       
   10   198  Lyons, Josh                M32  Male 30-39                   21:33.16       
   11   245  Bennett, Mike              M36  Male 30-39                   21:37.24       
   12   233  Keene, Brandon             M28  Male 19-29                   22:12.80       
   13  1166  Nicolino, Chase            M14  Male High School             22:20.56       
   14   202  Savory, Mason              M15  Male Middle School           22:34.21       
   15   206  Avery, Caleb               M15  Male High School             22:56.16       
   16   187  Hinds, Duane               M43  Male 40-49                   23:40.04       
   17   186  Wolfe, Jennifer            W32  Female 30-39                 23:40.04       
   18   125  Cockburn, David            M46  Male 40-49                   24:02.60       
   19   204  Wright, Lily               W13  Female Middle School         24:03.99       
   20   117  Baker, Erik                M51  Male 50-59                   24:22.78       
   21   139  Ingalls, Stephen           M53  Male 50-59                   24:39.73       
   22   224  Langord, Soren             M15  Male High School             24:41.55       
   23   222  Rollins, Steve             M57  Male 50-59                   24:52.13       
   24   227  Smith, Avery               M15  Male High School             25:28.10       
   25   213  Pryor, Lorelie             W17  Female High School           25:33.53       
   26   244  Brochu, Shealyn            W12  Female Middle School         25:38.98       
   27   205  Wright, Jen                W44  Female 40-49                 25:42.76       
   28   196  Jewett, Nathaniel          M14  Male High School             26:18.81       
   29   239  Varney, Eric               M38  Male 30-39                   26:20.48       
   30  1167  Stanton, Brian             M51  Male 50-59                   26:43.85       
   31   236  Bruce, David               M59  Male 50-59                   26:44.53       
   32   167  Rogenes, F                 W12  Female Middle School         27:02.06       
   33   201  MACDONALD, Monica          W52  Female 50-59                 27:03.06       
   34  1162  Leidenroth, Kasey          W29  Female 19-29                 27:38.06       
   35   250  Moll, Leanne               W55  Female 50-59                 27:42.34       
   36   184  Wilbur, Sarah              W43  Female 40-49                 28:02.17       
   37   216  Potter, Dylan              M16  Male High School             28:04.71       
   38   215  Potter, Alex               M16  Male High School             28:07.93       
   39   225  Ashouwak, Josef            M25  Male 19-29                   28:10.84       
   40   207  Kepler, David              M66  Male 60-69                   28:14.90       
   41   188  Tetreault, Wren            W15  Female High School           28:16.59       
   42   180  Thomas, June               W53  Female 50-59                 28:23.07       
   43  1169  Tetreault, Mike            M51  Male 50-59                   29:16.00       
   44   185  Willis, Paige              W16  Female High School           29:22.21       
   45  1163  Clifford, William          M13  Male Middle School           29:24.98       
   46   249  Harkins, Elliot            M14  Male High School             29:40.59       
   47   120  Bryant, Louise             W41  Female 40-49                 29:49.42       
   48   200  MACDONALD, Joseph          M52  Male 50-59                   29:50.07       
   49   177  Steffian, Hanna            W55  Female 50-59                 30:00.15       
   50   123  Chabot, Olivia             W14  Female High School           30:02.79       
   51   130  Graffam, Stephen           M52  Male 50-59                   30:09.06       
   52   228  Smith, Katie               W45  Female 40-49                 30:32.02       
   53   247  Mennealy, Maureen          W59  Female 50-59                 30:50.91       
   54   115  Adams, Emily               W17  Female High School           31:04.54       
   55   192  Zillman, Don               M74  Male 70+                     31:37.33       
   56  1161  Schifield, Aidan            M8  Male 11 Under                31:37.87       
   57   173  Schofiield, Catherine      W34  Female 30-39                 31:39.12       
   58   153  Marzenell, Gina            W33  Female 30-39                 32:00.43       
   59   166  Rogenes, Althea            W15  Female High School           32:02.17       
   60   226  Kovach, Margot             W61  Female 60-69                 32:23.63       
   61   218  Cahill, Brenton            M15  Male High School             32:47.28       
   62   179  Talgo, Austin              M21  Male 19-29                   32:50.11       
   63   122  Carmichael, Stephen        M43  Male 40-49                   32:58.35       
   64   243  Brochu, Kelly              W45  Female 40-49                 33:01.68       
   65   124  Clifford, Sarah            W48  Female 40-49                 33:04.43       
   66   183  Vanderwerf, Abby           W15  Female High School           33:11.23       
   67  1164  Russell, Amanda            W60  Female 60-69                 33:15.34       
   68   240  Varney, Christy            W40  Female 40-49                 33:15.95       
   69  1168  Stanton, Johnna            W45  Female 40-49                 33:35.33       
   70   191  Jackson, Isabella          W22  Female 19-29                 33:36.38       
   71   181  Thomas, Sarah              W36  Female 30-39                 33:51.75       
   72   248  Hurd, Laurie               W61  Female 60-69                 34:01.38       
   73   119  Belanger, Emily            W17  Female High School           34:19.29       
   74   209  MACDONALD, Emily           W24  Female 19-29                 34:23.90       
   75   144  Keach, Randall             M39  Male 30-39                   34:25.12       
   76   159  Paradis, Jennifer          W36  Female 30-39                 34:38.10       
   77   234  Carlisle, Sally            W64  Female 60-69                 34:53.59       
   78   171  Sawyer, Kira               W39  Female 30-39                 35:02.66       
   79   195  Perry, Bob                 M68  Male 60-69                   35:06.18       
   80   190  Alves, Casey               W36  Female 30-39                 35:27.24       
   81   150  Martin, Dorena             W48  Female 40-49                 35:37.40       
   82   246  Clay, Julie                W36  Female 30-39                 35:45.58       
   83   133  Hamar, Aidan               M16  Male High School             36:00.55       
   84   194  Baker, Tammie              W52  Female 50-59                 36:01.19       
   85   155  McKenney, Eliza            W16  Female High School           36:01.49       
   86   157  Moore, Sydney              W16  Female High School           36:02.68       
   87   160  Pascuzzo, Delaney          W14  Female High School           36:02.97       
   88   116  Atienza, Rosa              W18  Female High School           36:16.73       
   89   148  Madden, Robert             M18  Male High School             36:17.36       
   90   158  Nicolino, Courtney         W16  Female High School           36:18.08       
   91   118  Baltazar, Austin           M17  Male High School             36:20.46       
   92  1165  Abello, Andy               M74  Male 70+                     36:40.91       
   93   149  Marriner, Prent            M37  Male 30-39                   37:29.89       
   94   135  Harworth, Jack             M66  Male 60-69                   37:40.76       
   95   146  Larochelle, Mary           W15  Female High School           37:41.31       
   96   163  Prager, Veronica           W15  Female High School           37:41.69       
   97   126  Crosby, Mollie             W16  Female High School           38:24.34       
   98   219  Cahill, Kristen            W41  Female 40-49                 38:52.50       
   99   210  Monk, Christina            W28  Female 19-29                 38:53.11       
  100   235  Laweryson, Kristen         W33  Female 30-39                 38:58.12       
  101   221  Rainey, Lauri              W57  Female 50-59                 39:48.63       
  102   214  Coffin, MACEY              W16  Female High School           39:51.77       
  103   156  Miller, Tessa              W32  Female 30-39                 39:54.52       
  104   208  Demers, Aggie              W45  Female 40-49                 40:15.46       
  105   127  Edwards, AL                M41  Male 40-49                   40:22.55       
  106   176  St. Pierre, Sarah          W42  Female 40-49                 40:23.99       
  107   165  Reed, Regan                W44  Female 40-49                 40:24.58       
  108   182  Valliere, Jeffrey          M34  Male 30-39                   40:25.45       
  109   145  Keswick, Chris             M64  Male 60-69                   40:30.97       
  110   152  Martin, Paige              W22  Female 19-29                 40:51.54       
  111   151  Martin, Mikaela            W25  Female 19-29                 41:15.39       
  112   197  Lyons, Stacey              W33  Female 30-39                 41:22.20       
  113   162  Pike, Aiden                W15  Female High School           42:30.39       
  114   134  Hamar, Travis              M48  Male 40-49                   42:30.92       
  115   141  Johnstone, Sally           W54  Female 50-59                 43:00.55       
  116   147  Lester, Sally              W53  Female 50-59                 43:55.03       
  117   220  Cahill, S                  W10  Female 11 Under              48:58.84       
  118   217  Cahill, Brandon            M42  Male 40-49                   52:25.19       
  119   132  Grover, Heidi              W57  Female 50-59                 52:26.31       
  120   174  Sonia-Franz, Anne Marie    W54  Female 50-59                 52:28.35       
  121   128  Franz, Steven              M54  Male 50-59                   52:33.94       
  122   168  Rogers, Megan              W28  Female 19-29                 52:34.58       
  123   175  Sprague, Anita             W42  Female 40-49                 52:34.58

Copy the Story Link

Comments are not available on this story.