Below is a database of University of Southern Maine employees who received raises under the Salaried Employees Compensation and Classification Program in fiscal years 2009-11.
Wait several seconds for the list to fully load. Click on the arrows to re-sort the columns.
NAME | TITLE | DATE | OLD SALARY | NEW SALARY | %incr | RAISE AMOUNT |
Wiles, Jennifer M* | Training Specialist II: Child | 11/6/09 | 25,313.60 | 41,499.96 | 64 | 16,186.360 |
Watson, Maryann H | Compensation and Human Resourc | 4/1/11 | 41,667.00 | 65,000.04 | 56 | 23,333.040 |
Swift, Justin M | Operations Analyst | 7/1/10 | 26,520.00 | 39,999.96 | 51 | 13,479.960 |
Saucier, Jason R | Director of Student Life: Gorh | 9/1/10 | 36,967.44 | 51,999.96 | 41 | 15,032.520 |
Davis, Laurie Jean* | Executive Director of TRIO Pro | 12/1/10 | 51,750.04 | 71,550.00 | 38 | 19,799.964 |
Warnert, Janet C | Business Process Redisign Faci | 7/1/08 | 72,000.00 | 95,000.04 | 32 | 23,000.040 |
Vinal Harvie, Nicole A | Director of Finance and Admin | 1/1/11 | 46,903.56 | 60,999.96 | 30 | 14,096.400 |
Kanak, Susan N* | Director of Child Welfare Trai | 3/1/09 | 55,276.50 | 71,199.84 | 29 | 15,923.340 |
Beerits, Christopher J* | Managing Director CYF | 9/1/09 | 49,704.72 | 64,000.08 | 29 | 14,295.360 |
Dudley, Melissa L | Alumni Administration Communic | 7/1/09 | $29,556.80 | 37,500.00 | 27 | 7,943.200 |
Hickey, Ross A | Assistant Provost for Research | 5/1/11 | 59,199.96 | 75,000.00 | 27 | 15,800.040 |
Norgaard, Eric A* | Project Assistant I: CYF | 5/1/10 | 25313.6 | 32,000.04 | 26 | 6,686.440 |
Ives, Barbara | Project Assistant I: EFC | 3/4/10 | 26,332.80 | 33,000.00 | 25 | 6,667.200 |
Abbott, Sherry L | Associate Dean for Student ser | 4/1/11 | 65,559.84 | 81,950.04 | 25 | 16,390.200 |
Dorsey, Carmen M* | Director of JPP | 6/1/10 | 72,839.52 | 89,949.96 | 23 | 17,110.440 |
Boody, Linda E | Employment Manager | 4/1/11 | 44,538.96 | 54,999.96 | 23 | 10,461.000 |
Hitchcock, Diane M* | Research Analyst I: JPP | 4/30/10 | 30,999.96 | 38,000.04 | 23 | 7,000.080 |
Connors, James M | Campus Card Service Coordinato | 4/1/11 | $26,520.00 | 32,499.96 | 23 | 5,979.960 |
Noreus, Rebecca J F* | Research Analyst II: JPP | 7/1/09 | 37,260.00 | 45,500.04 | 22 | 8,240.040 |
Berry, Marthina S | Director of Student Financial | 8/1/10 | 61,455.36 | 74,913.96 | 22 | 13,458.600 |
Lenardson, Jennifer D* | Research Associate I: PHHP | 7/1/08 | 23,416.92 | 28,462.56 | 22 | 5,045.640 |
Blair Kirk, Tamara L* | Grants and Contracts Manager | 11/1/10 | 52,420.68 | 63,000.00 | 20 | 10,579.320 |
Reed, Susan D* | Director of Early Care and Edu | 8/1/08 | 74,394.56 | 89,000.04 | 20 | 14,605.476 |
Kuplinski, Paul A | Director of Finance and Admini | 2/1/10 | 53,561.29 | 63,999.96 | 19 | 10,438.668 |
Beaulieu, Amy A* | Policy Associate II: CYF | 5/1/10 | 50,347.61 | 60,000.00 | 19 | 9,652.392 |
Chase, Wendy A | Project Coordinator | 7/1/10 | $29,556.80 | 35,000.04 | 18 | 5,443.240 |
Seppa-Hodgkins, Aubrey M | Program Coordinator of EAST | 8/1/10 | 30,169.92 | 35,669.88 | 18 | 5,499.960 |
MacKenzie, Jennifer A* | Project Assistant II: PDA | 4/1/09 | 30,958.37 | 36,458.40 | 18 | 5,500.032 |
Bessette, Jean A* | Research Associate I: JPP | 7/16/08 | 50,156.04 | 58,998.96 | 18 | 8,842.920 |
O'Donnell, Hillary* | Research Analyst I: JPP | 12/1/08 | 29,994.26 | 35,000.04 | 17 | 5,005.776 |
Richardson, Lorilei* Michaud | Research Analyst I: JPP | 12/1/08 | 29,994.26 | 35,000.04 | 17 | 5,005.776 |
Tupper, Judith B* | Managing Director PHHP | 6/1/10 | 68,652.30 | 80,000.04 | 17 | 11,347.740 |
Meagher, Tracey L* | Program Analyst I: CYF | 8/1/10 | 38,413.32 | 44,555.64 | 16 | 6,142.320 |
Richards, Tammy K* | Research Associate I: CYF | 12/5/08 | 51,638.53 | 59,849.04 | 16 | 8,210.508 |
Edwards, Pamela V | Director of Student Academic A | 4/1/10 | 48,120.36 | 55,771.44 | 16 | 7,651.080 |
Hutchinson, F Scott | Head Coach: Men's Cross Countr | 5/26/11 | 40,163.34 | 46,500.00 | 16 | 6,336.660 |
Blaisdell, Amy P | Finance Coordinator | 9/1/10 | 38,902.80 | 45,000.00 | 16 | 6,097.200 |
Dyer, Laura B* | Research Analyst I: CYF | 6/17/09 | 32,084.96 | 36,999.96 | 15 | 4,914.996 |
Croom, Jamar E* | Research Associate I: PHHP | 1/1/10 | 45,022.50 | 51,800.04 | 15 | 6,777.540 |
Decrow, Michelene P | Director of Technology Law Sch | 8/1/09 | 39,922.22 | 45,922.20 | 15 | 5,999.976 |
Rawlings, Sarah D* | Research Analyst II: CYF | 6/1/11 | 33,999.96 | 39,099.96 | 15 | 5,100.000 |
Picard, Jessica M | Administrative Manager Facilit | 2/3/11 | 35,339.20 | 40,640.04 | 15 | 5,300.840 |
Beaulieu, Teona M | Operations Manager: Health and | 7/1/10 | 33,261.54 | 38,250.72 | 15 | 4,989.180 |
Grubb, William F | Head of Reference and Informat | 3/1/09 | 50,883.16 | 58,514.04 | 15 | 7,630.884 |
Gouzie, Shannon E | Laboratory Manager | 3/9/09 | 31,835.16 | 36,600.00 | 15 | 4,764.840 |
Caswell, Robert Stearns | Executive Director Public Affa | 7/1/09 | 74,260.16 | 84,260.16 | 13 | 9,999.996 |
West, Alyssa S* | TRIO Coordinator Upward Bound | 3/1/11 | 36,314.53 | 41,000.04 | 13 | 4,685.508 |
Harvey, Rebecca J* | Manager of Child Welfare Proje | 8/1/08 | 56,731.94 | 63,999.96 | 13 | 7,268.016 |
Campbell, Susan | Chief Student Success Officer | 9/13/10 | 94,947.42 | 106,947.48 | 13 | 12,000.060 |
Barker, Jonathan M | Director of Technology for Enr | 10/21/09 | 54,786.08 | 61,360.44 | 12 | 6,574.356 |
Vinal Harvie, Nicole A | Administrative Manager | 10/1/09 | 41,941.92 | 46,903.56 | 12 | 4,961.640 |
Gerrish, Sharon L | Manager of Administration Fina | 1/1/09 | 35,712.72 | 39,900.00 | 12 | 4,187.280 |
Smith, Lyn M* | Early Reading First Literacy C | 9/1/08 | 53,928.60 | 60,000.00 | 11 | 6,071.400 |
Hickey, Ross A | Assistant Provost for Research | 1/1/09 | 53,218.46 | 59,199.96 | 11 | 5,981.496 |
Delisle, Mark P* | State Director of Small Busine | 6/1/11 | 89,900.04 | 99,999.96 | 11 | 10,099.920 |
Elbaum, Martha* | Research Associate I: PHHP | 9/1/08 | 55,081.12 | 61,081.08 | 11 | 5,999.964 |
Nadeau, Michelle J | Human Resources Coordinator | 6/1/11 | 28,438.80 | 31,500.00 | 11 | 3,061.200 |
Saucier, Jason R | Director of Student Life: Gorh | 10/21/08 | 33,467.40 | 36,967.44 | 10 | 3,500.040 |
Wilson, Annette* | Resource Family Training Manag | 11/1/10 | 50,447.16 | 55,500.00 | 10 | 5,052.840 |
Walker, Leanne C* | Research Associate I: CEPARE | 11/1/09 | 24,786.60 | 27,265.32 | 10 | 2,478.720 |
Gosselin, Sharon M* | Grants and Contracts Associate | 11/1/10 | 36,179.64 | 39,797.64 | 10 | 3,618.000 |
Thayer, Deborah* | Research Associate I: PHHP | 9/1/09 | 54,771.56 | 60,248.76 | 10 | 5,477.196 |
Howard, Sonja B* | Director of NAFCC Accreditatio | 2/1/09 | 54,916.76 | 60,408.48 | 10 | 5,491.716 |
McIlwain, W Daryl | Director of Equal Opportunity | 7/1/08 | 67,558.66 | 74,314.56 | 10 | 6,755.900 |
Wilson, Annette* | Resource Family Training Manag | 8/20/08 | 44,525.34 | 48,977.88 | 10 | 4,452.540 |
Bordeaux, Angela J H* | Policy Associate I: CYF | 10/1/09 | 39,986.72 | 43,985.40 | 10 | 3,998.676 |
Gray, Carolyn E* | Research Associate I: PHHP | 11/1/10 | 51,000.00 | 56,100.00 | 10 | 5,100.000 |
Ziller, Erika C* | Senior Research Associate | 9/1/10 | 72,836.84 | 80,120.52 | 10 | 7,283.676 |
Bickford, Meredith T | Assistant Director of Athletic | 7/1/10 | 53,219.35 | 58,541.28 | 10 | 5,321.928 |
Bordeaux, Angela J H* | Policy Associate I: CYF | 10/1/10 | 45,304.92 | 49,835.40 | 10 | 4,530.480 |
Mahimkar, Sameer C* | Research Analyst II/Data Manag | 1/1/09 | 62,344.93 | 68,579.40 | 10 | 6,234.468 |
Hansen, Anush* Yousefian | Research Associate I: PHHP | 8/1/08 | 50,180.64 | 55,198.68 | 10 | 5,018.040 |
Bola, Patricia L | Administrative and Financial M | 11/1/10 | 43,031.16 | 47,334.24 | 10 | 4,303.080 |
Ricker, Brenda R | Staff Associate: Technology an | 11/28/10 | 33,113.60 | 36,424.92 | 10 | 3,311.320 |
Artinyan, Tara T | Staff Associate | 9/1/10 | 33,300.80 | 36,600.00 | 10 | 3,299.200 |
Saarinen, Tamara J | HR Information Coordinator | 11/1/10 | 45,554.64 | 50,000.04 | 10 | 4,445.400 |
Erickson, Karen L | Research Assistant I: PHHP | 12/22/09 | 27,643.20 | 30,249.96 | 9 | 2,606.760 |
Shaw, Cynthia A* | Computer and Database Speciali | 3/1/11 | 47,539.20 | 51,999.96 | 9 | 4,460.760 |
Semenuk, Larisa K | Nurse Practitioner II | 7/1/08 | 49,907.74 | 54,487.68 | 9 | 4,579.944 |
Molina, Tony I* | Project Assistant I: Upward Bo | 9/1/08 | $27,643.20 | 30,143.16 | 9 | 2,499.960 |
Delisle, Mark P* | State Director of Small Busine | 6/1/10 | 82,800.04 | 89,900.04 | 9 | 7,100.004 |
McIlwain, W Daryl | Director of Equal Opportunity | 7/1/09 | 74,314.56 | 80,482.68 | 8 | 6,168.120 |
King, Erica H* | Policy Associate II: JPP | 11/1/08 | 55,540.14 | 60,000.00 | 8 | 4,459.860 |
Higgins, Elizabeth Mary | Executive Director for Student | 8/1/10 | 83,393.52 | 89,949.96 | 8 | 6,556.440 |
Abbott, Sherry L | Associate Dean for Student ser | 10/1/09 | 61,059.83 | 65,559.84 | 7 | 4,500.010 |
Hembree, Tara L* | Policy Training Specialist II: | 11/1/09 | 37,696.32 | 40,335.12 | 7 | 2,638.800 |
Cota, Susan L | Assistant Director Purchasing | 1/28/11 | 38,827.20 | 41,545.08 | 7 | 2,717.880 |
O'Brien, Kristina M | Assistant Director of Undergra | 10/30/09 | 30,000.00 | 32,000.04 | 7 | 2,000.040 |
Pallozzi, David P | Assistant Dean for Admissions: | 12/1/09 | 63,630.77 | 67,230.72 | 6 | 3,599.952 |
Pohl, Leslie N* | Project Assistant II: PDA | 7/1/08 | 25,707.72 | 27,000.00 | 5 | 1,292.280 |
Gillis, Peter J | Database Applications Develope | 4/1/11 | 53,218.46 | 55,880.04 | 5 | 2,661.576 |
LaQuerre, Vicki A | Accountant: USM Foundations | 7/1/09 | 36,555.60 | 38,383.44 | 5 | 1,827.840 |
Warren, Kimberly | Director of Student Affairs | 11/1/08 | 41,724.17 | 43,810.44 | 5 | 2,086.272 |
Stewart, Stacyann B | Coordinator STRIVE U | 6/9/09 | 37,696.42 | 39,581.28 | 5 | 1,884.864 |
LaQuerre, Vicki A | Director of Advancement and Do | 9/1/10 | 51,999.96 | 54,600.00 | 5 | 2,600.040 |
Guppy, Donna L | Field Epidemiologist II | 4/1/10 | 56,384.88 | 59,204.16 | 5 | 2,819.280 |
Small, Robert W | Clinical Director: Counseling | 6/1/11 | 75,328.20 | 79,094.64 | 5 | 3,766.440 |
Martel, Karen M | Academic Advisor and Undergrad | 5/1/10 | 38,564.10 | 40,492.32 | 5 | 1,928.220 |
Ward, Sarah G* | Director of Workforce Developm | 11/1/09 | 62,788.32 | 65,927.76 | 5 | 3,139.440 |
Turner, Christopher M* | TRIO Coordinator Upward Bound | 3/1/11 | 44,670.05 | 46,903.56 | 5 | 2,233.512 |
Hallett, Laura A* | Project Assistant II: CC | 3/11/11 | 39,220.80 | 41,181.84 | 5 | 1,961.040 |
Houser, Stephen A | Executive Director for Computi | 1/1/09 | 98,954.06 | 103,901.76 | 5 | 4,947.696 |
Wissman, Maureen E* | Grants and Contract Specialist | 9/1/10 | 40,721.04 | 42,757.08 | 5 | 2,036.040 |
Robinson, Susan M | Assistant Director of Telecomm | 4/1/11 | 52,065.96 | 54,669.24 | 5 | 2,603.280 |
Bernier, Scott A* | Project Assistant II: PDA | 12/15/08 | 34,550.76 | 36,278.28 | 5 | 1,727.520 |
Woodhead, Stephen | Safety and Health Specialist | 5/5/09 | 44,725.86 | 46,962.12 | 5 | 2,236.260 |
St Onge, Anita M* | Director of Violence Against W | 5/15/09 | 88,670.16 | 93,102.96 | 5 | 4,432.800 |
Ward, Helen D* | Senior Policy Associate | 7/1/09 | 73,556.53 | 77,224.32 | 5 | 3,667.788 |
O'Connor, Christopher A | Director of Student Life: Port | 9/1/10 | 60,436.20 | 63,000.00 | 4 | 2,563.800 |
Beaulieu, Teona M | Operations Manager: Health an | 4/1/11 | 38,250.72 | 39,646.56 | 4 | 1,395.840 |
Glantz, Larry L* | Senior Policy Analyst: PDA | 3/1/09 | 77,346.62 | 80,053.80 | 4 | 2,707.176 |
Hart, Karen | Senior Associate Payroll Syste | 6/30/11 | 59,010.25 | 60,780.60 | 3 | 1,770.348 |
*An asterisk indicates a grant-funded position.