National Hockey League
By The Associated Press
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 49 32 12 5 69 136 100
Philadelphia 49 29 14 6 64 163 144
Pittsburgh 51 29 18 4 62 157 132
New Jersey 49 27 19 3 57 133 139
N.Y. Islanders 49 20 22 7 47 120 145
Northeast Division
GP W L OT Pts GF GA
Boston 48 32 14 2 66 175 105
Ottawa 53 27 20 6 60 160 164
Toronto 51 26 19 6 58 156 152
Buffalo 51 21 24 6 48 122 151
Montreal 50 19 22 9 47 131 137
Southeast Division
GP W L OT Pts GF GA
Florida 49 23 15 11 57 126 138
Washington 50 26 20 4 56 141 145
Winnipeg 51 23 22 6 52 126 144
Tampa Bay 49 22 23 4 48 140 168
Carolina 52 18 25 9 45 132 164
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Detroit 51 34 16 1 69 163 118
Nashville 51 31 16 4 66 145 131
St. Louis 49 29 13 7 65 124 102
Chicago 51 29 15 7 65 164 147
Columbus 51 13 32 6 32 117 172
Northwest Division
GP W L OT Pts GF GA
Vancouver 50 31 15 4 66 161 124
Minnesota 50 24 19 7 55 119 131
Colorado 52 26 24 2 54 133 147
Calgary 51 23 22 6 52 121 140
Edmonton 50 19 26 5 43 125 144
Pacific Division
GP W L OT Pts GF GA
San Jose 48 28 14 6 62 137 110
Los Angeles 51 25 16 10 60 114 113
Dallas 49 26 21 2 54 132 138
Phoenix 51 22 21 8 52 131 138
Anaheim 50 19 24 7 45 130 151
NOTE: Two points for a win, one point for overtime
loss.

Wednesday’s Games
N.Y. Rangers 1, Buffalo 0, SO
Toronto 1, Pittsburgh 0
Florida 4, Washington 2
Dallas 6, Anaheim 2
Los Angeles 3, Columbus 2
Thursday’s Games
Carolina at Boston, 7 p.m.
Montreal at New Jersey, 7 p.m.
Nashville at Philadelphia, 7 p.m.
Winnipeg at Tampa Bay, 7:30 p.m.
Minnesota at Colorado, 9 p.m.
Chicago at Edmonton, 9:30 p.m.
Detroit at Vancouver, 10 p.m.
Dallas at San Jose, 10:30 p.m.
Friday’s Games
N.Y. Islanders at Ottawa, 7:30 p.m.
Winnipeg at Florida, 7:30 p.m.
Los Angeles at St. Louis, 8 p.m.
Chicago at Calgary, 9 p.m.
Columbus at Anaheim, 10 p.m.



Comments are not available on this story.