LRSC February Invitational, non-scoring meet with Long Reach of Bath, Portland, Sanford and Casco Bay of Freeport.

Team Relay Finals Time

Girls 8 & Under 100 Yard Medley Relay

  1. CBRY-ME A 1:29.09; 1) Siegel, Zoe R 8 2) Hill, Abby E 8 3) Harrington, Sophie 8 4) McNeil, Margaret F 8 ..

Girls 10 & Under 200 Yard Medley Relay

  1. CBRY-ME A 2:29.76, 1) McLeod, Margie E 9 2) Perrotta, Meg C 10 3) Morse, Alex S 10 4) Fishman, Hannah S..
  2. CBRY-ME B 3:10.35 1) Perrotta, Allie F 8 2) Colby-George, Gabriella 10 3) Causey, Mae 9 4) McCrea, Emma.
  3. LRSC-ME A 3:14.52 1) Tycz, Ella M 10 2) O’Neill, Amanda C 10 3) Truluck, Logan C 9 4) Jackson, Avery B.
  4. LRSC-ME B 3:42.62 1) Perreault, Hannah M 10 2) Sullivan, Sydney T 10 3) Burns, Rachel A 9 4) O’Brien, Kylie G.
  5. LRSC-ME C 3:45.79 1) Cashman, Molly S 9 2) Saunders, Madigan H 9 3) Davis, Ali-Ann A 10 4) Galen, Emily .

Girls 11-12 200 Yard Medley Relay

  1. LRSC-ME A 2:45.24 1) Carosi, Olivia C 11 2) Geboskie, Madyson R 11 3) McCarthy, Zenaide W 12 4) Anderson, Abigail J 11.
  2. CBRY-ME A 2:56.27 1) Morse, Megan E 11 2) Considine, Clare 12 3) Causey, Ada 11 4) Bradbury, Maya C.
  3. LRSC-ME B 3:12.37 1) Grocholl, Lauren J 12 2) Burns, Alexandra K 12 3) Truluck, Merrill K 12 4) Schultz, Charity C 11.
  4. LRSC-ME C 3:18.63 1) Rider, Anna B 11 2) Johnson, Emily J 11 3) Gellatly, Halley B 11 4) Sullivan, Payton T 12.

Boys 11-12 200 Yard Medley Relay

Advertisement

  1. LRSC-ME B 2:58.76 1) Fitzgerald, Camden P 12 2) Gurney, Maxwell R 12 3) Sinibaldi, Nathaniel J 12 4) Martin, Alex M 11.

Girls 10 & Under 100 Yard Breaststroke

  1. Young, Delaney R 10 LRSC-ME 1:43.89.
  2. Fishman, Hannah S 10 CBRY-ME 1:48.68.
  3. Saunders, Madigan H 9 LRSC-ME 1:51.65.
  4. Tycz, Ella M 10 LRSC-ME 1:53.14.
  5. Bingham, Grace P 9 LRSC-ME 1:54.16.
  6. O’Brien, Ashley 9 PTSC-ME 1:56.61.
  7. LaPierre, Lauren K 9 SYT-ME 1:57.06.
  8. Hart, Claudia M 10 SYT-ME 1:57.08.
  9. Spies, Charlotte 9 PTSC-ME 1:58.71.
  10. Cox, Ryanne 9 PTSC-ME 2:00.62.
  11. O’Donnell, Mackenzie 10 PTSC-ME 2:04.60.

11-12 100 Yard Breaststroke

  1. Marc-Aurele, Erin E 12 LRSC-ME 1:33.49.
  2. Seid, Ava G 12 CBRY-ME 1:35.21.
  3. Spurr, Elle 12 PTSC-ME 1:44.96.
  4. Truluck, Merrill K 12 LRSC-ME 1:45.70.
  5. Coolong, Sydney 12 PTSC-ME 1:48.17.
  6. Morse, Megan E 11 CBRY-ME 1:52.3.
  7. Spies, Emma 12 PTSC-ME 1:52.54.
  8. DiPhilippo, Grace 11 PTSC-ME 1:54.08.

Boys 10 & Under 100 Yard Breaststroke

  1. Cox-Faxon, Ben M 10 CBRY-ME 1:31.35.
  2. Ying, Josh 10 PTSC-ME 1:34.23.
  3. Doane, Sam 10 PTSC-ME 1:39.87.
  4. Smith, Cody 8 PTSC-ME 1:52.67.
  5. Yost, Matthew E 10 LRSC-ME 2:00.07.
  6. Hyde, Robby L 9 LRSC-ME 2:03.18.
  7. Holland, Nicolas R 8 LRSC-ME 2:05.31.
  8. Brooks, Jonathan S 8 SYT-ME 2:09.29.

Boys 11-12 100 Yard Breaststroke

  1. Gurney, Maxwell R 12 LRSC-ME 1:30.21.
  2. Brooks, Benjamin S 12 SYT-ME 1:38.60.
  3. Lay, Nathaniel S 12 LRSC-ME 1:40.56.
  4. Fitzgerald, Camden P 12 LRSC-ME 1:41.72.
  5. Willertz, Benjamin D 11 LRSC-ME 1:46.09.
  6. Phinney, David D 11 SYT-ME 2:03.4.
  7. Randall, Caleb D 11 SYT-ME 2:17.41.

Girls 8 & Under 25 Yard Breaststroke

  1. Price, Susanna M 8 LRSC-ME 24.59.
  2. Dwinal, Margaret C 9 LRSC-ME 25.12.
  3. Hill, Abby E 8 CBRY-ME 25.19.
  4. Collins, Emma G 8 LRSC-ME 26.06.
  5. Perrotta, Allie F 8 CBRY-ME 27.47.
  6. Cunningham, Olivia E 7 LRSC-ME 28.41.
  7. Spelke, Cora A 8 LRSC-ME 29.45.
  8. Hutchins, Eleanor 8 PTSC-ME 30.83.
  9. Cashman, Fionna A 8 LRSC-ME 31.76.
  10. Robertson, Rose H 8 SYT-ME 31.92.
  11. Fall, Alice M 8 SYT-ME 32.10.
  12. Davie, Ella J 8 SYT-ME 32.47.
  13. Randall, Lainey 8 PTSC-ME 33.80.
  14. Partridge, Erin V 8 SYT-ME 33.83.
  15. Perks, Celia A 7 SYT-ME 36.19.
  16. Davie, Grace J 7 SYT-ME 36.37.
  17. Lyden, Erika F 7 LRSC-ME 36.78.
  18. Chingos, Margaret A 8 LRSC-ME 51.12.

Boys 8 & Under 25 Yard Breaststroke

Advertisement

  1. Willertz, Evan L 8 LRSC-ME 22.72.
  2. Archibald, Ben 8 PTSC-ME 24.94.

Girls 10 & Under 50 Yard Butterfly

  1. Morse, Alex S 10 CBRY-ME 35.33.
  2. Young, Delaney R 10 LRSC-ME 47.16.
  3. Jackson, Avery B 10 LRSC-ME 48.07.
  4. Tucci, Bella 10 PTSC-ME 48.75.
  5. O’Neill, Amanda C 10 LRSC-ME 49.93.
  6. Colby-George, Gabriella 10 CBRY-ME 53.54.
  7. Galen, Emily L 9 LRSC-ME 1:00.82.
  8. Chicoine, Quinn 9 CBRY-ME 1:09.01.
  9. Davis, Ali-Ann A 10 LRSC-ME 1:11.65.

Girls 11-12 50 Yard Butterfly

  1. Martin, Ella K 11 LRSC-ME 35.91.
  2. Gellatly, Halley B 11 LRSC-ME 50.78.
  3. Considine, Clare 12 CBRY-ME 51.43.
  4. Rider, Anna B 11 LRSC-ME 55.33.

Boys 10 & Under 50 Yard Butterfly

  1. Ying, Josh 10 PTSC-ME 41.86.
  2. Bartone, Nicco A 10 LRSC-ME 42.23.
  3. Guenther, Joseph D 10 LRSC-ME 45.74.

Boys 11-12 50 Yard Butterfly

  1. Schneider, Samuel D 12 LRSC-ME 45.08.
  2. Saunders, Riley P 12 LRSC-ME 53.33.

Girls 8 & Under 25 Yard Backstroke

  1. Harrington, Sophie 8 CBRY-ME 20.62.
  2. Siegel, Zoe R 8 CBRY-ME 21.07.
  3. Marsanskis, Olivia 8 CBRY-ME 25.84.
  4. Hutchins, Eleanor 8 PTSC-ME 26.56.
  5. Frohloff, Anna M 8 SYT-ME 28.63.
  6. Buczkowski, Lauren E 7 LRSC-ME 28.64.
  7. Viola, Anna 7 PTSC-ME 28.73.
  8. Davie, Ella J 8 SYT-ME 28.97.
  9. Partridge, Erin V 8 SYT-ME 30.87.
  10. Fall, Alice M 8 SYT-ME 30.99.
  11. Randall, Lainey 8 PTSC-ME 31.01.
  12. Perks, Celia A 7 SYT-ME 33.21.
  13. Udy, Kamber L 7 SYT-ME 33.92.
  14. Pease, Lydia M 8 SYT-ME 35.32.
  15. Robertson, Rose H 8 SYT-ME 39.25.
  16. Wyman, Liberty R 6 LRSC-ME 44.44.

Boys 8 & Under 25 Yard Backstroke

Advertisement

  1. Hennin, Tanner M 8 LRSC-ME 24.81.
  2. Ricketts, Joshua M 8 SYT-ME 28.04.
  3. Knight, Alex J 8 SYT-ME 29.12.
  4. Sullivan, Finn T 8 LRSC-ME 29.78.
  5. Daly, Liam S 8 SYT-ME 30.89.
  6. Wright, Ciaran M 9 LRSC-ME 34.65.

Girls 10 & Under 50 Yard Freestyle

  1. Perrotta, Meg C 10 CBRY-ME 32.59.
  2. Morse, Alex S 10 CBRY-ME 34.05.
  3. McLeod, Margie E 9 CBRY-ME 36.25.
  4. Saunders, Madigan H 9 LRSC-ME 36.60.
  5. Winglass, Mae E 10 LRSC-ME 37.01.
  6. Truluck, Logan C 9 LRSC-ME 38.62.
  7. Tycz, Ella M 10 LRSC-ME 39.42.
  8. Martin, Emily R 9 LRSC-ME 39.72.
  9. Causey, Mae 9 CBRY-ME 40.17.
  10. Boettcher, Marley 9 CBRY-ME 41.93.
  11. O’Donnell, Mackenzie 10 PTSC-ME 42.03.
  12. Twombley, Tiffy A 10 SYT-ME 42.88.
  13. LaPierre, Lauren K 9 SYT-ME 43.03.
  14. Bakewell, Avery 10 CBRY-ME 43.06.
  15. Phinney, Carrie L 9 SYT-ME 43.27.
  16. Price, Susanna M 8 LRSC-ME 43.70.

Girls 11-12 50 Yard Freestyle

  1. Tycz, Caitlin E 12 LRSC-ME 24.96.
  2. Anderson, Abigail J 11 LRSC-ME 33.11.
  3. Truluck, Merrill K 12 LRSC-ME 33.27.
  4. McCarthy, Zenaide W 12 LRSC-ME 34.26.
  5. Geboskie, Madyson R 11 LRSC-ME 34.49.
  6. Grocholl, Lauren J 12 LRSC-ME 36.22.
  7. Bradbury, Maya C 11 CBRY-ME 37.85.
  8. Carosi, Olivia C 11 LRSC-ME 37.87.
  9. Burns, Alexandra K 12 LRSC-ME 38.23.
  10. Johnson, Emily J 11 LRSC-ME 38.50.
  11. Morse, Megan E 11 CBRY-ME 40.13.
  12. Coolong, Sydney 12 PTSC-ME 40.86.
  13. Sullivan, Payton T 12 LRSC-ME 52.87.
  14. Schultz, Charity C 11 LRSC-ME 57.23.

Boys 10 & Under 50 Yard Freestyle

  1. Yost, Matthew E 10 LRSC-ME 33.55.
  2. Hyde, Robby L 9 LRSC-ME 38.32.
  3. Miller, Brey L 10 LRSC-ME 39.98.
  4. Ingalls, Trevor 10 CBRY-ME 40.26.
  5. Willertz, Evan L 8 LRSC-ME 41.40.
  6. Smith, Cody 8 PTSC-ME 42.08.
  7. Sinibaldi, Samuel C 10 LRSC-ME 42.43.
  8. Archibald, Ben 8 PTSC-ME 43.28.
  9. Johnson, Brandon D 10 LRSC-ME 43.37.
  10. Lay, Zachary I 10 LRSC-ME 43.39.
  11. Drago, Alex 10 CBRY-ME 43.97.
  12. Schneider, Joseph G 9 LRSC-ME 48.29.
  13. Pease, Parker A 7 SYT-ME 51.04.
  14. Capoldo, Jackson R 10 LRSC-ME 51.53.
  15. Newell, Eddie P 9 LRSC-ME 53.25.
  16. Ricketts, Joshua M 8 SYT-ME 55.76.

Boys 11-12 50 Yard Freestyle

  1. Gurney, Maxwell R 12 LRSC-ME 29.28.
  2. Lay, Nathaniel S 12 LRSC-ME 31.77.
  3. Cuthbert, Carson J 11 SYT-ME 35.55.
  4. Willertz, Benjamin D 11 LRSC-ME 36.28.
  5. Martin, Alex M 11 LRSC-ME 38.68.
  6. Sinibaldi, Nathaniel J 12 LRSC-ME 42.05.
  7. Phinney, David D 11 SYT-ME 42.90.
  8. Randall, Caleb D 11 SYT-ME 44.28.

Girls 10 & Under 100 Yard Butterfly

  1. Fishman, Hannah S 10 CBRY-ME 1:48.02.
  2. Hart, Claudia M 10 SYT-ME 1:48.38.

Girls 11-12 100 Yard Butterfly

Advertisement

  1. Seid, Ava G 12 CBRY-ME 1:31.58.
  2. Marc-Aurele, Erin E 12 LRSC-ME 1:33.62.
  3. Causey, Ada 11 CBRY-ME 1:39.98..
  4. Spies, Emma 12 PTSC-ME 1:41.20.
  5. DiPhilippo, Grace 11 PTSC-ME 1:41.36.

Boys 10 & Under 100 Yard Butterfly

  1. Marco, Dominic B 10 LRSC-ME 1:27.14.
  2. Cox-Faxon, Ben M 10 CBRY-ME 1:35.62.
  3. Bartone, Nicco A 10 LRSC-ME 1:54.25.

Boys 11-12 100 Yard Butterfly

  1. Capoldo, Edward D 13 LRSC-ME 1:23.01.
  2. Hyde, Aaron M 11 LRSC-ME 1:31.63.
  3. Brooks, Benjamin S 12 SYT-ME 1:50.24.

Girls 8 & Under 25 Yard Butterfly

  1. Harrington, Sophie 8 CBRY-ME 20.12.
  2. Siegel, Zoe R 8 CBRY-ME 21.10.
  3. Perrotta, Allie F 8 CBRY-ME 21.76.
  4. McNeil, Margaret F 8 CBRY-ME 22.42.
  5. Dwinal, Margaret C 9 LRSC-ME 23.65.
  6. Hutchins, Eleanor 8 PTSC-ME 25.88.
  7. Bingham, Grace P 9 LRSC-ME 26.83.
  8. Sterling, Elli D 8 CBRY-ME 27.16.

Boys 8 & Under 25 Yard Butterfly

  1. Holland, Nicolas R 8 LRSC-ME 21.07.
  2. Brooks, Jonathan S 8 SYT-ME 31.87.

Girls 10 & Under 50 Yard Backstroke

  1. Colby-George, Gabriella 10 CBRY-ME 42.51.
  2. Tucci, Bella 10 PTSC-ME 45.45.
  3. Causey, Mae 9 CBRY-ME 46.31.
  4. Martin, Emily R 9 LRSC-ME 46.97.
  5. Jackson, Avery B 10 LRSC-ME 47.90.
  6. Twombley, Tiffy A 10 SYT-ME 48.92.
  7. Bakewell, Avery 10 CBRY-ME 50.78
  8. Saunders, Madigan H 9 LRSC-ME 51.00.
  9. Boettcher, Marley 9 CBRY-ME 51.00.
  10. Bingham, Grace P 9 LRSC-ME 51.34.
  11. O’Neill, Amanda C 10 LRSC-ME 53.67.
  12. Raymond, Ella 9 PTSC-ME 55.57.
  13. Chicoine, Quinn 9 CBRY-ME 56.78.
  14. Galen, Emily L 9 LRSC-ME 57.73.
  15. Davis, Ali-Ann A 10 LRSC-ME 58.18.
  16. Lord-Rozeff, Chaya A 9 SYT-ME 58.89.

Girls 11-12 50 Yard Backstroke

Advertisement

  1. Seid, Ava G 12 CBRY-ME 36.75.
  2. Anderson, Abigail J 11 LRSC-ME 43.31.
  3. Johnson, Emily J 11 LRSC-ME 43.36.
  4. Geboskie, Madyson R 11 LRSC-ME 43.83.
  5. Gellatly, Halley B 11 LRSC-ME 46.82.
  6. Burns, Alexandra K 12 LRSC-ME 48.76.

Boys 10 & Under 50 Yard Backstroke

  1. Doane, Sam 10 PTSC-ME 36.09.
  2. Yost, Matthew E 10 LRSC-ME 40.55.
  3. Ying, Josh 10 PTSC-ME 43.60.
  4. Hutchins, Nick 9 PTSC-ME 46.23.
  5. Johnson, Brandon D 10 LRSC-ME 48.65.
  6. Guenther, Joseph D 10 LRSC-ME 49.07.
  7. Lay, Zachary I 10 LRSC-ME 50.74.
  8. Ingalls, Trevor 10 CBRY-ME 50.97.
  9. Sinibaldi, Samuel C 10 LRSC-ME 51.13.
  10. Drago, Alex 10 CBRY-ME 52.82.
  11. Boll, Ethan C 10 LRSC-ME 58.07.
  12. Schneider, Joseph G 9 LRSC-ME 1:00.73.
  13. Capoldo, Jackson R 10 LRSC-ME 1:03.98.
  14. Cao, Dylan H 10 SYT-ME 1:23.46.

Boys 11-12 50 Yard Backstroke

  1. Hyde, Aaron M 11 LRSC-ME 38.9.0
  2. Cuthbert, Carson J 11 SYT-ME 44.96.
  3. Schneider, Samuel D 12 LRSC-ME 45.40
  4. Sinibaldi, Nathaniel J 12 LRSC-ME 48.02.
  5. Saunders, Riley P 12 LRSC-ME 48.34.
  6. Martin, Alex M 11 LRSC-ME 48.44.

Girls 8 & Under 25 Yard Freestyle

  1. Dwinal, Margaret C 9 LRSC-ME 17.60.
  2. McNeil, Margaret F 8 CBRY-ME 18.71.
  3. Price, Susanna M 8 LRSC-ME 19.11.
  4. Spelke, Cora A 8 LRSC-ME 20.10.
  5. Hill, Abby E 8 CBRY-ME 20.69.
  6. Collins, Emma G 8 LRSC-ME 21.13.
  7. Frohloff, Anna M 8 SYT-ME 22.03.
  8. Sterling, Elli D 8 CBRY-ME 22.61.
  9. Chingos, Margaret A 8 LRSC-ME 23.25.
  10. Cashman, Fionna A 8 LRSC-ME 24.26.
  11. Fall, Alice M 8 SYT-ME 24.57.
  12. Perks, Celia A 7 SYT-ME 25.23.
  13. Marsanskis, Olivia 8 CBRY-ME 25.65.
  14. Randall, Lainey 8 PTSC-ME 26.05.
  15. Davie, Ella J 8 SYT-ME 26.11.
  16. Buczkowski, Lauren E 7 LRSC-ME 26.90.

Boys 8 & Under 25 Yard Freestyle

  1. Willertz, Evan L 8 LRSC-ME 17.54.
  2. Pease, Parker A 7 SYT-ME 21.39.
  3. Ricketts, Joshua M 8 SYT-ME 24.12.
  4. Hennin, Tanner M 8 LRSC-ME 24.65.
  5. Knight, Alex J 8 SYT-ME 25.04.
  6. Brooks, Jonathan S 8 SYT-ME 26.54.
  7. Sullivan, Finn T 8 LRSC-ME 27.43.
  8. Saunders, Aidan J 6 LRSC-ME 29.80.
  9. Cao, Jacob H 8 SYT-ME 31.00.
  10. Wright, Ciaran M 9 LRSC-ME 32.68.
  11. Daly, Liam S 8 SYT-ME 35.03.

Girls 10 & Under 50 Yard Breaststroke

  1. Winglass, Mae E 10 LRSC-ME 42.51.
  2. Tycz, Ella M 10 LRSC-ME 49.91.
  3. Truluck, Logan C 9 LRSC-ME 51.26.
  4. Spies, Charlotte 9 PTSC-ME 54.50.
  5. Cashman, Molly S 9 LRSC-ME 56.14.
  6. Burns, Rachel A 9 LRSC-ME 1:00.11.
  7. Sullivan, Sydney T 10 LRSC-ME 1:01.51.
  8. Ireland, Emily E 10 SYT-ME 1:01.84.
  9. Twombley, Tiffy A 10 SYT-ME 1:02.38.
  10. Partridge, Julia S 10 SYT-ME 1:04.98.
  11. Lord-Rozeff, Chaya A 9 SYT-ME 1:15.64.
  12. Boettcher, Marley 9 CBRY-ME 1:15.86.

Girls 11-12 50 Yard Breaststroke

Advertisement

  1. Tycz, Caitlin E 12 LRSC-ME 36.13.
  2. Martin, Ella K 11 LRSC-ME 42.89.
  3. Marc-Aurele, Erin E 12 LRSC-ME 42.97.
  4. Grocholl, Lauren J 12 LRSC-ME 47.13.
  5. Spurr, Elle 12 PTSC-ME 47.66.
  6. Considine, Clare 12 CBRY-ME 49.38.
  7. Coolong, Sydney 12 PTSC-ME 49.70.
  8. Carosi, Olivia C 11 LRSC-ME 52.28.
  9. Sullivan, Payton T 12 LRSC-ME 1:01.72.

Boys 10 & Under 50 Yard Breaststroke

  1. Miller, Brey L 10 LRSC-ME 47.88.
  2. Gurney, Alexander E 10 LRSC-ME 49.44.
  3. Bartone, Nicco A 10 LRSC-ME 50.33.
  4. Archibald, Ben 8 PTSC-ME 54.00.
  5. Lay, Zachary I 10 LRSC-ME 58.97.
  6. Holland, Nicolas R 8 LRSC-ME 1:04.37.

Boys 11-12 50 Yard Breaststroke

  1. Capoldo, Edward D 13 LRSC-ME 43.53.
  2. Fitzgerald, Camden P 12 LRSC-ME 45.32.
  3. Randall, Caleb D 11 SYT-ME 1:06.19.

Girls 10 & Under 100 Yard Backstroke

  1. McLeod, Margie E 9 CBRY-ME 1:26.37.
  2. Perrotta, Meg C 10 CBRY-ME 1:33.53.
  3. Young, Delaney R 10 LRSC-ME 1:37.22.
  4. Tucci, Bella 10 PTSC-ME 1:38.84.
  5. Saunders, Madigan H 9 LRSC-ME 1:43.36.
  6. Martin, Emily R 9 LRSC-ME 1:48.83.
  7. LaPierre, Lauren K 9 SYT-ME 1:49.26.
  8. Hart, Claudia M 10 SYT-ME 1:50.41.
  9. Bakewell, Avery 10 CBRY-ME 1:53.74.
  10. O’Brien, Ashley 9 PTSC-ME 1:54.44.
  11. O’Donnell, Mackenzie 10 PTSC-ME 2:00.64,
  12. Raymond, Ella 9 PTSC-ME 2:05.06.
  13. Cox, Ryanne 9 PTSC-ME 2:10.66.

Girls 11-12 100 Yard Backstroke

  1. McCarthy, Zenaide W 12 LRSC-ME 1:25.75.
  2. Causey, Ada 11 CBRY-ME 1:31.07.
  3. Spies, Emma 12 PTSC-ME 1:31.67.
  4. Spurr, Elle 12 PTSC-ME 1:31.87.
  5. DiPhilippo, Grace 11 PTSC-ME 1:38.15.
  6. Bradbury, Maya C 11 CBRY-ME 1:38.31.

Boys 10 & Under 100 Yard Backstroke

  1. Doane, Sam 10 PTSC-ME 1:17.94.
  2. Marco, Dominic B 10 LRSC-ME 1:22.10.
  3. Cox-Faxon, Ben M 10 CBRY-ME 1:31.58.
  4. Hutchins, Nick 9 PTSC-ME 1:39.55.
  5. Ingalls, Trevor 10 CBRY-ME 1:51.89.
  6. Smith, Cody 8 PTSC-ME 1:54.13.

Boys 11-12 100 Yard Backstroke

Advertisement

  1. Gurney, Maxwell R 12 LRSC-ME 1:16.91.
  2. Brooks, Benjamin S 12 SYT-ME 1:25.78.
  3. Willertz, Benjamin D 11 LRSC-ME 1:31.69.
  4. Hennin, Nicholas P 12 LRSC-ME 1:37.12.
  5. Lay, Nathaniel S 12 LRSC-ME 1:37.96.
  6. Cuthbert, Carson J 11 SYT-ME 1:41.48.
  7. Phinney, David D 11 SYT-ME 1:48.87.

Girls 11-12 200 Yard Medley Relay

  1. CBRY-ME A 2:39.81 1) Masison, Isabelle 11 2) Dorsey, Mikaela 11 3) Murray, Kara A 11 4) Murray, Amanda M 12..
  2. LRSC-ME A 2:45.89 1) Coffin, Emily S 11 2) Platteter, Emilie T 12 3) Barton, Calla M 12 4) Secone, Laura L 13.

Boys 11-12 200 Yard Medley Relay

  1. CBRY-ME A 2:45.28 1) Funk, Spencer 12 2) Thaxter, Camden 12 3) Looten-Caceres, Mathis 12 4) Creswell, Braelan 12.
  2. LRSC-ME A 3:03.82 1) Samson, Andrew J 11 2) Hoskins, Devin B 12 3) White, Nicholas R 12 4) Schroeder, Ryan M 12.

Girls 14 & Under 200 Yard Medley Relay

  1. LRSC-ME A 2:19.75 1) Alexander, Quinn J 13 2) Austin, Hannah E 14 3) Blair, Emma R 13 4) Burrill, Emilie M 14..
  2. LRSC-ME C 2:26.86 1) Russell, Lynsie M 14 2) Schneider, Emma M 14 3) Stevenson, Lexi A 13 4) Stover, Meghan E 13.

Women 15 & Over 200 Yard Medley Relay

  1. LRSC-ME B 2:02.57 1) Tetu, Paige E 16 2) Lindsley, Tessa R 16 3) Luedee, Catie M 16 4) Cowan, Madeline N 15 31.38 34.41.

Boys 14 & Under 200 Yard Medley Relay

  1. CBRY-ME A 2:21.13 1) Tompkins, Benjamin M 12 2) Roland, Adam J 13 3) Michaud, Drew W 12 4) Dow, Ben M 13.
  2. LRSC-ME B 2:28.19 1) Banger, Tucker R 13 2) Ceglinski, Drew M 14 3) Scheibner, Stephen P 13 4) Howard, Garrett C 14.

Men 15 & Over 200 Yard Medley Relay

Advertisement

  1. LRSC-ME A 1:44.25 1) Werwaiss, Albin P 18 2) Samson, Nate J 14 3) Olsen, Jake T 17 4) Hadden, Will N 16 27.84.
  2. CBRY-ME A 1:52.12 1) Libsack, Travis C 16 2) Roland, Zack C 15 3) Seid, Luca P 16 4) Brobst, Adam M 16.
  3. LRSC-ME B 1:56.63 1) Jacques, Daniel M 18 2) Tibbetts, Bradford L 14 3) Cost, Jacob E 15 4) Lynch, Patrick F 18.

Girls 11-12 100 Yard Butterfly

  1. Lunt, Eliza R 12 CBRY-ME 1:15.41.
  2. Libsack, Mackie L 12 CBRY-ME 1:22.70.
  3. Dudley, Amanda R 11 SYT-ME 1:29.16.
  4. Gulnac, Tori M 12 SYT-ME 1:37.56.
  5. Clegg, Zelda V 12 LRSC-ME 1:38.03.

Boys 11-12 100 Yard Butterfly

  1. Le, Raymond 12 PTSC-ME 1:14.72.
  2. Samson, Andrew J 11 LRSC-ME 1:30.37.

Girls 12 & Under 200 Yard Freestyle

  1. Smith, Caelyn 11 PTSC-ME 2:27.04.
  2. Masison, Isabelle 11 CBRY-ME 2:50.34.
  3. Lucas, Elizabeth 11 PTSC-ME 3:11.50.
  4. Sands, Amel C 11 PTSC-ME 3:51.79.

Girls 13-14 200 Yard Freestyle

  1. Russell, Lynsie M 14 LRSC-ME 2:04.56.
  2. Lin, Sonia H 13 LRSC-ME 2:07.52.
  3. Paulison, Taylor J 14 LRSC-ME 2:18.23.
  4. Burrill, Emilie M 14 LRSC-ME 2:20.86.
  5. Anderson, Helen E 14 SYT-ME 2:24.82.
  6. Leslie, Reegan 13 PTSC-ME 2:26.29.
  7. Oliver, Eliza V 14 CBRY-ME 2:26.95.
  8. Hansen, Grace M 13 SYT-ME 2:34.85.
  9. Kaler, Brittany H 13 LRSC-ME 2:37.57.
  10. Kosakowski, Marlee E 13 LRSC-ME 2:53.07.
  11. Marden, Amanda 13 PTSC-ME 2:56.80.
  12. Stevenson, Lexi A 13 LRSC-ME 3:01.74.
  13. Nostrom, Autumn 13 SYT-ME 3:10.76.

Women 15 & Over 200 Yard Freestyle

  1. Lindsley, Tessa R 16 LRSC-ME 2:04.93.
  2. Estabrook, Haley E 16 CBRY-ME 2:09.72.
  3. Cowan, Madeline N 15 LRSC-ME 2:12.10.
  4. Snyder, Teagan C 15 CBRY-ME 2:17.31.
  5. Quinton, Tegan E 15 SYT-ME 2:25.24.
  6. Godbout, Taylor E 16 LRSC-ME 2:31.57.
  7. Cuthbert, Cilana A 17 SYT-ME 2:43.56.
  8. Sleeper, Kate M 15 SYT-ME 3:16.35.

Boys 12 & Under 200 Yard Freestyle

Advertisement

  1. Marco, Cameron A 12 LRSC-ME 2:35.72.
  2. Tillman, Dru 12 PTSC-ME 2:36.00.
  3. Sands, Jeremiah 12 PTSC-ME 2:36.98.
  4. Tucker, Scout A 12 CBRY-ME 2:43.57.
  5. Sommer, Jasper 12 PTSC-ME 2:45.96.
  6. Funk, Spencer 12 CBRY-ME 3:07.20.

Boys 13-14 200 Yard Freestyle

  1. Tibbetts, Bradford L 14 LRSC-ME 2:09.85.
  2. Storer, Sam 14 PTSC-ME 2:21.42.
  3. Anderson, Gus P 13 LRSC-ME 2:22.01.
  4. Farrell, Ben T 14 LRSC-ME 2:22.63.
  5. Darling, Mason A 14 SYT-ME 2:22.92.
  6. Caiazzo, Josh 13 PTSC-ME 2:25.73.
  7. Derhak, Edward 13 PTSC-ME 3:23.67.

Men 15 & Over 200 Yard Freestyle

  1. Nightingale, Ethan B 15 CBRY-ME 1:58.44.
  2. O’Gorman, John T 16 CBRY-ME 2:02.84.
  3. Jordan, Tristan A 15 SYT-ME 2:13.90.
  4. Lin, Howard H 18 LRSC-ME 2:18.20.
  5. Weiser, Sam O 15 SYT-ME 2:29.26.

Girls 12 & Under 50 Yard Backstroke

  1. Cholish, Gabrielle R 12 LRSC-ME 37.67.
  2. Leeman, Arielle E 12 LRSC-ME 38.24.
  3. Platteter, Emilie T 12 LRSC-ME 39.70.
  4. Guenther, Teagan S 12 LRSC-ME 39.71.
  5. Barton, Calla M 12 LRSC-ME 45.93.
  6. Coffin, Emily S 11 LRSC-ME 46.41.
  7. Valliere, MacKenzie L 12 SYT-ME 47.21.
  8. Herlihy, Saoirse 11 PTSC-ME 52.02.

Girls 13-14 50 Yard Backstroke

  1. Secone, Laura L 13 LRSC-ME 39.12.
  2. French, Eda 14 PTSC-ME 40.11.

Women 15 & Over 50 Yard Backstroke

  1. Tetu, Paige E 16 LRSC-ME 30.96.
  2. Luedee, Catie M 16 LRSC-ME 32.70.
  3. Anderson, Greta G 15 LRSC-ME 49.55.

Boys 12 & Under 50 Yard Backstroke

Advertisement

  1. Flint, Ezra 11 PTSC-ME 50.54.
  2. Schroeder, Ryan M 12 LRSC-ME 1:19.90.

Boys 13-14 50 Yard Backstroke

  1. Samson, Nate J 14 LRSC-ME 26.11.
  2. Lindsley, Spencer L 14 LRSC-ME 30.86.
  3. Ceglinski, Drew M 14 LRSC-ME 32.07.
  4. Wallace, Tyler J 13 LRSC-ME 40.07.
  5. Watkins, Spencer 13 PTSC-ME 45.22.

Men 15 & Over 50 Yard Backstroke

