National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 69 44 18 7 95 192 150
Pittsburgh 68 42 21 5 89 219 173
Philadelphia 69 40 22 7 87 223 197
New Jersey 70 40 25 5 85 195 182
N.Y. Islanders 70 28 31 11 67 164 211
Northeast Division
GP W L OT Pts GF GA
Boston 69 40 26 3 83 223 170
Ottawa 71 36 25 10 82 218 209
Buffalo 71 33 29 9 75 178 201
Toronto 70 30 32 8 68 202 217
Montreal 71 28 32 11 67 188 198
Southeast Division
GP W L OT Pts GF GA
Florida 69 33 23 13 79 171 193
Washington 70 36 28 6 78 189 197
Winnipeg 70 33 29 8 74 186 197
Tampa Bay 69 32 30 7 71 197 234
Carolina 70 26 29 15 67 183 211
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
St. Louis 71 45 18 8 98 186 139
Detroit 71 44 24 3 91 219 171
Nashville 69 41 21 7 89 200 179
Chicago 71 38 25 8 84 213 209
Columbus 70 22 41 7 51 161 226
Northwest Division
GP W L OT Pts GF GA
Vancouver 70 42 20 8 92 219 177
Colorado 72 38 30 4 80 191 193
Calgary 70 33 25 12 78 176 193
Minnesota 70 29 31 10 68 150 194
Edmonton 70 27 36 7 61 185 209
Pacific Division
GP W L OT Pts GF GA
Dallas 70 39 26 5 83 186 183
Phoenix 71 35 25 11 81 187 182
San Jose 69 34 25 10 78 189 178
Los Angeles 70 33 25 12 78 159 154
Anaheim 71 30 30 11 71 177 196
NOTE: Two points for a win, one point for overtime
loss.

Wednesday’s Games
Colorado 5, Buffalo 4, SO
Montreal 3, Ottawa 2, SO
Winnipeg 5, Dallas 2
Edmonton 3, Columbus 0
Phoenix 5, Vancouver 4
Anaheim 4, Detroit 0
Thursday’s Games
Colorado at New Jersey, 7 p.m.
Philadelphia at N.Y. Islanders, 7 p.m.
Pittsburgh at N.Y. Rangers, 7 p.m.
St. Louis at Carolina, 7 p.m.
Toronto at Tampa Bay, 7:30 p.m.
Boston at Florida, 7:30 p.m.
Phoenix at Calgary, 9 p.m.
Nashville at San Jose, 10:30 p.m.
Friday’s Games
Montreal at Ottawa, 7 p.m.
Washington at Winnipeg, 8:30 p.m.
Chicago at Dallas, 8:30 p.m.
Calgary at Edmonton, 9:30 p.m.
Los Angeles at Anaheim, 10 p.m.



Comments are not available on this story.