Physical restraint incidents in Maine school districts
Statewide data on the number of students placed under physical restraint or placed in seclusion was made available in September 2013 for the first time.
Blank cells indicate districts that did not respond to the state's survey. To comply with privacy rules, the precise number of students restrained, secluded, or seriously injured is not disclosed if the number is less than 10 in a given district. These districts and programs are marked with an "*".
Note: Lewiston data includes data for the McMahon Day Treatment Center.
Source: Maine Department of Education
Covered Entity (SAU, charter schools, state-funded schools) | Number of Uses of Physical Restraint | Number of Students Restrained | Number of Uses of Seclusion | Number of Students Secluded | Serious Bodily Injury to Students | Serious Bodily Injury to Staff |
Acton | ||||||
AOS43 | 5 | * | 0 | 0 | 0 | 0 |
AOS47 | 12 | * | 0 | 0 | 0 | 0 |
AOS81 | 11 | 11 | 0 | 0 | 0 | 0 |
AOS91 | 6 | * | 0 | 0 | 0 | 0 |
AOS94 | 32 | 15 | 9 | * | 0 | 0 |
AOS98 | 0 | 0 | 0 | 0 | 0 | 0 |
Appleton | ||||||
Auburn | 122 | 27 | 82 | 11 | 0 | 0 |
Augusta | 52 | 52 | 0 | 0 | 0 | 4 |
Baileyville | 0 | 0 | 0 | 0 | 0 | 0 |
Bangor | 241 | 29 | 10 | * | 0 | 0 |
Beals | ||||||
Biddeford | ||||||
Blue Hill | ||||||
Brewer | 4 | * | 1 | * | 0 | 0 |
Bristol | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklin | ||||||
Brooksville | ||||||
Brunswick | ||||||
Calais | 75 | 18 | 11 | * | 0 | 0 |
Cape Elizabeth | 8 | * | 7 | * | ||
Castine | ||||||
Caswell | ||||||
Charlotte | ||||||
Chebeague Island | ||||||
Cornville Regional Charter School | 6 | * | 0 | 0 | 0 | 0 |
Cutler | ||||||
Deer Isle-Stonington CSD | ||||||
East Machias | 0 | 0 | 0 | 0 | 0 | 0 |
East Millinocket | 58 | * | 0 | 0 | 0 | 4 |
East Range CSD | 1 | * | 0 | 0 | 0 | 0 |
Easton | ||||||
Eastport | ||||||
Education in the Unorganized Territory | 1 | * | 1 | * | 0 | 0 |
Falmouth | 12 | * | 6 | * | * | 2 |
Fayette | 0 | 0 | 0 | 0 | 0 | 0 |
Five Town CSD | 0 | 0 | 0 | 0 | 0 | 0 |
Gorham | 58 | * | 58 | * | 0 | 0 |
Great Salt Bay CSD | 18 | 18 | 0 | 0 | 0 | 0 |
Greenbush | ||||||
Greenville | 4 | * | 0 | 0 | 0 | 0 |
Hermon | 18 | * | 22 | * | 0 | 0 |
Hope | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Island | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Township | ||||||
Isle Au Haut | ||||||
Islesboro | ||||||
Jefferson | 0 | 0 | 0 | 0 | 0 | 0 |
Jonesboro | ||||||
Jonesport | ||||||
Kittery | 6 | * | 0 | 0 | 0 | 0 |
Lewiston (see note) | 449 | 122 | 98 | 40 | 0 | 4 |
Lincolnville | 0 | 0 | 0 | 0 | 0 | 0 |
Lisbon | ||||||
Long Island | 0 | 0 | 0 | 0 | 0 | 0 |
Machias | 0 | 0 | 0 | 0 | 0 | 0 |
Machiasport | ||||||
Madawaska | 0 | 0 | 0 | 0 | 0 | 0 |
Maine Academy of Natural Sciences | 0 | 0 | 0 | 0 | 0 | 0 |
Maine Center for the Deaf and Hard of Hearing | 5 | * | 0 | 0 | 0 | 0 |
Maine School for Science and Mathematics | ||||||
Medway | 0 | 0 | 0 | 0 | 0 | 0 |
Milford | ||||||
Millinocket | ||||||
Monhegan Plt | ||||||
Moosabec CSD | ||||||
MSAD 27 | ||||||
New Sweden | ||||||
Nobleboro | 0 | 0 | 0 | 0 | 0 | 0 |
Otis | ||||||
Pembroke | ||||||
Penobscot | ||||||
Perry | ||||||
Pleasant Point | ||||||
Portland | 77 | 24 | 79 | 17 | 0 | 0 |
Princeton | 14 | * | 0 | 0 | 0 | 0 |
Robbinston | ||||||
RSU 01 - LKRSU | ||||||
RSU 02 | 8 | * | 1 | * | 0 | 0 |
RSU 03/MSAD 03 | 15 | * | 10 | * | 0 | 0 |
RSU 04 | 5 | * | 0 | 0 | 0 | 0 |
RSU 05 | 71 | 10 | 167 | 10 | 0 | 0 |
RSU 06/MSAD 06 | ||||||
RSU 07/MSAD 07 | 0 | 0 | 0 | 0 | 0 | 0 |
RSU 08/MSAD 08 | ||||||
RSU 09 | 123 | 22 | 63 | * | 0 | 10 |
RSU 10 | ||||||
RSU 11/MSAD 11 | 5 | * | 12 | * | 0 | 0 |
RSU 12 | 61 | 19 | 2 | * | ||
RSU 13 | ||||||
RSU 14 | ||||||
RSU 15/MSAD 15 | 154 | 21 | 27 | 13 | 0 | 0 |
RSU 16 | 38 | * | 0 | 0 | 0 | 0 |
RSU 17/MSAD 17 | 86 | 25 | 49 | 13 | 0 | 1 |
RSU 18 | ||||||
RSU 19 | 56 | 18 | 0 | 0 | 0 | 0 |
RSU 20 | ||||||
RSU 21 | 139 | 17 | 0 | 0 | 0 | 0 |
RSU 22/MSAD 22 | 36 | 16 | 0 | 0 | 0 | 3 |
RSU 23 | 249 | 40 | 114 | 16 | * | 2 |
RSU 24 | 74 | 18 | 9 | * | 0 | 0 |
RSU 25 | 21 | * | 0 | 0 | 0 | 2 |
RSU 26 | ||||||
RSU 28/MSAD 28 | 3 | * | 0 | 0 | 0 | 0 |
RSU 29/MSAD 29 | 8 | * | 5 | * | 0 | 0 |
RSU 30/MSAD 30 | 3 | * | 0 | 0 | 0 | 0 |
RSU 31/MSAD 31 | 43 | * | 0 | 0 | 0 | 0 |
RSU 32/MSAD 32 | 0 | 0 | 0 | 0 | 0 | 0 |
RSU 33/MSAD 33 | 1 | 0 | 0 | 0 | 0 | 0 |
RSU 34 | 2 | * | 0 | 0 | 0 | 0 |
RSU 35/MSAD 35 | 3 | * | 0 | 0 | 0 | 0 |
RSU 37/MSAD 37 | ||||||
RSU 38 | 7 | * | 0 | 0 | 0 | 1 |
RSU 39 | 59 | 20 | 0 | 0 | 0 | 0 |
RSU 40/MSAD 40 | 100 | 18 | 10 | * | * | 2 |
RSU 42/MSAD 42 | 0 | 0 | 0 | 0 | 0 | 0 |
RSU 44/MSAD 44 | 11 | 11 | 4 | * | 0 | 0 |
RSU 45/MSAD 45 | ||||||
RSU 49/MSAD 49 | ||||||
RSU 50 | 3 | * | 0 | 0 | 0 | 0 |
RSU 51/MSAD 51 | 103 | 12 | 14 | * | 0 | 0 |
RSU 52/MSAD 52 | 211 | 78 | 46 | 36 | * | 10 |
RSU 53/MSAD 53 | ||||||
RSU 54/MSAD 54 | ||||||
RSU 55/MSAD 55 | 15 | 11 | 8 | * | 0 | 0 |
RSU 57/MSAD 57 | 47 | * | 6 | * | 0 | 1 |
RSU 58/MSAD 58 | ||||||
RSU 59/MSAD 59 | 0 | 0 | 0 | 0 | 0 | 0 |
RSU 60/MSAD 60 | 64 | 39 | 45 | 27 | 0 | 0 |
RSU 61/MSAD 61 | ||||||
RSU 63/MSAD 63 | ||||||
RSU 64/MSAD 64 | 18 | * | 0 | 0 | 0 | 0 |
RSU 65/MSAD 65 | ||||||
RSU 67 | 2 | * | 0 | 0 | 0 | 0 |
RSU 68/MSAD 68 | 18 | * | 7 | * | 0 | 0 |
RSU 70/MSAD 70 | 8 | * | 10 | * | 0 | 0 |
RSU 72/MSAD 72 | ||||||
RSU 73 | 2 | * | 0 | 0 | 0 | 0 |
RSU 74/MSAD 74 | ||||||
RSU 75/MSAD 75 | 55 | 26 | 57 | 19 | 0 | 1 |
RSU 78 | 0 | 0 | 0 | 0 | 0 | 0 |
RSU 79/MSAD 01 | 1 | * | 0 | 0 | 0 | 0 |
RSU 80/MSAD 04 | 102 | * | 48 | * | 0 | 0 |
RSU 82/MSAD 12 | 6 | * | 2 | * | 0 | 0 |
RSU 83/MSAD 13 | 0 | 0 | 0 | 0 | 0 | 0 |
RSU 84/MSAD 14 | 0 | 0 | 0 | 0 | 0 | 0 |
RSU 85/MSAD 19 | ||||||
RSU 86/MSAD 20 | 11 | * | 3 | * | 0 | 0 |
RSU 87/MSAD 23 | 56 | * | 10 | * | 0 | 0 |
RSU 88/MSAD 24 | ||||||
Sanford | 82 | 27 | 101 | 25 | 0 | 0 |
Scarborough | 8 | * | 1 | * | 0 | 0 |
Sedgwick | ||||||
South Bristol | 0 | 0 | 0 | 0 | 0 | 0 |
South Portland | 193 | 34 | 144 | 18 | 0 | 0 |
Surry | ||||||
Vanceboro | ||||||
Vassalboro | ||||||
Waterville | ||||||
Wells-Ogunquit CSD | 9 | * | 1 | * | * | 0 |
Wesley | 0 | 0 | 1 | * | 0 | 0 |
Westbrook | ||||||
Whiting | 0 | 0 | 0 | 0 | 0 | 0 |
Winslow | ||||||
Winthrop | 9 | * | 0 | 0 | 0 | 0 |
Woodland | ||||||
Yarmouth | 44 | 17 | 17 | * | 0 | 0 |
York | 9 | * | 27 | * | 0 | 0 |
Other covered special education programs
Note 2: Although Spring Harbor included numbers in the report for "serious bodily injury," a note with the report indicates that the student injuries were minor and that the staff injuries appeared mild to moderate.
Covered Entity (SAU, charter schools, state-funded schools) | Number of Uses of Physical Restraint | Number of Students Restrained | Number of Uses of Seclusion | Number of Students Secluded | Serious Bodily Injury to Students | Serious Bodily Injury to Staff |
Margaret Murphy Center for Children | 648 | 45 | 618 | 27 | 0 | 0 |
Acadia Education at Acadia Hospital | 6 | * | 0 | 0 | 0 | 0 |
Becket Family -- Androscoggin Learning and Transition Center | 87 | 17 | 3 | * | 0 | 0 |
Becket Family of Services -- Central Maine Learning Center | 251 | 31 | 221 | 28 | 0 | 0 |
Circle of Learning | 4 | * | 0 | 0 | 0 | 0 |
Glen Stratton Learning Center | 17 | * | 22 | * | 0 | 0 |
KidsPeace New England | 299 | 34 | 0 | 0 | 0 | 0 |
Learning Center for the Deaf/Walden School | 108 | 16 | 0 | 0 | * | 0 |
ME Spec Ed/MH Collaborative | 670 | 28 | 0 | 0 | 0 | 2 |
Morrison Center | 0 | 0 | 93 | * | 0 | 0 |
NFI-Buxton Beacon Home | 0 | 0 | 0 | 0 | 0 | 0 |
NFI-Dodge House Day School | 49 | * | 0 | 0 | 0 | 0 |
NFI-Sidney Riverbend School | 0 | 0 | 0 | 0 | 0 | 0 |
NFI-Stetson Ranch | 0 | 0 | 0 | 0 | 0 | 0 |
Opportunity Training Center | 63 | 13 | 0 | 0 | 0 | 0 |
Providence's Merrymeeting Center | 53 | 12 | 0 | 0 | 0 | 0 |
Renaissance School | 78 | 10 | 137 | 17 | 0 | 0 |
Southern Penobscot Regional Program | 1076 | 31 | 261 | 28 | 0 | 0 |
Spaulding Youth Center | 78 | * | 116 | * | 0 | 1 |
Spring Harbor (see note 2) | 1456 | 88 | 6 | * | * | 33 |
Spurwink School Inc | 2343 | 128 | 0 | 0 | 0 | 0 |
Stillwater Academy | 382 | * | 0 | 0 | 0 | 6 |
Sweetser | 255 | 64 | 0 | 0 | 0 | 0 |