Libra Grants
The Libra Foundation has awarded about $$172.8 million in grants to scores of Maine organizations since it was created in 1989. This chart shows annual grant awards since 1999, with the recipients color-coded into broad categories based on the focus of their programs. The largest category, Public-Society Benefit, encompasses a broad range of endeavors, such as public libraries, YMCA and scouting groups, food banks, historic preservation groups, literacy programs, farming and gardening organizations and economic development efforts.
Click to view all the grantees and grant amounts by year.
Libra grants between 1989 and 2014
SOURCE: Libra FoundationArea | Grantee | Amount | Year |
Arts, Culture & Humanities | Abbe Museum | 1,000 | 2008 |
Arts, Culture & Humanities | Abbe Museum | 1,000 | 2009 |
Arts, Culture & Humanities | Abbe Museum | 1,000 | 2010 |
Arts, Culture & Humanities | Abbe Museum | 2,000 | 2011 |
Arts, Culture & Humanities | Abbe Museum | 2,000 | 2012 |
Arts, Culture & Humanities | Abbe Museum | 2,000 | 2013 |
Arts, Culture & Humanities | Abbe Museum | 2,000 | 2014 |
Arts, Culture & Humanities | Actors Theatre of Maine | 2,000 | 1993 |
Arts, Culture & Humanities | Andover Public Library | 10,000 | 2001 |
Arts, Culture & Humanities | Arcady Music Society | 10,000 | 1999 |
Arts, Culture & Humanities | Auburn Public Library | 100,000 | 2001 |
Arts, Culture & Humanities | Bagaduce Music Lending Library | 50,000 | 1990 |
Arts, Culture & Humanities | Bangor Symphony Orchestra | 20,000 | 1996 |
Arts, Culture & Humanities | Bangor Symphony Orchestra | 10,000 | 2000 |
Arts, Culture & Humanities | Bangor Symphony Orchestra | 10,000 | 2007 |
Arts, Culture & Humanities | Bangor Symphony Orchestra | 2,000 | 2008 |
Arts, Culture & Humanities | Bangor Symphony Orchestra | 2,000 | 2009 |
Arts, Culture & Humanities | Bangor Symphony Orchestra | 2,000 | 2010 |
Arts, Culture & Humanities | Bangor Symphony Orchestra | 4,000 | 2011 |
Arts, Culture & Humanities | Bangor Symphony Orchestra | 4,000 | 2012 |
Arts, Culture & Humanities | Bangor Symphony Orchestra | 4,000 | 2013 |
Arts, Culture & Humanities | Bangor Symphony Orchestra | 4,000 | 2014 |
Arts, Culture & Humanities | Bates Dance Festival | 5,000 | 1999 |
Arts, Culture & Humanities | Bay Chamber Concerts | 10,000 | 1995 |
Arts, Culture & Humanities | Bay Chamber Concerts | 1,000 | 2008 |
Arts, Culture & Humanities | Bay Chamber Concerts | 1,000 | 2009 |
Arts, Culture & Humanities | Bay Chamber Concerts | 1,000 | 2010 |
Arts, Culture & Humanities | Bay Chamber Concerts | 2,000 | 2011 |
Arts, Culture & Humanities | Bay Chamber Concerts | 2,000 | 2012 |
Arts, Culture & Humanities | Bay Chamber Concerts | 2,000 | 2013 |
Arts, Culture & Humanities | Bay Chamber Concerts | 2,000 | 2014 |
Arts, Culture & Humanities | Bowdoin College/Bowdoin Museum of Art | 25,000 | 2011 |
Arts, Culture & Humanities | Bowdoin Summer Music Festival | 1,475 | 1997 |
Arts, Culture & Humanities | Brewer Public Library | 1,500 | 2001 |
Arts, Culture & Humanities | Calais Free Library | 25,000 | 2001 |
Arts, Culture & Humanities | Casco Library Association | 10,000 | 2001 |
Arts, Culture & Humanities | Castine Historical Society | 10,000 | 1995 |
Arts, Culture & Humanities | Center for the Arts at the Chocolate Church | 30,000 | 1989 |
Arts, Culture & Humanities | Center for the Arts at the Chocolate Church | 10,000 | 1998 |
Arts, Culture & Humanities | Center for the Arts at the Chocolate Church | 5,000 | 2001 |
Arts, Culture & Humanities | Charlotte Hobbs Memorial Library | 5,000 | 2001 |
Arts, Culture & Humanities | Children's Museum of Maine | 5,000 | 2001 |
Arts, Culture & Humanities | Children's Museum of Maine | 1,000 | 2008 |
Arts, Culture & Humanities | Children's Museum & Theatre of Maine | 1,000 | 2009 |
Arts, Culture & Humanities | Children's Museum & Theatre of Maine | 1,000 | 2010 |
Arts, Culture & Humanities | Children's Museum & Theatre of Maine | 2,000 | 2011 |
Arts, Culture & Humanities | Children's Museum & Theatre of Maine | 2,000 | 2012 |
Arts, Culture & Humanities | Children's Museum & Theatre of Maine | 2,000 | 2013 |
Arts, Culture & Humanities | Children's Museum & Theatre of Maine | 2,000 | 2014 |
Arts, Culture & Humanities | Children's Theatre of Maine | 2,000 | 1996 |
Arts, Culture & Humanities | Children's Theatre of Maine | 10,000 | 1998 |
Arts, Culture & Humanities | Citizens for Auditorium Restoration | 100,000 | 1992 |
Arts, Culture & Humanities | Collins Center for the Arts | 5,000 | 2009 |
Arts, Culture & Humanities | Deertrees Theatre & Cultural Center | 15,000 | 1999 |
Arts, Culture & Humanities | Down East Resource Conservation & Development | 5,000 | 1999 |
Arts, Culture & Humanities | Down River Theater Company | 500 | 1991 |
Arts, Culture & Humanities | Eastport Public Library Association | 10,000 | 2001 |
Arts, Culture & Humanities | Farnsworth Art Museum | 25,000 | 2004 |
Arts, Culture & Humanities | Farnsworth Art Museum | 25,000 | 2006 |
Arts, Culture & Humanities | Farnsworth Art Museum | 5,000 | 2008 |
Arts, Culture & Humanities | Farnsworth Art Museum | 5,000 | 2009 |
Arts, Culture & Humanities | Farnsworth Art Museum | 5,000 | 2010 |
Arts, Culture & Humanities | Farnsworth Art Museum | 15,000 | 2011 |
Arts, Culture & Humanities | Farnsworth Art Museum | 10,000 | 2012 |
Arts, Culture & Humanities | Farnsworth Art Museum | 10,000 | 2013 |
Arts, Culture & Humanities | Farnsworth Art Museum | 10,000 | 2014 |
Arts, Culture & Humanities | Fiddlehead Center for the Arts | 5,000 | 2003 |
Arts, Culture & Humanities | Figures of Speech Theatre | 3,000 | 1994 |
Arts, Culture & Humanities | Foothills Art Center | 5,000 | 1997 |
Arts, Culture & Humanities | Franco-American Heritage Center | 10,000 | 2006 |
Arts, Culture & Humanities | Friends of the Searsmont Library | 10,000 | 2001 |
Arts, Culture & Humanities | Friends of St. Lawrence Church | 50,000 | 2000 |
Arts, Culture & Humanities | Friends of St. Lawrence Church | 7,500 | 2013 |
Arts, Culture & Humanities | Greater Portland Landmarks | 10,000 | 2007 |
Arts, Culture & Humanities | Guilford Memorial Library | 15,000 | 2001 |
Arts, Culture & Humanities | Heartwood Regional Theatre Company | 10,000 | 2004 |
Arts, Culture & Humanities | Holocaust and Human Rights Center of Maine | 10,000 | 1991 |
Arts, Culture & Humanities | Holocaust and Human Rights Center of Maine | 50,000 | 2006 |
Arts, Culture & Humanities | Islesford Historical Society | 10,000 | 1996 |
Arts, Culture & Humanities | L/A Arts | 50,000 | 2002 |
Arts, Culture & Humanities | L/A Arts | 1,000 | 2008 |
Arts, Culture & Humanities | L/A Arts | 1,000 | 2009 |
Arts, Culture & Humanities | L/A Arts | 1,000 | 2010 |
Arts, Culture & Humanities | L/A Arts | 2,000 | 2011 |
Arts, Culture & Humanities | L/A Arts | 2,000 | 2012 |
Arts, Culture & Humanities | L/A Arts | 2,000 | 2013 |
Arts, Culture & Humanities | Lincoln Academy | 25,000 | 2003 |
Arts, Culture & Humanities | Lincoln County Community Theater & Orchestra | 5,000 | 2007 |
Arts, Culture & Humanities | Lincoln County Community Theater & Orchestra | 2,000 | 2011 |
Arts, Culture & Humanities | Lincoln County Cultural & Historical Association | 1,800 | 1991 |
Arts, Culture & Humanities | Louis B. Goodall Memorial Library | 10,000 | 2001 |
Arts, Culture & Humanities | Mad Horse Theatre Company | 5,000 | 1994 |
Arts, Culture & Humanities | Madison Before/After School Program | 5,000 | 1998 |
Arts, Culture & Humanities | Maine Art Gallery | 2,500 | 1991 |
Arts, Culture & Humanities | Maine Art Sponsors Association | 2,000 | 1991 |
Arts, Culture & Humanities | Maine Arts (Tim Sample Project) | 18,000 | 1999 |
Arts, Culture & Humanities | Maine Center for Deafness | 10,000 | 1998 |
Arts, Culture & Humanities | Maine Center for the Arts | 5,000 | 2008 |
Arts, Culture & Humanities | Maine Citizens for Historic Preservation | 15,000 | 1995 |
Arts, Culture & Humanities | Maine Coast Artists | 5,000 | 1998 |
Arts, Culture & Humanities | Maine Discovery Museum | 100,000 | 2000 |
Arts, Culture & Humanities | Maine Discovery Museum | 1,000 | 2008 |
Arts, Culture & Humanities | Maine Discovery Museum | 1,000 | 2009 |
Arts, Culture & Humanities | Maine Discovery Museum | 1,000 | 2010 |
Arts, Culture & Humanities | Maine Discovery Museum | 2,000 | 2011 |
Arts, Culture & Humanities | Maine Discovery Museum | 2,000 | 2012 |
Arts, Culture & Humanities | Maine Discovery Museum | 2,000 | 2013 |
Arts, Culture & Humanities | Maine Discovery Museum | 2,000 | 2014 |
Arts, Culture & Humanities | Maine Historical Society | 1,400 | 1993 |
Arts, Culture & Humanities | Maine Historical Society | 50,000 | 1994 |
Arts, Culture & Humanities | Maine Historical Society | 15,000 | 1998 |
Arts, Culture & Humanities | Maine Historical Society | 1,000 | 2008 |
Arts, Culture & Humanities | Maine Historical Society | 1,000 | 2009 |
Arts, Culture & Humanities | Maine Historical Society | 1,000 | 2010 |
Arts, Culture & Humanities | Maine Historical Society | 20,000 | 2010 |
Arts, Culture & Humanities | Maine Historical Society | 2,000 | 2011 |
Arts, Culture & Humanities | Maine Historical Society | 2,000 | 2012 |
Arts, Culture & Humanities | Maine Historical Society | 2,000 | 2013 |
Arts, Culture & Humanities | Maine Historical Society | 2,000 | 2014 |
Arts, Culture & Humanities | Maine Jewish Film Festival | 6,000 | 2000 |
Arts, Culture & Humanities | Maine Lighthouse Museum | 10,000 | 2004 |
Arts, Culture & Humanities | Maine Maritime Museum | 25,000 | 1994 |
Arts, Culture & Humanities | Maine Maritime Museum | 500,000 | 1998 |
Arts, Culture & Humanities | Maine Maritime Museum | 10,000 | 2000 |
Arts, Culture & Humanities | Maine Maritime Museum | 200,000 | 2000 |
Arts, Culture & Humanities | Maine Maritime Museum | 1,575 | 2007 |
Arts, Culture & Humanities | Maine Maritime Museum | 2,000 | 2008 |
Arts, Culture & Humanities | Maine Maritime Museum | 100,000 | 2008 |
Arts, Culture & Humanities | Maine Maritime Museum | 2,000 | 2009 |
Arts, Culture & Humanities | Maine Maritime Museum | 23,000 | 2010 |
Arts, Culture & Humanities | Maine Maritime Museum | 2,000 | 2010 |
Arts, Culture & Humanities | Maine Maritime Museum | 4,000 | 2011 |
Arts, Culture & Humanities | Maine Maritime Museum | 4,000 | 2012 |
Arts, Culture & Humanities | Maine Maritime Museum | 2,000 | 2012 |
Arts, Culture & Humanities | Maine Maritime Museum | 4,000 | 2013 |
Arts, Culture & Humanities | Maine Maritime Museum | 4,000 | 2014 |
Arts, Culture & Humanities | Maine State Museum | 1,000 | 2008 |
Arts, Culture & Humanities | Maine State Museum | 1,000 | 2009 |
Arts, Culture & Humanities | Maine State Museum | 1,000 | 2010 |
Arts, Culture & Humanities | Maine State Museum | 2,000 | 2011 |
Arts, Culture & Humanities | Maine State Museum | 2,000 | 2012 |
Arts, Culture & Humanities | Maine State Museum | 2,000 | 2013 |
Arts, Culture & Humanities | Maine State Museum | 2,000 | 2014 |
Arts, Culture & Humanities | Maine State Music Theatre | 10,000 | 1997 |
Arts, Culture & Humanities | Maine State Music Theatre | 10,000 | 2000 |
Arts, Culture & Humanities | Maine State Music Theatre | 1,000 | 2008 |
Arts, Culture & Humanities | Maine State Music Theatre | 1,000 | 2009 |
Arts, Culture & Humanities | Maine State Music Theatre | 1,000 | 2010 |
Arts, Culture & Humanities | Maine State Music Theatre | 2,000 | 2011 |
Arts, Culture & Humanities | Maine State Music Theatre | 2,500 | 2012 |
Arts, Culture & Humanities | Maine State Music Theatre | 2,500 | 2013 |
Arts, Culture & Humanities | Maine State Music Theatre | 2,500 | 2014 |
Arts, Culture & Humanities | Maine Summer Dramatic Institute | 5,000 | 1996 |
Arts, Culture & Humanities | Maine Summer Dramatic Institute | 10,000 | 1998 |
Arts, Culture & Humanities | Maine's First Ship | 15,000 | 2006 |
Arts, Culture & Humanities | Monhegan Historical & Cultural Museum | 5,000 | 2003 |
Arts, Culture & Humanities | Monhegan Historical & Cultural Museum Association | 35,000 | 2000 |
Arts, Culture & Humanities | Monhegan Historical & Cultural Museum Association | 1,000 | 2008 |
Arts, Culture & Humanities | Monhegan Historical & Cultural Museum Association | 5,000 | 2008 |
Arts, Culture & Humanities | Monhegan Historical & Cultural Museum Association | 1,000 | 2009 |
Arts, Culture & Humanities | Monhegan Historical & Cultural Museum Association | 1,000 | 2010 |
Arts, Culture & Humanities | Monhegan Historical & Cultural Museum Association | 2,000 | 2011 |
Arts, Culture & Humanities | Monhegan Historical & Cultural Museum Association | 2,000 | 2012 |
Arts, Culture & Humanities | Monhegan Historical & Cultural Museum Association | 2,000 | 2013 |
Arts, Culture & Humanities | Monhegan Historical & Cultural Museum Association | 2,000 | 2014 |
Arts, Culture & Humanities | Mount Desert Island Historical Society | 15,000 | 1998 |
Arts, Culture & Humanities | Museum of Glass & Ceramics | 50,000 | 2002 |
Arts, Culture & Humanities | Northeast Historic Film | 5,000 | 2001 |
Arts, Culture & Humanities | Norway Memorial Library | 10,000 | 1999 |
Arts, Culture & Humanities | Ogunquit Museum of American Art | 1,000 | 2010 |
Arts, Culture & Humanities | Ogunquit Museum of American Art | 5,000 | 2010 |
Arts, Culture & Humanities | Ogunquit Museum of American Art | 2,000 | 2011 |
Arts, Culture & Humanities | Ogunquit Museum of American Art | 2,000 | 2012 |
Arts, Culture & Humanities | Ogunquit Museum of American Art | 2,500 | 2013 |
Arts, Culture & Humanities | Ogunquit Museum of American Art | 2,500 | 2014 |
Arts, Culture & Humanities | Ogunquit Museum of Art | 5,000 | 2007 |
Arts, Culture & Humanities | Ogunquit Museum of Art | 1,000 | 2008 |
Arts, Culture & Humanities | Ogunquit Museum of Art | 1,000 | 2009 |
Arts, Culture & Humanities | Ogunquit Playhouse | 2,500 | 2012 |
Arts, Culture & Humanities | Ogunquit Playhouse | 2,500 | 2013 |
Arts, Culture & Humanities | Ogunquit Playhouse | 2,500 | 2014 |
Arts, Culture & Humanities | Old York Historical Society | 5,000 | 2002 |
Arts, Culture & Humanities | Old York Historical Society | 5,000 | 2005 |
Arts, Culture & Humanities | Orion Performing Arts Center | 5,000 | 2002 |
Arts, Culture & Humanities | Orr's Island Public Library | 5,000 | 2001 |
Arts, Culture & Humanities | Pembroke Library Association | 10,000 | 2001 |
Arts, Culture & Humanities | Penobscot Marine Museum | 15,000 | 1997 |
Arts, Culture & Humanities | Penobscot Marine Museum | 10,000 | 2001 |
Arts, Culture & Humanities | Penobscot Marine Museum | 1,000 | 2008 |
Arts, Culture & Humanities | Penobscot Marine Museum | 1,000 | 2009 |
Arts, Culture & Humanities | Penobscot Marine Museum | 1,000 | 2010 |
Arts, Culture & Humanities | Penobscot Marine Museum | 2,000 | 2011 |
Arts, Culture & Humanities | Penobscot Marine Museum | 2,000 | 2012 |
Arts, Culture & Humanities | Penobscot Marine Museum | 2,000 | 2013 |
Arts, Culture & Humanities | Penobscot Marine Museum | 2,000 | 2014 |
Arts, Culture & Humanities | Penobscot Theatre | 5,000 | 1997 |
Arts, Culture & Humanities | Penobscot Theatre Company | 10,000 | 2002 |
Arts, Culture & Humanities | Penobscot Theatre Company | 1,000 | 2013 |
Arts, Culture & Humanities | Penobscot Theatre Company | 1,000 | 2014 |
Arts, Culture & Humanities | Phillips Public Library | 4,000 | 2001 |
Arts, Culture & Humanities | Pihcintu Multinational Children's Chorus | 2,000 | 2013 |
Arts, Culture & Humanities | Portland Ballet | 1,000 | 2009 |
Arts, Culture & Humanities | Portland Ballet | 1,000 | 2010 |
Arts, Culture & Humanities | Portland Ballet | 2,000 | 2011 |
Arts, Culture & Humanities | Portland Ballet | 2,000 | 2012 |
Arts, Culture & Humanities | Portland Ballet | 2,000 | 2013 |
Arts, Culture & Humanities | Portland Ballet | 2,000 | 2014 |
Arts, Culture & Humanities | Portland Ballet Company & School of Ballet | 2,780 | 1998 |
Arts, Culture & Humanities | Portland Ballet Company/The Choral Art Society | 5,000 | 2003 |
Arts, Culture & Humanities | Portland Ballet Company/The Choral Art Society | 8,000 | 2006 |
Arts, Culture & Humanities | Portland Ballet Company/The Choral Art Society | 1,000 | 2008 |
Arts, Culture & Humanities | Portland Concert Association | 5,000 | 1991 |
Arts, Culture & Humanities | Portland Concert Association | 1,000 | 2008 |
Arts, Culture & Humanities | Portland Concert Association | 1,000 | 2009 |
Arts, Culture & Humanities | Portland Concert Association | 1,000 | 2010 |
Arts, Culture & Humanities | Portland Conservatory of Music | 1,000 | 2014 |
Arts, Culture & Humanities | Portland Museum of Art | 1,000,000 | 1999 |
Arts, Culture & Humanities | Portland Museum of Art | 1,000,000 | 2000 |
Arts, Culture & Humanities | Portland Museum of Art | 10,000 | 2008 |
Arts, Culture & Humanities | Portland Museum of Art | 10,000 | 2009 |
Arts, Culture & Humanities | Portland Museum of Art | 10,000 | 2010 |
Arts, Culture & Humanities | Portland Museum of Art | 20,000 | 2011 |
Arts, Culture & Humanities | Portland Museum of Art | 20,000 | 2012 |
Arts, Culture & Humanities | Portland Museum of Art | 20,000 | 2013 |
Arts, Culture & Humanities | Portland Museum of Art | 20,000 | 2014 |
Arts, Culture & Humanities | Portland Ovations | 2,000 | 2011 |
Arts, Culture & Humanities | Portland Ovations | 2,000 | 2012 |
Arts, Culture & Humanities | Portland Ovations | 2,000 | 2013 |
Arts, Culture & Humanities | Portland Ovations | 2,000 | 2014 |
Arts, Culture & Humanities | Portland Partnership/Arts in Education | 5,000 | 1999 |
Arts, Culture & Humanities | Portland Performing Arts | 10,000 | 1998 |
Arts, Culture & Humanities | Portland Stage Company | 5,000 | 1998 |
Arts, Culture & Humanities | Portland Stage Company | 100,000 | 2000 |
Arts, Culture & Humanities | Portland Stage Company | 5,000 | 2008 |
Arts, Culture & Humanities | Portland Stage Company | 5,000 | 2009 |
Arts, Culture & Humanities | Portland Stage Company | 5,000 | 2010 |
Arts, Culture & Humanities | Portland Stage Company | 10,000 | 2011 |
Arts, Culture & Humanities | Portland Stage Company | 10,000 | 2012 |
Arts, Culture & Humanities | Portland Stage Company | 10,000 | 2013 |
Arts, Culture & Humanities | Portland Stage Company | 10,000 | 2014 |
Arts, Culture & Humanities | Portland Symphony Orchestra | 25,000 | 1995 |
Arts, Culture & Humanities | Portland Symphony Orchestra | 75,000 | 1999 |
Arts, Culture & Humanities | Portland Symphony Orchestra | 10,000 | 2008 |
Arts, Culture & Humanities | Portland Symphony Orchestra | 10,000 | 2009 |
Arts, Culture & Humanities | Portland Symphony Orchestra | 10,000 | 2010 |
Arts, Culture & Humanities | Portland Symphony Orchestra | 20,000 | 2011 |
Arts, Culture & Humanities | Portland Symphony Orchestra | 20,000 | 2012 |
Arts, Culture & Humanities | Portland Symphony Orchestra | 20,000 | 2013 |
Arts, Culture & Humanities | Portland Symphony Orchestra | 20,000 | 2014 |
Arts, Culture & Humanities | Ram Island Dance Company | 3,000 | 1999 |
Arts, Culture & Humanities | Ricker Memorial Library | 8,000 | 2001 |
Arts, Culture & Humanities | River Tree Arts | 10,000 | 2002 |
Arts, Culture & Humanities | Robert Abbe Museum of Stone Age Antiquities | 15,000 | 1991 |
Arts, Culture & Humanities | Robert Abbe Museum of Stone Age Antiquities | 10,000 | 1993 |
Arts, Culture & Humanities | Robert Abbe Museum of Stone Age Antiquities | 10,000 | 1993 |
Arts, Culture & Humanities | Robert Abbe Museum of Stone Age Antiquities | 100,000 | 1999 |
Arts, Culture & Humanities | Robert Abbe Museum of Stone Age Antiquities | 25,000 | 2002 |
Arts, Culture & Humanities | Round Top Center for the Arts | 25,000 | 1998 |
Arts, Culture & Humanities | Round Top Center for the Arts | 10,000 | 2003 |
Arts, Culture & Humanities | Seaglass Performing Arts/Maine Music Society | 5,000 | 1998 |
Arts, Culture & Humanities | Skyline Farm, Inc. | 5,000 | 2004 |
Arts, Culture & Humanities | The Choral Arts Society | 7,500 | 2009 |
Arts, Culture & Humanities | The Maine Artists' Space | 5,000 | 1999 |
Arts, Culture & Humanities | The Maine Highlands Guild | 10,000 | 2005 |
Arts, Culture & Humanities | The Skowhegan School of Painting & Sculpture | 10,000 | 2001 |
Arts, Culture & Humanities | The Theater at Monmonth | 21,960 | 1993 |
Arts, Culture & Humanities | The University of Maine Foundation/Collins Center for the Arts | 5,000 | 2010 |
Arts, Culture & Humanities | The University of Maine Foundation/Collins Center for the Arts | 10,000 | 2011 |
Arts, Culture & Humanities | The University of Maine Foundation/Collins Center for the Arts | 10,000 | 2012 |
Arts, Culture & Humanities | The University of Maine Foundation/Collins Center for the Arts | 10,000 | 2013 |
Arts, Culture & Humanities | The University of Maine Foundation/Collins Center for the Arts | 10,000 | 2014 |
Arts, Culture & Humanities | Tides Institute | 10,000 | 2004 |
Arts, Culture & Humanities | University of Maine | 500,000 | 2005 |
Arts, Culture & Humanities | University of Maine Humanities Center | 734 | 2013 |
Arts, Culture & Humanities | Very Special Arts of Maine | 1,000 | 1993 |
Arts, Culture & Humanities | Victoria Mansion | 15,000 | 1998 |
Arts, Culture & Humanities | Victoria Mansion | 10,000 | 2004 |
Arts, Culture & Humanities | Victoria Society of Maine | 15,000 | 1992 |
Arts, Culture & Humanities | Walter T.A. Hansen Memorial Library | 10,000 | 2001 |
Arts, Culture & Humanities | Waterville Opera House Improvement Association | 10,000 | 2008 |
Arts, Culture & Humanities | Waterville Public Library | 25,000 | 2001 |
Arts, Culture & Humanities | William A. Farnsworth Library and Art Museum | 1,000,000 | 1996 |
Arts, Culture & Humanities | William Fogg Public Library | 10,000 | 2001 |
Arts, Culture & Humanities | Windover Art Center | 5,000 | 2001 |
Arts, Culture & Humanities | York Public Library Association | 25,000 | 2001 |
Arts, Culture & Humanities | Young at Art | 500 | 1994 |
Education | Acadia University | 100,000 | 2002 |
Education | Acadia University | 100,000 | 2003 |
Education | Adams School | 10,000 | 2002 |
Education | Ashland Community High School | 5,000 | 1992 |
Education | Bates College | 1,000,000 | 1997 |
Education | Bay School | 5,000 | 2001 |
Education | Berwick Academy | 25,000 | 1992 |
Education | Berwick Academy | 50,000 | 1996 |
Education | Berwick Academy | 50,000 | 1998 |
Education | Bowdoin College | 1,000,000 | 1998 |
Education | Bowdoin College | 10,000 | 2005 |
Education | Breakwater School | 10,000 | 1998 |
Education | Bridgton Academy | 15,000 | 1997 |
Education | Bridgton Academy | 25,000 | 2005 |
Education | Calais Parent Teacher Association | 5,000 | 1993 |
Education | Carrabassett Valley Academy | 20,000 | 1996 |
Education | Carrabassett Valley Academy | 30,000 | 1999 |
Education | Carrabassett Valley Academy | 400,000 | 2001 |
Education | Carrabassett Valley Academy | 250,000 | 2006 |
Education | Cheverus High School | 25,000 | 2002 |
Education | Cheverus High School | 10,000 | 2006 |
Education | Chewonki Foundation | 5,000 | 1993 |
Education | Children's Discovery Garden | 5,000 | 1999 |
Education | Children's Museum of Maine | 50,000 | 1990 |
Education | Children's Museum of Maine | 25,000 | 1995 |
Education | Children's Museum of Maine | 25,000 | 1996 |
Education | Children's Museum of Maine | 20,000 | 1998 |
Education | Coastal Maine Botanical Gardens | 50,000 | 2010 |
Education | Coastal Maine Botanical Gardens | 50,000 | 2011 |
Education | Coastal Studies for Girls | 15,000 | 2010 |
Education | Colby College | 1,000,000 | 1997 |
Education | Colby College | 20,000 | 2004 |
Education | College of the Atlantic | 20,000 | 1997 |
Education | Down East Educational Partnership | 8,790 | 2002 |
Education | Eastern Maine Technical College | 25,000 | 2002 |
Education | Edmund S. Muskie School of Public Service | 25,000 | 2001 |
Education | Foxcroft Academy | 50,000 | 1998 |
Education | Freeport High School | 10,000 | 2002 |
Education | Friends of the Maine State Museum | 5,000 | 1999 |
Education | Fryeburg Academy | 25,000 | 1992 |
Education | Fryeburg Academy | 30,000 | 2001 |
Education | Goodwill-Hinckley Home for Boys & Girls | 25,000 | 1992 |
Education | Goodwill-Hinckley Home for Boys & Girls | 10,000 | 1997 |
Education | Gould Academy | 30,000 | 1990 |
Education | Gould Academy | 10,000 | 2000 |
Education | Harvard University | 500,000 | 1999 |
Education | Husson College | 3,500 | 1990 |
Education | Husson College | 100,000 | 2001 |
Education | Husson College | 50,000 | 2004 |
Education | Ignite! Learning | 19,000 | 2006 |
Education | Island Education Foundation | 10,000 | 1999 |
Education | Kelmscott Rare Breeds Foundation | 11,000 | 1999 |
Education | Kelmscott Farm | 3,000 | 2003 |
Education | Kennebec Valley Community College Foundation | 50,000 | 2003 |
Education | King Middle School Library | 10,000 | 2001 |
Education | L'Ecole Francaise du Maine | 5,000 | 2005 |
Education | Lamoine School | 5,400 | 2002 |
Education | Let's Get Ready | 15,000 | 2012 |
Education | Lewiston High School | 10,000 | 2001 |
Education | Liberty School | 20,000 | 1998 |
Education | Lincoln Academy | 20,000 | 2000 |
Education | Literacy Volunteers of America Waldo County | 6,000 | 2001 |
Education | Literacy Volunteers of America Waterville Area Affiliates | 5,000 | 1999 |
Education | Lubec Consolidated School | 30,000 | 1999 |
Education | Machias Memorial High School | 3,600 | 1992 |
Education | Machias Valley Christian School | 3,000 | 2005 |
Education | Maine Aspirations | 100,000 | 1990 |
Education | Maine Center for Economic Policy | 2,500 | 1994 |
Education | Maine Central Institute | 15,000 | 1998 |
Education | Maine College of Art | 50,000 | 1994 |
Education | Maine College of Art | 50,000 | 1996 |
Education | Maine College of Art | 100,000 | 1997 |
Education | Maine College of Art | 100,000 | 2006 |
Education | Maine Discovery Museum | 10,000 | 2003 |
Education | Maine Maritime Academy | 1,000,000 | 2000 |
Education | Maine Maritime Academy | 200,000 | 2003 |
Education | Maine Maritime Academy | 100,000 | 2013 |
Education | Maine Mathematics and Science Alliance | 600,000 | 1997 |
Education | Maine Mathematics and Science Alliance | 600,000 | 1998 |
Education | Maine Mathematics and Science Alliance | 400,000 | 1999 |
Education | Maine Mathematics and Science Alliance | 200,000 | 2000 |
Education | Maine Mathematics and Science Alliance | 100,000 | 2001 |
Education | Maine School Administrative District #46 | 5,000 | 2005 |
Education | Maine School of Science and Mathematics | 5,000 | 1997 |
Education | Maine School of Science and Mathematics | 20,000 | 1999 |
Education | Maine Science and Technology Foundation | 10,000 | 1998 |
Education | Maine State Museum | 25,000 | 1992 |
Education | Matinicus K-8 School | 15,000 | 2004 |
Education | Miller After School Program | 8,500 | 1993 |
Education | Miller After School Program | 5,000 | 1998 |
Education | Mitchell Institute | 10,000 | 2012 |
Education | MSAD 11 | 23,000 | 2001 |
Education | North Yarmouth Academy | 25,000 | 2003 |
Education | Old Orchard Beach School Department | 5,000 | 1998 |
Education | Portland High School Fine Arts Boosters | 9,000 | 1999 |
Education | Portland School of Art | 20,000 | 1992 |
Education | Read With Me Family Literacy Project | 10,000 | 2000 |
Education | Rose M. Gaffney Elementary School | 1,000 | 2003 |
Education | Saint Dominic Regional High School | 100,000 | 2000 |
Education | Saint Joseph's College | 40,000 | 1996 |
Education | Saint Joseph's College | 100,000 | 2001 |
Education | Saint Joseph's Parish School | 10,000 | 2005 |
Education | Sen. George J. Mitchell Scholarship Research Institute | 15,000 | 2000 |
Education | Southern Aroostook Agricultural Museum | 5,000 | 2003 |
Education | Southern Maine Community College Foundation | 25,000 | 2003 |
Education | Southern Maine Community College Foundation | 1,000 | 2011 |
Education | Southern Maine Partnership | 21,960 | 1993 |
Education | Southern Maine Technical College | 50,000 | 1997 |
Education | St. Croix Regional Technical Center | 25,000 | 2005 |
Education | St. James School | 5,000 | 1998 |
Education | State of Maine Department of Corrections | 120,000 | 1997 |
Education | Sweetser | 10,000 | 2004 |
Education | Tanglewood 4-H Camp and Learning Center | 10,000 | 1998 |
Education | Teen Center, Inc. | 3,000 | 2001 |
