Drivers with 1 violation since 2003 | 41134 |
---|---|
Drivers with 2 violations since 2003 | 5628 |
Drivers with 3+ violations since 2003 | 819 |
Drivers with 1 violation since 1983 | 115794 |
---|---|
Drivers with 2 violations since 1983 | 27856 |
Drivers with 3 violations since 1983 | 9338 |
Drivers with 4 violations since 1983 | 3399 |
Drivers with 5 violations since 1983 | 1268 |
Drivers with 6+ violations since 1983 | 724 |
158,379
people have at least one Maine drunken driving offense in the past 30 years,
and of those,
47,581
have had offenses within the past 10 years.
SOURCE: Maine Office of the Secretary of State
INTERACTIVE DESIGN: Christian MilNeil/online producer